Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS) R1 | R2 | R3 | R4 | R5 | R6 | R7 Qualifying (EW) R1 | R2 | R3 | R4 | R5 | R6 | R7 Final R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Swiss Teams R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records |
2004 Sydney Bridge Festival ResultsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySydney Seniors Teams Results after Round 7Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 3 BROWN 7 0 0 142 122 17 139 19
2 8 WATTS 5 0 2 92 112 16 128 4
3 1 NEILL 5 0 2 77 107 16 123 5
4 19 AUERBACH 3 2 2 61 96 25 121 3
5 4 KROCHMALIK 4 0 3 58 97 22 119 8
6 7 CHRISTIE 4 0 3 57 102 14 116 2
7 5 JAMIESON 4 0 3 40 101 13 114 1
7 2 MCDONALD 4 0 3 33 100 14 114 7
9 17 FITZ-GERALD 3 1 3 5 97 8 105 9
10 6 ZINES 3 1 3 45 84 19 103 10
11 9 CUMMINGS 3 2 2 -18 80 20 100 17
12 10 DEY 2 0 5 -40 72 23 95 6
12 18 LINDSAY 2 2 3 -40 85 10 95 11
12 11 LOWE 2 2 3 -41 78 17 95 18
15 12 GOLDSTEIN 4 0 3 -48 78 16 94 14
16 14 BAYLISS 1 2 4 -48 82 11 93 12
16 13 GINSBERG 2 0 5 -52 80 13 93 15
18 16 HARDIE 3 0 4 -53 87 5 92 20
19 15 IVANYI 2 0 5 -103 73 7 80 13
20 20 HOUSE 1 0 6 -167 57 14 71 16
|