Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS) R1 | R2 | R3 | R4 | R5 | R6 | R7 Qualifying (EW) R1 | R2 | R3 | R4 | R5 | R6 | R7 Final R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Swiss Teams R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records |
2004 Sydney Bridge Festival ResultsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySydney Seniors Teams Results after Round 3Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 3 BROWN 3 0 0 92 42 25 67 1
2 1 NEILL 3 0 0 81 43 22 65 3
3 7 CHRISTIE 3 0 0 67 39 22 61 16
4 16 HARDIE 2 0 1 57 50 8 58 7
5 8 WATTS 2 0 1 31 30 22 52 19
6 19 AUERBACH 1 1 1 19 29 22 51 8
7 5 JAMIESON 2 0 1 21 33 17 50 2
7 2 MCDONALD 2 0 1 19 27 23 50 5
9 4 KROCHMALIK 1 0 2 6 34 13 47 12
10 12 GOLDSTEIN 2 0 1 -5 39 5 44 4
11 13 GINSBERG 1 0 2 -14 34 8 42 14
12 14 BAYLISS 1 0 2 -18 33 8 41 13
13 15 IVANYI 1 0 2 -21 21 19 40 17
14 17 FITZ-GERALD 1 0 2 -28 14 24 38 15
15 10 DEY 1 0 2 -33 28 8 36 18
16 18 LINDSAY 0 1 2 -46 20 14 34 10
17 11 LOWE 0 1 2 -46 26 7 33 9
17 9 CUMMINGS 1 0 2 -48 22 11 33 11
19 20 HOUSE 1 0 2 -55 16 16 32 6
20 6 ZINES 0 1 2 -79 19 6 25 20
|