Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS) R1 | R2 | R3 | R4 | R5 | R6 | R7 Qualifying (EW) R1 | R2 | R3 | R4 | R5 | R6 | R7 Final R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Swiss Teams R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records |
2004 Sydney Bridge Festival ResultsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySydney Seniors Teams Results after Round 6Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 3 BROWN 6 0 0 134 106 16 122 5
2 8 WATTS 4 0 2 89 98 14 112 7
3 1 NEILL 4 0 2 71 82 25 107 2
4 7 CHRISTIE 4 0 2 60 97 5 102 8
5 5 JAMIESON 4 0 2 48 80 21 101 3
6 2 MCDONALD 4 0 2 39 80 20 100 1
7 17 FITZ-GERALD 3 1 2 33 82 15 97 4
7 4 KROCHMALIK 3 0 3 30 77 20 97 17
9 19 AUERBACH 2 2 2 21 81 15 96 16
10 16 HARDIE 3 0 3 -13 77 10 87 19
11 18 LINDSAY 2 2 2 -21 67 18 85 9
12 6 ZINES 2 1 3 30 75 9 84 14
13 14 BAYLISS 1 2 3 -33 67 15 82 6
14 9 CUMMINGS 2 2 2 -37 65 15 80 18
14 13 GINSBERG 2 0 4 -44 68 12 80 11
16 11 LOWE 1 2 3 -49 68 10 78 13
16 12 GOLDSTEIN 3 0 3 -52 62 16 78 20
18 15 IVANYI 2 0 4 -71 55 18 73 10
19 10 DEY 1 0 5 -72 58 14 72 15
20 20 HOUSE 1 0 5 -163 45 12 57 12
|