Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 57 | Bronny Colmer & Jackie Ward | -9 | 6.10 |
2 | 62 | Antonina & Peter Hayles | -13 | 4.76 |
3 | 66 | Catherine Ellice-Flint & Mandy Porter | 33 | 19.51 |
4 | 60 | Rita & Raymond Jones | 7 | 13.15 |
5 | 50 | Margaret Softley & Judy Zollo | -1 | 9.50 |
6 | 59 | Bronwyn Cullen & Jane Noble | 4 | 11.90 |
8th | Totals | 21 | 64.92 |
Provisional Player MP Credits = 0.90 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 58 | Chris Barnwell & Stewart Kingsborough | 10 | 14.25 |
2 | 50 | Margaret Softley & Judy Zollo | 17 | 16.38 |
3 | 59 | Bronwyn Cullen & Jane Noble | 3 | 11.46 |
4 | 62 | Antonina & Peter Hayles | 20 | 17.12 |
5 | 57 | Bronny Colmer & Jackie Ward | 9 | 13.90 |
6 | 52 | Peter Janes & Ian Ramsey | 4 | 11.90 |
1st | Totals | 63 | 85.01 |
Provisional Player MP Credits = 4.55 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 59 | Bronwyn Cullen & Jane Noble | -19 | 3.11 |
2 | 61 | David Munro & Pam Uppill | 5 | 12.33 |
3 | 60 | Rita & Raymond Jones | -2 | 9.01 |
4 | 51 | Norma Newton & Maureen Wilson | -2 | 9.01 |
5 | 65 | Craig Ennis & Maria Hewlett | 21 | 17.35 |
6 | 63 | Robert Martin & Ceda Nikolic | -7 | 6.85 |
12th | Totals | -4 | 57.68 |
Provisional Player MP Credits = 0.51 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 60 | Rita & Raymond Jones | 10 | 14.25 |
2 | 48 | Helen & Robert Fleet | -17 | 3.62 |
3 | 58 | Chris Barnwell & Stewart Kingsborough | 19 | 16.89 |
4 | 55 | Peter Teubner & Neil Welch | -4 | 8.10 |
5 | 47 | Colleen Duffy & Louise Guthleben | 1 | 10.50 |
6 | 64 | Penny Bowen & Liz Robertson | -18 | 3.36 |
13th | Totals | -9 | 56.72 |
Provisional Player MP Credits = 0.64 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 61 | David Munro & Pam Uppill | 23 | 17.79 |
2 | 59 | Bronwyn Cullen & Jane Noble | -19 | 3.11 |
3 | 52 | Peter Janes & Ian Ramsey | -11 | 5.41 |
4 | 49 | Andy Duncan & Helen Kite | 2 | 10.99 |
5 | 60 | Rita & Raymond Jones | -13 | 4.76 |
6 | 53 | Richard Krantz & Mike Robertson | -6 | 7.25 |
16th | Totals | -24 | 49.31 |
Provisional Player MP Credits = 0.51 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 62 | Antonina & Peter Hayles | 7 | 13.15 |
2 | 57 | Bronny Colmer & Jackie Ward | -8 | 6.47 |
3 | 51 | Norma Newton & Maureen Wilson | 11 | 14.59 |
4 | 63 | Robert Martin & Ceda Nikolic | 6 | 12.75 |
5 | 55 | Peter Teubner & Neil Welch | 13 | 15.24 |
6 | 48 | Helen & Robert Fleet | -4 | 8.10 |
5th | Totals | 25 | 70.29 |
Provisional Player MP Credits = 1.78 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 63 | Robert Martin & Ceda Nikolic | -26 | 1.62 |
2 | 54 | Ella & George Lupul | 19 | 16.89 |
3 | 56 | Jane Caddy & Robyn Duncan | -16 | 3.89 |
4 | 61 | David Munro & Pam Uppill | -6 | 7.25 |
5 | 66 | Catherine Ellice-Flint & Mandy Porter | 1 | 10.50 |
6 | 51 | Norma Newton & Maureen Wilson | 6 | 12.75 |
14th | Totals | -22 | 52.90 |
Provisional Player MP Credits = 0.64 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 64 | Penny Bowen & Liz Robertson | -35 | 0.22 |
2 | 53 | Richard Krantz & Mike Robertson | -19 | 3.11 |
3 | 61 | David Munro & Pam Uppill | -16 | 3.89 |
4 | 66 | Catherine Ellice-Flint & Mandy Porter | -10 | 5.75 |
5 | 58 | Chris Barnwell & Stewart Kingsborough | 7 | 13.15 |
6 | 65 | Craig Ennis & Maria Hewlett | 26 | 18.38 |
18th | Totals | -47 | 44.50 |
Provisional Player MP Credits = 0.51 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 65 | Craig Ennis & Maria Hewlett | 0 | 10.00 |
2 | 66 | Catherine Ellice-Flint & Mandy Porter | 18 | 16.64 |
3 | 63 | Robert Martin & Ceda Nikolic | 4 | 11.90 |
4 | 50 | Margaret Softley & Judy Zollo | 4 | 11.90 |
5 | 52 | Peter Janes & Ian Ramsey | -13 | 4.76 |
6 | 56 | Jane Caddy & Robyn Duncan | 25 | 18.19 |
4th | Totals | 38 | 73.40 |
Provisional Player MP Credits = 2.16 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 66 | Catherine Ellice-Flint & Mandy Porter | -2 | 9.01 |
2 | 65 | Craig Ennis & Maria Hewlett | -2 | 9.01 |
3 | 53 | Richard Krantz & Mike Robertson | 16 | 16.11 |
4 | 64 | Penny Bowen & Liz Robertson | 3 | 11.46 |
5 | 59 | Bronwyn Cullen & Jane Noble | 9 | 13.90 |
6 | 55 | Peter Teubner & Neil Welch | -25 | 1.81 |
9th | Totals | -1 | 61.30 |
Provisional Player MP Credits = 0.77 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 47 | Colleen Duffy & Louise Guthleben | 9 | 13.90 |
2 | 52 | Peter Janes & Ian Ramsey | 8 | 13.53 |
3 | 64 | Penny Bowen & Liz Robertson | 26 | 18.38 |
4 | 59 | Bronwyn Cullen & Jane Noble | 21 | 17.35 |
5 | 48 | Helen & Robert Fleet | -9 | 6.10 |
6 | 62 | Antonina & Peter Hayles | -5 | 7.67 |
2nd | Totals | 50 | 76.93 |
Provisional Player MP Credits = 3.13 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 48 | Helen & Robert Fleet | -10 | 5.75 |
2 | 60 | Rita & Raymond Jones | 0 | 10.00 |
3 | 50 | Margaret Softley & Judy Zollo | -19 | 3.11 |
4 | 65 | Craig Ennis & Maria Hewlett | -4 | 8.10 |
5 | 54 | Ella & George Lupul | -7 | 6.85 |
6 | 66 | Catherine Ellice-Flint & Mandy Porter | 11 | 14.59 |
17th | Totals | -29 | 48.40 |
Provisional Player MP Credits = 0.38 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 49 | Andy Duncan & Helen Kite | 19 | 16.89 |
2 | 51 | Norma Newton & Maureen Wilson | 19 | 16.89 |
3 | 48 | Helen & Robert Fleet | -3 | 8.54 |
4 | 57 | Bronny Colmer & Jackie Ward | -21 | 2.65 |
5 | 56 | Jane Caddy & Robyn Duncan | -9 | 6.10 |
6 | 47 | Colleen Duffy & Louise Guthleben | -4 | 8.10 |
11th | Totals | 1 | 59.16 |
Provisional Player MP Credits = 0.51 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 50 | Margaret Softley & Judy Zollo | -10 | 5.75 |
2 | 58 | Chris Barnwell & Stewart Kingsborough | 0 | 10.00 |
3 | 49 | Andy Duncan & Helen Kite | 2 | 10.99 |
4 | 47 | Colleen Duffy & Louise Guthleben | -7 | 6.85 |
5 | 51 | Norma Newton & Maureen Wilson | 13 | 15.24 |
6 | 61 | David Munro & Pam Uppill | -27 | 1.44 |
15th | Totals | -29 | 50.27 |
Provisional Player MP Credits = 0.64 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 51 | Norma Newton & Maureen Wilson | -23 | 2.21 |
2 | 49 | Andy Duncan & Helen Kite | -5 | 7.67 |
3 | 54 | Ella & George Lupul | 16 | 16.11 |
4 | 53 | Richard Krantz & Mike Robertson | 6 | 12.75 |
5 | 64 | Penny Bowen & Liz Robertson | -2 | 9.01 |
6 | 60 | Rita & Raymond Jones | 27 | 18.56 |
7th | Totals | 19 | 66.31 |
Provisional Player MP Credits = 1.27 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 52 | Peter Janes & Ian Ramsey | -7 | 6.85 |
2 | 47 | Colleen Duffy & Louise Guthleben | 13 | 15.24 |
3 | 65 | Craig Ennis & Maria Hewlett | 37 | 20.00 |
4 | 48 | Helen & Robert Fleet | -20 | 2.88 |
5 | 63 | Robert Martin & Ceda Nikolic | 19 | 16.89 |
6 | 57 | Bronny Colmer & Jackie Ward | 5 | 12.33 |
3rd | Totals | 47 | 74.18 |
Provisional Player MP Credits = 2.53 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 53 | Richard Krantz & Mike Robertson | 26 | 18.38 |
2 | 64 | Penny Bowen & Liz Robertson | -1 | 9.50 |
3 | 55 | Peter Teubner & Neil Welch | -4 | 8.10 |
4 | 52 | Peter Janes & Ian Ramsey | -6 | 7.25 |
5 | 62 | Antonina & Peter Hayles | -19 | 3.11 |
6 | 49 | Andy Duncan & Helen Kite | 7 | 13.15 |
10th | Totals | 3 | 59.48 |
Provisional Player MP Credits = 0.64 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 54 | Ella & George Lupul | 35 | 19.78 |
2 | 63 | Robert Martin & Ceda Nikolic | 1 | 10.50 |
3 | 57 | Bronny Colmer & Jackie Ward | -26 | 1.62 |
4 | 56 | Jane Caddy & Robyn Duncan | -3 | 8.54 |
5 | 61 | David Munro & Pam Uppill | 2 | 10.99 |
6 | 50 | Margaret Softley & Judy Zollo | 18 | 16.64 |
6th | Totals | 27 | 68.08 |
Provisional Player MP Credits = 1.50 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 55 | Peter Teubner & Neil Welch | 0 | 10.00 |
2 | 56 | Jane Caddy & Robyn Duncan | 2 | 10.99 |
3 | 62 | Antonina & Peter Hayles | -37 | 0.00 |
4 | 58 | Chris Barnwell & Stewart Kingsborough | 4 | 11.90 |
5 | 49 | Andy Duncan & Helen Kite | -21 | 2.65 |
6 | 54 | Ella & George Lupul | -26 | 1.62 |
20th | Totals | -78 | 37.16 |
Provisional Player MP Credits = 0.64 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 56 | Jane Caddy & Robyn Duncan | 2 | 10.99 |
2 | 55 | Peter Teubner & Neil Welch | -18 | 3.36 |
3 | 47 | Colleen Duffy & Louise Guthleben | -33 | 0.49 |
4 | 54 | Ella & George Lupul | 10 | 14.25 |
5 | 53 | Richard Krantz & Mike Robertson | -1 | 9.50 |
6 | 58 | Chris Barnwell & Stewart Kingsborough | -11 | 5.41 |
19th | Totals | -51 | 44.00 |
Provisional Player MP Credits = 0.64 gold points