|
• Results
| | Round Robin 1 | Round Robin 2 |
| Team | Total | NSW | SA | ACT | VIC | QLD | NSW | SA | ACT | VIC | QLD |
| NSW | 76.30 | | 7.45 | 7.45 | 8.52 | 9.09 | | 11.76 | 15.74 | 9.09 | 7.20 |
| SA | 91.62 | 12.55 | | 3.91 | 16.26 | 11.48 | 8.24 | | 7.97 | 18.66 | 12.55 |
| ACT | 55.93 | 12.55 | 16.09 | | 5.00 | 1.13 | 4.26 | 12.03 | | 3.42 | 1.45 |
| VIC | 78.09 | 11.48 | 3.74 | 15.00 | | 1.45 | 10.91 | 1.34 | 16.58 | | 17.59 |
| QLD | 98.06 | 10.91 | 8.52 | 18.87 | 18.55 | | 12.80 | 7.45 | 18.55 | 2.41 | |
Round Robin 1
| Team | Opp | IMPs | VPs |
| NSW | VIC | -5 | 8.52 |
| SA | -9 | 7.45 |
| ACT | -9 | 7.45 |
| QLD | -3 | 9.09 |
| Team | Opp | IMPs | VPs |
| SA | QLD | 5 | 11.48 |
| VIC | 27 | 16.26 |
| NSW | 9 | 12.55 |
| ACT | -26 | 3.91 |
| Team | Opp | IMPs | VPs |
| ACT | QLD | -47 | 1.13 |
| VIC | -20 | 5.00 |
| SA | 26 | 16.09 |
| NSW | 9 | 12.55 |
| Team | Opp | IMPs | VPs |
| VIC | ACT | 20 | 15.00 |
| SA | -27 | 3.74 |
| NSW | 5 | 11.48 |
| QLD | -44 | 1.45 |
| Team | Opp | IMPs | VPs |
| QLD | ACT | 47 | 18.87 |
| SA | -5 | 8.52 |
| VIC | 44 | 18.55 |
| NSW | 3 | 10.91 |
Round Robin 2
| Team | Opp | IMPs | VPs |
| NSW | QLD | -10 | 7.20 |
| VIC | -3 | 9.09 |
| SA | 6 | 11.76 |
| ACT | 24 | 15.74 |
| Team | Opp | IMPs | VPs |
| SA | NSW | -6 | 8.24 |
| VIC | 45 | 18.66 |
| ACT | -7 | 7.97 |
| QLD | 9 | 12.55 |
| Team | Opp | IMPs | VPs |
| ACT | VIC | -29 | 3.42 |
| QLD | -44 | 1.45 |
| NSW | -24 | 4.26 |
| SA | 7 | 12.03 |
| Team | Opp | IMPs | VPs |
| VIC | ACT | 29 | 16.58 |
| NSW | 3 | 10.91 |
| SA | -45 | 1.34 |
| QLD | 36 | 17.59 |
| Team | Opp | IMPs | VPs |
| QLD | NSW | 10 | 12.80 |
| ACT | 44 | 18.55 |
| VIC | -36 | 2.41 |
| SA | -9 | 7.45 |
Click on the Opponent to view the match results
|