1 VIC YOUTH
| Team Members |
| Peter Bolling | 862691 | Young Players' Club |
| Peter Hollands | 656658 | Young Players' Club |
| Justin Howard | 476668 | Alphington B C |
| Ellena Moskovsky | 735698 | Young Players' Club |
| Ella Pattison | 737331 | Young Players' Club |
| Jamie Thompson | 804517 | Young Players' Club |
Provisional Player Masterpoint credits = 9.20 gold points
______________________________________________________________________
2 SA YOUTH
| Team Members |
| Jessie De Garis | 740969 | Young Players' Club |
| Jarrad Dunbar | 557048 | Young Players' Club |
| George Evans | 818704 | Young Players' Club |
| David Gue | 864951 | Young Players' Club |
| Shane Harrison | 711128 | Young Players' Club |
| Samuel Schulz | 717975 | Young Players' Club |
Provisional Player Masterpoint credits = 13.82 gold points
______________________________________________________________________
3 ACT YOUTH
| Team Members |
| Zachary Neulinger | 857114 | Young Players' Club |
| Andrew Spooner | 874736 | Canberra Bridge Club |
| Zaiga Thomann | 745022 | Young Players' Club |
| Daryl Whitfield | 840602 | Young Players' Club |
| Stephen Williams | 695637 | Young Players' Club |
| John Yoon | 751391 | Young Players' Club |
Provisional Player Masterpoint credits = 11.61 gold points
______________________________________________________________________
4 NSW YOUTH
| Team Members |
| Edward Burrowes | 858684 | Young Players' Club |
| James Ferguson | 874035 | Young Players' Club |
| Stephen Guo | 881872 | Young Players' Club |
| Natasha Jacobs | 884553 | Young Players' Club |
| Tomer Libman | 893005 | Young Players' Club |
| Alan Stoneham | 881082 | Young Players' Club |
Provisional Player Masterpoint credits = 8.11 gold points
______________________________________________________________________
5 WA YOUTH
| Team Members |
| Michael Bausor | 726222 | South Perth B C |
| Renee Cooper | 726249 | Young Players' Club |
| Rhys Cooper | 726257 | Young Players' Club |
| Kirstyn Fuller | 726273 | Young Players' Club |
| Ailsa Peacock | 857998 | Young Players' Club |
| Thomas Peacock | 757780 | West Australian B C |
Provisional Player Masterpoint credits = 10.00 gold points
______________________________________________________________________
6 QLD YOUTH
| Team Members |
| Jessica Brake | 720569 | Gold Coast B C |
| Andrew Gosney | 767085 | Young Players' Club |
| Angus Gray | 886092 | Young Players' Club |
| Chris Larter | 684791 | Young Players' Club |
| Anastasia Mulcahy | 886076 | Young Players' Club |
| Russell Skennerton | 891533 | Arana Contract B C |
Provisional Player Masterpoint credits = 6.81 gold points
______________________________________________________________________