1 QLD SENIORS
| Team Members |
| Ian Afflick | 370861 | Redlands Contract B C |
| Paul Collins | 164917 | Queensland Contract B C |
| Tony Hutton | 29750 | Queensland Contract B C |
| Tony Jackman | 105090 | Queensland Contract B C |
| Therese Tully | 100153 | Kenmore Bridge Club |
| Richard Wallis | 107931 | Brisbane B C |
Provisional Player Masterpoint credits = 6.80 gold points
______________________________________________________________________
2 SA SENIORS
| Team Members |
| Ann Clarke | 188999 | S A B A |
| Attilio De Luca | 172057 | S A B A |
| Roger Januszke | 197394 | S A B A |
| Kevin Lange | 197688 | S A B A |
| Chris Lorimer | 197858 | S A B A |
| John Zollo | 200115 | S A B A |
Provisional Player Masterpoint credits = 7.20 gold points
______________________________________________________________________
3 NSW SENIORS
| Team Members |
| George Bilski | 242683 | North Shore B C |
| Martin Bloom | 5266 | N S W B A |
| Steven Bock | 5355 | N S W B A |
| Kevin Davies | 14443 | N S W B A |
| Tom Moss | 228801 | N S W B A |
| Dennis Zines | 68489 | N S W B A |
Provisional Player Masterpoint credits = 16.87 gold points
______________________________________________________________________
4 TAS SENIORS
| Team Members |
| Gavin Bailey | 120227 | Tamar B C |
| Kirsten Bailey | 162248 | Tamar B C |
| Phil Beck | 154202 | T B A |
| Ian Farmer | 545244 | Devonport B C |
| Norma Smith | 152145 | Tamar B C |
| Roger Watts | 163376 | Devonport B C |
Provisional Player Masterpoint credits = 7.62 gold points
______________________________________________________________________
5 VIC SENIORS
| Team Members |
| Sam Arber | 130311 | V B A |
| Felicity Beale | 130966 | V B A |
| Michael Chrapot | 133213 | Dendy Park Bridge Club |
| Dee Harley | 889237 | V B A |
| Stan Klofa | 140422 | V B A |
| Robbie Van Riel | 149497 | V B A |
Provisional Player Masterpoint credits = 12.85 gold points
______________________________________________________________________
6 NT SENIORS
| Team Members |
| Eileen Boocock | 597155 | Alice Springs B C |
| Alan Hamilton | 325937 | Darwin B C |
| Philip Hassall | 394912 | Alice Springs B C |
| Betty Mill | 143103 | Palmerston Bridge Club |
| William Moir | 151841 | Arafura B C |
| Vicki Taylor | 507301 | Alice Springs B C |
Provisional Player Masterpoint credits = 4.76 gold points
______________________________________________________________________
7 WA SENIORS
| Team Members |
| Nigel Dutton | 126799 | Nedlands B C |
| Eddy Mandavy | 170232 | Nedlands B C |
| Marie-Fran Merven | 309494 | Nedlands B C |
| Dave Munro | 175560 | South Perth B C |
| David Schokman | 125581 | Nedlands B C |
| Andrew Swider | 252409 | South Perth B C |
Provisional Player Masterpoint credits = 8.27 gold points
______________________________________________________________________
8 ACT SENIORS
| Team Members |
| Andrew Creet | 284270 | Canberra Bridge Club |
| Gytis Danta | 294616 | Canberra Bridge Club |
| Arjuna De Livera | 196134 | Canberra Bridge Club |
| Elizabeth Havas | 157351 | Canberra Bridge Club |
| Denise McKinnon | 41491 | Canberra Bridge Club |
| Stephen Mendick | 42390 | Canberra Bridge Club |
Provisional Player Masterpoint credits = 11.23 gold points
______________________________________________________________________