ABF Home page

International Youth Challenge

Results


Youth Pairs Qualifying

Results
Youth Pairs Final

Results
Youth Teams

Results
Youth Butler

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Youth Playoff

Results
Youth Under Sixteen Pairs (cancelled)

Results
Youth Under Sixteen Teams (cancelled)

Results

2004 Australian Youth Championships

Hand Records | Back to index page

Youth Butler Full Results for Round 9

Results | Full Results

     Board   25
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9       1NT       E       7              90        1
    2       3    1        2D       E       9             110                 1
    3       8    4        2S       S       6             100        0        0
    4       2    5        3D       E       9             110                 1
    5       6    7        4S       W       9     100               10

     Board   26
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        3S       E       9             140                 2
    2       3    1        2H       W       8             110        0        0
    3       8    4        3C       S       8             100        0        0
    4       2    5        2S       E       8             110        0        0
    5       6    7        4H       W       8     200               14

     Board   27
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        3S       S       6             150        5
    2       3    1        3S       S       7             100       10
    3       8    4        4H       W      10             420                15
    4       2    5       3NT       W      10             430                15
    5       6    7        3D       N       7             100       10

     Board   28
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9       1NT       W       7              90                 3
    2       3    1        4S       W       8     100               10
    3       8    4       1NT       W       8             120                 4
    4       2    5       1NT       W       7              90                 3
    5       6    7    No Bid                                        6

     Board   29
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9       3NT       W      11             660        0        0
    2       3    1       3NT       W      11             660        0        0
    3       8    4       3NT       W      11             660        0        0
    4       2    5       3NT       W      11             660        0        0
    5       6    7       3NT       W      11             660        0        0

     Board   30
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        2H       E       8             110                 3
    2       3    1        2H       E       9             140                 6
    3       8    4        2H       E       7      50                9
    4       2    5        4H       E       9      50                9
    5       6    7        2H       E       9             140                 6

     Board   31
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        6H       E      12             980                11
    2       3    1        4H       E      12             480       22
    3       4    8        4H       E      12             480       22
    4       2    5        6H       E      12             980                11
    5       6    7       6NT       W      12             990                11

     Board   32
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        4S       N       9              50                15
    2       3    1      4S X       N      10     590               22
    3       4    8        2S       N       9     140                         2
    4       2    5     3NT X       N       7             300                22
    5       6    7        4S       N      10     420               17

     Board   33
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        3H       W       9             140                 7
    2       3    1        2H       W       9             140                 7
    3       4    8        4H       W       8     100               11
    4       2    5    3NT XX       W       8     200               15
    5       6    7        3C       E       9             110                 4

     Board   34
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9       3NT       N       7             200                14
    2       3    1       3NT       N       8             100                10
    3       4    8        3D       S       9     110                6
    4       2    5        3D       S      10     130                7
    5       6    7       1NT       N       7      90                4

     Board   35
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9       3NT       S      10     430                2
    2       3    1       3NT       S       9     400                         1
    3       4    8       3NT       S      10     430                2
    4       2    5       3NT       S       9     400                         1
    5       6    7       3NT       S       9     400                         1

     Board   36
Table     NS   EW      Cont     Dec     Tks     NS+     EW+  NS IMPs  EW IMPs
    1      10    9        2H       W       7     100                3
    2       3    1        2H       W      10             170                16
    3       4    8        3C       E       7     200               11
    4       2    5       1NT       E       8             120                14
    5       6    7       1NT       E       5     200               11