ABF Home page

Spring National Womens Teams

R1 R2 R3 R4 R5 R6 R7 R8 R9 Final


Spring National Open Teams

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final
Spring National Congress Teams

R1 R2 R3 R4 R5 R6 R7
Spring National Charity IMP Pairs

Results
Hand Records

Back to index page

2003 Sydney Spring Nationals

Results | Datums | Draw | Individual Results | Rankings | Cross Table | History

Spring National Open Teams Individual Results for Round 4

Round  4  Table     1     Team 1  NS   vs  18         Round  4  Table     1     Team 18 EW    vs  1
                P Marston & M Thomson                                 K Davies  & S Bock

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -140       -3         10       -4               17     140        3        -10        4
      18     -90       -4        -50       -4               18      90        4         50        4
      19     940        9       -820        3               19    -940       -9        820       -3
      20    -100        3        -30       -4               20     100       -3         30        4
      21    -400        2        270       -4               21     400       -2       -270        4
      22     300       13        110        9               22    -300      -13       -110       -9
      23    -630        0        620        0               23     630        0       -620        0
      24    -200        6        400        5               24     200       -6       -400       -5
      25     110        4        -30        2               25    -110       -4         30       -2
      26    -110       -5        -50       -4               26     110        5         50        4
      27     480        0       -520       -1               27    -480        0        520        1
      28     500       -4       -590       -3               28    -500        4        590        3
      29    -100      -14        120        1               29     100       14       -120       -1
      30      90       -9         50        4               30     -90        9        -50       -4
      31    -130        1        150        1               31     130       -1       -150       -1
      32    -620       -9        180      -10               32     620        9       -180       10




           Total      -10      Total       -9                    Total       10      Total        9

             VPs       13                                          VPs       17

Round  4  Table     2     Team 2  NS   vs  41         Round  4  Table     2     Team 41 EW    vs  2
                P Reynolds & N Rosendorff                             A Clayton  & A Nichols

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     140        6         10        4               17    -140       -6        -10       -4
      18     150        1        -50        3               18    -150       -1         50       -3
      19     920       -1       -820        3               19    -920        1        820       -3
      20     600       12        -30       11               20    -600      -12         30      -11
      21    -400        2        270       -4               21     400       -2       -270        4
      22     200        8        110        7               22    -200       -8       -110       -7
      23    -630       -1        620        0               23     630        1       -620        0
      24     100       11        400       11               24    -100      -11       -400      -11
      25     120        7        -30        3               25    -120       -7         30       -3
      26    -100       -7        -50       -4               26     100        7         50        4
      27     400       -2       -520       -3               27    -400        2        520        3
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        3        120        1               29     100       -3       -120       -1
      30     -90        0         50       -1               30      90        0        -50        1
      31    -130        7        150        1               31     130       -7       -150       -1
      32    -200       -7        180       -1               32     200        7       -180        1




           Total               Total       33                    Total      -39      Total      -33

             VPs       24                                          VPs        6

Round  4  Table     3     Team 3  NS   vs  14         Round  4  Table     3     Team 14 EW    vs  3
                P Gumby  & E Chadwic                                  A Walsh & B McDonald

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     -50       -5         10       -1               17      50        5        -10        1
      18      50       -3        -50        0               18     -50        3         50        0
      19     940        0       -820        3               19    -940        0        820       -3
      20     600       12        -30       11               20    -600      -12         30      -11
      21    -400        2        270       -4               21     400       -2       -270        4
      22     -50        2        110        2               22      50       -2       -110       -2
      23    -600        2        620        1               23     600       -2       -620       -1
      24    -450       -6        400       -2               24     450        6       -400        2
      25     -50       -5        -30       -2               25      50        5         30        2
      26     110       -3        -50        2               26    -110        3         50       -2
      27     450       -8       -520       -2               27    -450        8        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        3        120        1               29     100       -3       -120       -1
      30     100        5         50        4               30    -100       -5        -50       -4
      31    -130       -1        150        1               31     130        1       -150       -1
      32    -140        1        180        1               32     140       -1       -180       -1




           Total       -4      Total       17                    Total        4      Total      -17

             VPs       14                                          VPs       16

Round  4  Table     4     Team 4  NS   vs  12         Round  4  Table     4     Team 12 EW    vs  4
                S Browne & I Del'Mon                                  D Beauchamp & W Lazer

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -110       -6         10       -3               17     110        6        -10        3
      18     200        4        -50        4               18    -200       -4         50       -4
      19     920       -1       -820        3               19    -920        1        820       -3
      20    -100        0        -30       -4               20     100        0         30        4
      21    -400       -7        270       -4               21     400        7       -270        4
      22    -100      -11        110        0               22     100       11       -110        0
      23    -630       -1        620        0               23     630        1       -620        0
      24    -300        3        400        3               24     300       -3       -400       -3
      25     420       -1        -30        9               25    -420        1         30       -9
      26     200        7        -50        4               26    -200       -7         50       -4
      27     980        0       -520       10               27    -980        0        520      -10
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30      50        0         50        3               30     -50        0        -50       -3
      31    -130       -1        150        1               31     130        1       -150       -1
      32    -620      -10        180      -10               32     620       10       -180       10




           Total      -24      Total       19                    Total       24      Total      -19

             VPs        9                                          VPs       21

Round  4  Table     5     Team 5  NS    vs  7         Round  4  Table     5      Team 7 EW    vs  5
                P Gue & T Brown                                       H Sawicki & A Reiner

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -130       -2         10       -3               17     130        2        -10        3
      18      50        5        -50        0               18     -50       -5         50        0
      19     920       -1       -820        3               19    -920        1        820       -3
      20     600        0        -30       11               20    -600        0         30      -11
      21    -150        9        270        3               21     150       -9       -270       -3
      22     300       12        110        9               22    -300      -12       -110       -9
      23    -600        0        620        1               23     600        0       -620       -1
      24    -450        0        400       -2               24     450        0       -400        2
      25     140        6        -30        3               25    -140       -6         30       -3
      26    -200        0        -50       -6               26     200        0         50        6
      27     480      -11       -520       -1               27    -480       11        520        1
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30     -90        2         50       -1               30      90       -2        -50        1
      31    -130        0        150        1               31     130        0       -150       -1
      32    -170        1        180        0               32     170       -1       -180        0




           Total       21      Total       21                    Total      -21      Total      -21

             VPs       20                                          VPs       10

Round  4  Table     6     Team 6  NS   vs  11         Round  4  Table     6     Team 11 EW    vs  6
                A Clarke & P Rogers                                   D Lilley & E Havas

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     -50        2         10       -1               17      50       -2        -10        1
      18    -120       -3        -50       -5               18     120        3         50        5
      19     520       -9       -820       -7               19    -520        9        820        7
      20    -100       -5        -30       -4               20     100        5         30        4
      21    -150       -7        270        3               21     150        7       -270       -3
      22     -50        0        110        2               22      50        0       -110       -2
      23    -630       -1        620        0               23     630        1       -620        0
      24    -450        0        400       -2               24     450        0       -400        2
      25     120       13        -30        3               25    -120      -13         30       -3
      26     100        0        -50        2               26    -100        0         50       -2
      27     980       14       -520       10               27    -980      -14        520      -10
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30    -120        0         50       -2               30     120        0        -50        2
      31    -130       -5        150        1               31     130        5       -150       -1
      32    -140        0        180        1               32     140        0       -180       -1




           Total       -1      Total        4                    Total        1      Total       -4

             VPs       15                                          VPs       15

Round  4  Table     7     Team 7  NS    vs  5         Round  4  Table     7      Team 5 EW    vs  7
                R Richman & G Gaspar                                  M Prescott & M Green

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     -50        2         10       -1               17      50       -2        -10        1
      18    -120       -5        -50       -5               18     120        5         50        5
      19     940        1       -820        3               19    -940       -1        820       -3
      20     600        0        -30       11               20    -600        0         30      -11
      21    -550       -9        270       -7               21     550        9       -270        7
      22    -300      -12        110       -5               22     300       12       -110        5
      23    -600        0        620        1               23     600        0       -620       -1
      24    -450        0        400       -2               24     450        0       -400        2
      25    -100       -6        -30       -4               25     100        6         30        4
      26    -200        0        -50       -6               26     200        0         50        6
      27     980       11       -520       10               27    -980      -11        520      -10
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30    -150       -2         50       -3               30     150        2        -50        3
      31    -130        0        150        1               31     130        0       -150       -1
      32    -200       -1        180       -1               32     200        1       -180        1




           Total      -21      Total       -5                    Total       21      Total        5

             VPs       10                                          VPs       20

Round  4  Table     8     Team 8  NS   vs  16         Round  4  Table     8     Team 16 EW    vs  8
                C Chua & D Appleton                                   G Ware & D Geromboux

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -110        1         10       -3               17     110       -1        -10        3
      18     150        6        -50        3               18    -150       -6         50       -3
      19     920        0       -820        3               19    -920        0        820       -3
      20     150        8        -30        3               20    -150       -8         30       -3
      21    -400        2        270       -4               21     400       -2       -270        4
      22    -500        4        110       -9               22     500       -4       -110        9
      23    -600        0        620        1               23     600        0       -620       -1
      24    -450        0        400       -2               24     450        0       -400        2
      25     -50      -10        -30       -2               25      50       10         30        2
      26    -110       -5        -50       -4               26     110        5         50        4
      27     980       11       -520       10               27    -980      -11        520      -10
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30    -120       -2         50       -2               30     120        2        -50        2
      31    -130       -1        150        1               31     130        1       -150       -1
      32    -170       -1        180        0               32     170        1       -180        0




           Total       13      Total       -2                    Total      -13      Total        2

             VPs       18                                          VPs       12

Round  4  Table     9     Team 9  NS   vs  40         Round  4  Table     9     Team 40 EW    vs  9
                C Snashall & G Kilvi                                  D Croft & N Francis

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     140        5         10        4               17    -140       -5        -10       -4
      18     150        3        -50        3               18    -150       -3         50       -3
      19     920       10       -820        3               19    -920      -10        820       -3
      20     600       12        -30       11               20    -600      -12         30      -11
      21      50       -3        270        8               21     -50        3       -270       -8
      22    -100       -2        110        0               22     100        2       -110        0
      23    -600        0        620        1               23     600        0       -620       -1
      24    -200        7        400        5               24     200       -7       -400       -5
      25     -50        0        -30       -2               25      50        0         30        2
      26     130        6        -50        2               26    -130       -6         50       -2
      27     450      -11       -520       -2               27    -450       11        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29    -750      -12        120      -12               29     750       12       -120       12
      30     -90        0         50       -1               30      90        0        -50        1
      31    -130        2        150        1               31     130       -2       -150       -1
      32    -200       -1        180       -1               32     200        1       -180        1




           Total       16      Total       22                    Total      -16      Total      -22

             VPs       19                                          VPs       11

Round  4  Table    10    Team 10  NS   vs  15         Round  4  Table    10     Team 15 EW   vs  10
                I Thomson & D Wawn                                    M Brifman & P Gill

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     500       12         10       11               17    -500      -12        -10      -11
      18      50        4        -50        0               18     -50       -4         50        0
      19     990        2       -820        5               19    -990       -2        820       -5
      20    -180        3        -30       -5               20     180       -3         30        5
      21    -420       -1        270       -4               21     420        1       -270        4
      22     200        6        110        7               22    -200       -6       -110       -7
      23    -110       10        620       11               23     110      -10       -620      -11
      24    -480       -1        400       -2               24     480        1       -400        2
      25     420       10        -30        9               25    -420      -10         30       -9
      26    -200        3        -50       -6               26     200       -3         50        6
      27     450        0       -520       -2               27    -450        0        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        3        120        1               29     100       -3       -120       -1
      30    -150      -12         50       -3               30     150       12        -50        3
      31    -130       -1        150        1               31     130        1       -150       -1
      32    -170       -3        180        0               32     170        3       -180        0




           Total       35      Total       25                    Total      -35      Total      -25

             VPs       23                                          VPs        7

Round  4  Table    11    Team 11  NS    vs  6         Round  4  Table    11      Team 6 EW   vs  11
                J Cormack & M van de                                  M Courtney & P Wyer

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -130       -2         10       -3               17     130        2        -10        3
      18       0        3        -50       -2               18       0       -3         50        2
      19     920        9       -820        3               19    -920       -9        820       -3
      20      90        5        -30        2               20     -90       -5         30       -2
      21     150        7        270        9               21    -150       -7       -270       -9
      22     -50        0        110        2               22      50        0       -110       -2
      23    -600        1        620        1               23     600       -1       -620       -1
      24    -450        0        400       -2               24     450        0       -400        2
      25    -670      -13        -30      -12               25     670       13         30       12
      26     100        0        -50        2               26    -100        0         50       -2
      27     -50      -14       -520      -11               27      50       14        520       11
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30    -120        0         50       -2               30     120        0        -50        2
      31      50        5        150        5               31     -50       -5       -150       -5
      32    -140        0        180        1               32     140        0       -180       -1




           Total        1      Total       -4                    Total       -1      Total        4

             VPs       15                                          VPs       15

Round  4  Table    12    Team 12  NS    vs  4         Round  4  Table    12      Team 4 EW   vs  12
                T Nunn & C Baker                                      D Anderson & D Mortimer

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     140        6         10        4               17    -140       -6        -10       -4
      18      50       -4        -50        0               18     -50        4         50        0
      19     940        1       -820        3               19    -940       -1        820       -3
      20    -100        0        -30       -4               20     100        0         30        4
      21    -100        7        270        5               21     100       -7       -270       -5
      22     400       11        110       11               22    -400      -11       -110      -11
      23    -600        1        620        1               23     600       -1       -620       -1
      24    -420       -3        400       -1               24     420        3       -400        1
      25     450        1        -30        9               25    -450       -1         30       -9
      26    -100       -7        -50       -4               26     100        7         50        4
      27     980        0       -520       10               27    -980        0        520      -10
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30      50        0         50        3               30     -50        0        -50       -3
      31    -110        1        150        1               31     110       -1       -150       -1
      32    -140       10        180        1               32     140      -10       -180       -1




           Total       24      Total       42                    Total      -24      Total      -42

             VPs       21                                          VPs        9

Round  4  Table    13    Team 13  NS   vs  23         Round  4  Table    13     Team 23 EW   vs  13
                R Krochmalik & R Gry                                  J De Ravin & P Wilsmore

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     140        0         10        4               17    -140        0        -10       -4
      18     150        6        -50        3               18    -150       -6         50       -3
      19     920       -1       -820        3               19    -920        1        820       -3
      20    -100        0        -30       -4               20     100        0         30        4
      21     100       11        270        9               21    -100      -11       -270       -9
      22    -100        0        110        0               22     100        0       -110        0
      23    -600        2        620        1               23     600       -2       -620       -1
      24    -100        8        400        7               24     100       -8       -400       -7
      25     120        5        -30        3               25    -120       -5         30       -3
      26     110        1        -50        2               26    -110       -1         50       -2
      27     -50      -11       -520      -11               27      50       11        520       11
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30     100        6         50        4               30    -100       -6        -50       -4
      31    -400       -5        150       -6               31     400        5       -150        6
      32    -170       10        180        0               32     170      -10       -180        0




           Total       32      Total       18                    Total      -32      Total      -18

             VPs       23                                          VPs        7

Round  4  Table    14    Team 14  NS    vs  3         Round  4  Table    14      Team 3 EW   vs  14
                E Griffin & M Hughes                                  B Neill & R Klinger

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     140        5         10        4               17    -140       -5        -10       -4
      18     150        3        -50        3               18    -150       -3         50       -3
      19     940        0       -820        3               19    -940        0        820       -3
      20    -100      -12        -30       -4               20     100       12         30        4
      21    -450       -2        270       -5               21     450        2       -270        5
      22    -100       -2        110        0               22     100        2       -110        0
      23    -660       -2        620       -1               23     660        2       -620        1
      24    -200        6        400        5               24     200       -6       -400       -5
      25     120        5        -30        3               25    -120       -5         30       -3
      26     200        3        -50        4               26    -200       -3         50       -4
      27     800        8       -520        7               27    -800       -8        520       -7
      28     650        0       -590        2               28    -650        0        590       -2
      29    -200       -3        120       -2               29     200        3       -120        2
      30    -110       -5         50       -2               30     110        5        -50        2
      31    -110        1        150        1               31     110       -1       -150       -1
      32    -170       -1        180        0               32     170        1       -180        0




           Total        4      Total       18                    Total       -4      Total      -18

             VPs       16                                          VPs       14

Round  4  Table    15    Team 15  NS   vs  10         Round  4  Table    15     Team 10 EW   vs  15
                S Ingham & K Dyke                                     C Quail & I Robinson

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -100      -12         10       -3               17     100       12        -10        3
      18     -90       -4        -50       -4               18      90        4         50        4
      19     940       -2       -820        3               19    -940        2        820       -3
      20    -300       -3        -30       -8               20     300        3         30        8
      21    -400        1        270       -4               21     400       -1       -270        4
      22     -50       -6        110        2               22      50        6       -110       -2
      23    -600      -10        620        1               23     600       10       -620       -1
      24    -450        1        400       -2               24     450       -1       -400        2
      25     -50      -10        -30       -2               25      50       10         30        2
      26    -300       -3        -50       -8               26     300        3         50        8
      27     450        0       -520       -2               27    -450        0        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29    -200       -3        120       -2               29     200        3       -120        2
      30     500       12         50       11               30    -500      -12        -50      -11
      31    -110        1        150        1               31     110       -1       -150       -1
      32     -50        3        180        4               32      50       -3       -180       -4




           Total      -35      Total      -11                    Total       35      Total       11

             VPs        7                                          VPs       23

Round  4  Table    16    Team 16  NS    vs  8         Round  4  Table    16      Team 8 EW   vs  16
                M Abraham & N Griffi                                  C Hughes & S Hinge

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -150       -1         10       -4               17     150        1        -10        4
      18     -90       -6        -50       -4               18      90        6         50        4
      19     920        0       -820        3               19    -920        0        820       -3
      20    -180       -8        -30       -5               20     180        8         30        5
      21    -450       -2        270       -5               21     450        2       -270        5
      22    -630       -4        110      -11               22     630        4       -110       11
      23    -600        0        620        1               23     600        0       -620       -1
      24    -450        0        400       -2               24     450        0       -400        2
      25     420       10        -30        9               25    -420      -10         30       -9
      26     100        5        -50        2               26    -100       -5         50       -2
      27     450      -11       -520       -2               27    -450       11        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30     -50        2         50        0               30      50       -2        -50        0
      31    -110        1        150        1               31     110       -1       -150       -1
      32    -140        1        180        1               32     140       -1       -180       -1




           Total      -13      Total      -13                    Total       13      Total       13

             VPs       12                                          VPs       18

Round  4  Table    17    Team 17  NS   vs  45         Round  4  Table    17     Team 45 EW   vs  17
                J Hay & C Feitelson                                   F Hadwin & P Pembroke

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -130       -1         10       -3               17     130        1        -10        3
      18      50        0        -50        0               18     -50        0         50        0
      19     920        9       -820        3               19    -920       -9        820       -3
      20     500       12        -30       10               20    -500      -12         30      -10
      21    -420      -11        270       -4               21     420       11       -270        4
      22     -50        0        110        2               22      50        0       -110       -2
      23    -630        0        620        0               23     630        0       -620        0
      24    -450       -6        400       -2               24     450        6       -400        2
      25     130       -2        -30        3               25    -130        2         30       -3
      26     200        9        -50        4               26    -200       -9         50       -4
      27     480        1       -520       -1               27    -480       -1        520        1
      28     650        0       -590        2               28    -650        0        590       -2
      29     200        9        120        8               29    -200       -9       -120       -8
      30     110        6         50        4               30    -110       -6        -50       -4
      31    -130        0        150        1               31     130        0       -150       -1
      32     100        0        180        7               32    -100        0       -180       -7




           Total       26      Total       34                    Total      -26      Total      -34

             VPs       21                                          VPs        9

Round  4  Table    18    Team 18  NS    vs  1         Round  4  Table    18      Team 1 EW   vs  18
                R Milward  & H Milwa                                  K Bagchi & G Smolanko

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     -50        3         10       -1               17      50       -3        -10        1
      18      50        4        -50        0               18     -50       -4         50        0
      19     520       -9       -820       -7               19    -520        9        820        7
      20    -200       -3        -30       -6               20     200        3         30        6
      21    -450       -2        270       -5               21     450        2       -270        5
      22    -500      -13        110       -9               22     500       13       -110        9
      23    -630        0        620        0               23     630        0       -620        0
      24    -450       -6        400       -2               24     450        6       -400        2
      25     -50       -4        -30       -2               25      50        4         30        2
      26     100        5        -50        2               26    -100       -5         50       -2
      27     480        0       -520       -1               27    -480        0        520        1
      28     650        4       -590        2               28    -650       -4        590       -2
      29     930       14        120       14               29    -930      -14       -120      -14
      30     470        9         50       11               30    -470       -9        -50      -11
      31    -150       -1        150        0               31     150        1       -150        0
      32    -200        9        180       -1               32     200       -9       -180        1




           Total       10      Total       -5                    Total      -10      Total        5

             VPs       17                                          VPs       13

Round  4  Table    19    Team 19  NS   vs  20         Round  4  Table    19     Team 20 EW   vs  19
                R Gallus & L Kelso                                    L Wilkinson & W Westwood

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     110        5         10        3               17    -110       -5        -10       -3
      18     150        2        -50        3               18    -150       -2         50       -3
      19     440       -2       -820       -9               19    -440        2        820        9
      20     600       13        -30       11               20    -600      -13         30      -11
      21    -400      -11        270       -4               21     400       11       -270        4
      22     -50        0        110        2               22      50        0       -110       -2
      23    -600        2        620        1               23     600       -2       -620       -1
      24    -200       14        400        5               24     200      -14       -400       -5
      25     450        8        -30        9               25    -450       -8         30       -9
      26     100        0        -50        2               26    -100        0         50       -2
      27     480       12       -520       -1               27    -480      -12        520        1
      28     650        4       -590        2               28    -650       -4        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30     -90        0         50       -1               30      90        0        -50        1
      31    -130       -1        150        1               31     130        1       -150       -1
      32    -140       -8        180        1               32     140        8       -180       -1




           Total       38      Total       26                    Total      -38      Total      -26

             VPs       24                                          VPs        6

Round  4  Table    20    Team 20  NS   vs  19         Round  4  Table    20     Team 19 EW   vs  20
                M Foster & R Cowan                                    J Collins & V Goldberg

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -100       -5         10       -3               17     100        5        -10        3
      18     100       -2        -50        2               18    -100        2         50       -2
      19     520        2       -820       -7               19    -520       -2        820        7
      20    -200      -13        -30       -6               20     200       13         30        6
      21     150       11        270        9               21    -150      -11       -270       -9
      22     -50        0        110        2               22      50        0       -110       -2
      23    -660       -2        620       -1               23     660        2       -620        1
      24   -1100      -14        400      -12               24    1100       14       -400       12
      25      90       -8        -30        2               25     -90        8         30       -2
      26     100        0        -50        2               26    -100        0         50       -2
      27    -150      -12       -520      -12               27     150       12        520       12
      28     500       -4       -590       -3               28    -500        4        590        3
      29    -100        0        120        1               29     100        0       -120       -1
      30     -90        0         50       -1               30      90        0        -50        1
      31    -110        1        150        1               31     110       -1       -150       -1
      32     200        8        180        9               32    -200       -8       -180       -9




           Total      -38      Total      -17                    Total       38      Total       17

             VPs        6                                          VPs       24

Round  4  Table    21    Team 21  NS   vs  35         Round  4  Table    21     Team 35 EW   vs  21
                M Hitter & T Reiner                                   S Lalov & S Sutton

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     170        6         10        5               17    -170       -6        -10       -5
      18      50        0        -50        0               18     -50        0         50        0
      19     940       10       -820        3               19    -940      -10        820       -3
      20    -800       -7        -30      -13               20     800        7         30       13
      21    -450       -7        270       -5               21     450        7       -270        5
      22    -300        5        110       -5               22     300       -5       -110        5
      23    -630       -1        620        0               23     630        1       -620        0
      24    -450        0        400       -2               24     450        0       -400        2
      25     420       11        -30        9               25    -420      -11         30       -9
      26     130        1        -50        2               26    -130       -1         50       -2
      27     450       -1       -520       -2               27    -450        1        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29     300        4        120        9               29    -300       -4       -120       -9
      30     -90        5         50       -1               30      90       -5        -50        1
      31    -130        0        150        1               31     130        0       -150       -1
      32    -620      -10        180      -10               32     620       10       -180       10




           Total       16      Total       -7                    Total      -16      Total        7

             VPs       19                                          VPs       11

Round  4  Table    22    Team 22  NS   vs  38         Round  4  Table    22     Team 38 EW   vs  22
                H Lyngsjo & M Philli                                  N Djurovic & P Flynn

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17    -280       -4         10       -7               17     280        4        -10        7
      18     100       -2        -50        2               18    -100        2         50       -2
      19    1020        1       -820        5               19   -1020       -1        820       -5
      20     600       12        -30       11               20    -600      -12         30      -11
      21    -200       -8        270        2               21     200        8       -270       -2
      22    -300        5        110       -5               22     300       -5       -110        5
      23    -630        0        620        0               23     630        0       -620        0
      24    -450        0        400       -2               24     450        0       -400        2
      25     -50        0        -30       -2               25      50        0         30        2
      26     200        3        -50        4               26    -200       -3         50       -4
      27     980       11       -520       10               27    -980      -11        520      -10
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30     100        6         50        4               30    -100       -6        -50       -4
      31    -490       -9        150       -8               31     490        9       -150        8
      32    -170        0        180        0               32     170        0       -180        0




           Total       15      Total       17                    Total      -15      Total      -17

             VPs       18                                          VPs       12

Round  4  Table    23    Team 23  NS   vs  13         Round  4  Table    23     Team 13 EW   vs  23
                M Watts & A Sarten                                    K Morrison & M Chadwick

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     140        0         10        4               17    -140        0        -10       -4
      18     -90       -6        -50       -4               18      90        6         50        4
      19     940        1       -820        3               19    -940       -1        820       -3
      20    -100        0        -30       -4               20     100        0         30        4
      21    -450      -11        270       -5               21     450       11       -270        5
      22    -100        0        110        0               22     100        0       -110        0
      23    -660       -2        620       -1               23     660        2       -620        1
      24    -450       -8        400       -2               24     450        8       -400        2
      25     -50       -5        -30       -2               25      50        5         30        2
      26      90       -1        -50        1               26     -90        1         50       -1
      27     450       11       -520       -2               27    -450      -11        520        2
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30    -120       -6         50       -2               30     120        6        -50        2
      31    -200        5        150       -2               31     200       -5       -150        2
      32    -620      -10        180      -10               32     620       10       -180       10




           Total      -32      Total      -23                    Total       32      Total       23

             VPs        7                                          VPs       23

Round  4  Table    24    Team 24  NS   vs  25         Round  4  Table    24     Team 25 EW   vs  24
                F Brown & D Wiltshir                                  D Morgan & N Hughes

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

      17     -50       -5         10       -1               17      50        5        -10        1
      18      50       -2        -50        0               18     -50        2         50        0
      19     920       -1       -820        3               19    -920        1        820       -3
      20     600       13        -30       11               20    -600      -13         30      -11
      21    -400        2        270       -4               21     400       -2       -270        4
      22    -100        0        110        0               22     100        0       -110        0
      23    -600        2        620        1               23     600       -2       -620       -1
      24    -420        1        400       -1               24     420       -1       -400        1
      25     -50       -6        -30       -2               25      50        6         30        2
      26    -200       -9        -50       -6               26     200        9         50        6
      27     480        1       -520       -1               27    -480       -1        520        1
      28     650        0       -590        2               28    -650        0        590       -2
      29    -100        0        120        1               29     100        0       -120       -1
      30      80        0         50        4               30     -80        0        -50       -4
      31     170       12        150        8               31    -170      -12       -150       -8
      32    -170       10        180        0               32     170      -10       -180        0




