ABF Home page

Spring National Womens Teams

R1 R2 R3 R4 R5 R6 R7 R8 R9 Final


Spring National Open Teams

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final
Spring National Congress Teams

R1 R2 R3 R4 R5 R6 R7
Spring National Charity IMP Pairs

Results
Hand Records

Back to index page

2003 Sydney Spring Nationals

Results | Datums | Draw | Individual Results | Rankings | Cross Table | History

Spring National Open Teams Individual Results for Round 3

Round  3  Table     1     Team 1  NS    vs  3         Round  3  Table     1      Team 3 EW    vs  1
                P Marston & M Thomson                                 B Neill & R Klinger

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        0        -70        1                1    -110        0         70       -1
       2     500       -3       -630       -4                2    -500        3        630        4
       3     200        3         20        6                3    -200       -3        -20       -6
       4     100        0        -80        1                4    -100        0         80       -1
       5    -940        0        600       -8                5     940        0       -600        8
       6     920       11       -320       12                6    -920      -11        320      -12
       7    -100       -6        -80       -5                7     100        6         80        5
       8    -460       -1        330       -4                8     460        1       -330        4
       9    -650        0        820        5                9     650        0       -820       -5
      10    -790       -5        260      -11               10     790        5       -260       11
      11     120        1        -40        2               11    -120       -1         40       -2
      12     620       12       -500        3               12    -620      -12        500       -3
      13     620        0       -260        8               13    -620        0        260       -8
      14    -140       -6         80       -2               14     140        6        -80        2
      15    -100      -15       -510      -12               15     100       15        510       12
      16     430       10       -300        4               16    -430      -10        300       -4




           Total        1      Total       -4                    Total       -1      Total        4

             VPs       15                                          VPs       15

Round  3  Table     2     Team 2  NS   vs  20         Round  3  Table     2     Team 20 EW    vs  2
                A Braithwaite & M Ware                                M Foster & R Cowan

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1      90        4        -70        1                1     -90       -4         70       -1
       2     620        0       -630        0                2    -620        0        630        0
       3    -150       -6         20       -4                3     150        6        -20        4
       4     100        0        -80        1                4    -100        0         80       -1
       5    -490       10        600        3                5     490      -10       -600       -3
       6    -150      -11       -320      -10                6     150       11        320       10
       7     170      -10        -80        3                7    -170       10         80       -3
       8    -130        8        330        5                8     130       -8       -330       -5
       9    -690      -13        820        4                9     690       13       -820       -4
      10    -600        0        260       -8               10     600        0       -260        8
      11    -180       -2        -40       -6               11     180        2         40        6
      12     620        0       -500        3               12    -620        0        500       -3
      13     170        2       -260       -3               13    -170       -2        260        3
      14    -140        0         80       -2               14     140        0        -80        2
      15     200      -10       -510       -7               15    -200       10        510        7
      16     -50      -10       -300       -8               16      50       10        300        8




           Total               Total      -28                    Total       38      Total       28

             VPs        6                                          VPs       24

Round  3  Table     3     Team 3  NS    vs  1         Round  3  Table     3      Team 1 EW    vs  3
                P Gumby  & E Chadwic                                  K Bagchi & G Smolanko

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        0        -70        1                1    -110        0         70       -1
       2     620        3       -630        0                2    -620       -3        630        0
       3     100       -3         20        3                3    -100        3        -20       -3
       4     100        0        -80        1                4    -100        0         80       -1
       5    -940        0        600       -8                5     940        0       -600        8
       6     420      -11       -320        3                6    -420       11        320       -3
       7     140        6        -80        2                7    -140       -6         80       -2
       8    -430        1        330       -3                8     430       -1       -330        3
       9    -660        0        820        4                9     660        0       -820       -4
      10    -600        5        260       -8               10     600       -5       -260        8
      11      90       -1        -40        2               11     -90        1         40       -2
      12    -100      -12       -500      -12               12     100       12        500       12
      13     620        0       -260        8               13    -620        0        260       -8
      14     100        6         80        5               14    -100       -6        -80       -5
      15    1100       15       -510       11               15   -1100      -15        510      -11
      16     -50      -10       -300       -8               16      50       10        300        8




           Total       -1      Total        1                    Total        1      Total       -1

             VPs       15                                          VPs       15

Round  3  Table     4     Team 4  NS   vs  17         Round  3  Table     4     Team 17 EW    vs  4
                S Browne & I Del'Mon                                  J Hay & C Feitelson

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     140        1        -70        2                1    -140       -1         70       -2
       2     630       -1       -630        0                2    -630        1        630        0
       3     200        8         20        6                3    -200       -8        -20       -6
       4     200        3        -80        3                4    -200       -3         80       -3
       5    -440        2        600        4                5     440       -2       -600       -4
       6     920       14       -320       12                6    -920      -14        320      -12
       7     620       10        -80       11                7    -620      -10         80      -11
       8    -430       -5        330       -3                8     430        5       -330        3
       9    -690        0        820        4                9     690        0       -820       -4
      10    -130        0        260        4               10     130        0       -260       -4
      11      90       -2        -40        2               11     -90        2         40       -2
      12     650        1       -500        4               12    -650       -1        500       -4
      13     620       10       -260        8               13    -620      -10        260       -8
      14    -140        0         80       -2               14     140        0        -80        2
      15     660        1       -510        4               15    -660       -1        510       -4
      16     460        1       -300        4               16    -460       -1        300       -4




           Total       43      Total       63                    Total      -43      Total      -63

             VPs       25                                          VPs        5

Round  3  Table     5     Team 5  NS    vs  6         Round  3  Table     5      Team 6 EW    vs  5
                P Gue & T Brown                                       M Courtney & P Wyer

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1      90       -1        -70        1                1     -90        1         70       -1
       2     660        1       -630        1                2    -660       -1        630       -1
       3     100        6         20        3                3    -100       -6        -20       -3
       4     100       -1        -80        1                4    -100        1         80       -1
       5    -940      -10        600       -8                5     940       10       -600        8
       6     420        0       -320        3                6    -420        0        320       -3
       7     620       10        -80       11                7    -620      -10         80      -11
       8    -490       -1        330       -4                8     490        1       -330        4
       9   -1440        0        820      -12                9    1440        0       -820       12
      10    -800      -14        260      -11               10     800       14       -260       11
      11     100        9        -40        2               11    -100       -9         40       -2
      12     650        0       -500        4               12    -650        0        500       -4
      13     620       13       -260        8               13    -620      -13        260       -8
      14    -300       -9         80       -6               14     300        9        -80        6
      15     660        0       -510        4               15    -660        0        510       -4
      16     420       10       -300        3               16    -420      -10        300       -3




           Total       13      Total        0                    Total      -13      Total        0

             VPs       18                                          VPs       12

Round  3  Table     6     Team 6  NS    vs  5         Round  3  Table     6      Team 5 EW    vs  6
                A Clarke & P Rogers                                   B Noble  & G Bilski

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        1        -70        1                1    -110       -1         70       -1
       2     620       -1       -630        0                2    -620        1        630        0
       3    -150       -6         20       -4                3     150        6        -20        4
       4     120        1        -80        1                4    -120       -1         80       -1
       5    -510       10        600        3                5     510      -10       -600       -3
       6     420        0       -320        3                6    -420        0        320       -3
       7     140      -10        -80        2                7    -140       10         80       -2
       8    -460        1        330       -4                8     460       -1       -330        4
       9   -1440        0        820      -12                9    1440        0       -820       12
      10     200       14        260       10               10    -200      -14       -260      -10
      11    -280       -9        -40       -8               11     280        9         40        8
      12     650        0       -500        4               12    -650        0        500       -4
      13    -200      -13       -260      -10               13     200       13        260       10
      14     100        9         80        5               14    -100       -9        -80       -5
      15     660        0       -510        4               15    -660        0        510       -4
      16     -50      -10       -300       -8               16      50       10        300        8




           Total      -13      Total      -13                    Total       13      Total       13

             VPs       12                                          VPs       18

Round  3  Table     7     Team 7  NS    vs  8         Round  3  Table     7      Team 8 EW    vs  7
                R Richman & G Gaspar                                  C Hughes & S Hinge

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        4        -70        1                1    -110       -4         70       -1
       2     620        1       -630        0                2    -620       -1        630        0
       3     -50        2         20       -1                3      50       -2        -20        1
       4      90        0        -80        0                4     -90        0         80        0
       5    -520        9        600        2                5     520       -9       -600       -2
       6     920        0       -320       12                6    -920        0        320      -12
       7    -100      -12        -80       -5                7     100       12         80        5
       8    -110       -4        330        6                8     110        4       -330       -6
       9    -690       12        820        4                9     690      -12       -820       -4
      10     300       10        260       11               10    -300      -10       -260      -11
      11     -50        2        -40       -3               11      50       -2         40        3
      12     650       13       -500        4               12    -650      -13        500       -4
      13     170        0       -260       -3               13    -170        0        260        3
      14      50        5         80        4               14     -50       -5        -80       -4
      15    1100       10       -510       11               15   -1100      -10        510      -11
      16     430       10       -300        4               16    -430      -10        300       -4




           Total       62      Total       47                    Total      -62      Total      -47

             VPs       25                                          VPs        2

Round  3  Table     8     Team 8  NS    vs  7         Round  3  Table     8      Team 7 EW    vs  8
                C Chua & D Appleton                                   H Sawicki & A Reiner

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     -50       -4        -70       -3                1      50        4         70        3
       2     600       -1       -630       -1                2    -600        1        630        1
       3    -110       -2         20       -3                3     110        2        -20        3
       4     100        0        -80        1                4    -100        0         80       -1
       5    -940       -9        600       -8                5     940        9       -600        8
       6     920        0       -320       12                6    -920        0        320      -12
       7     620       12        -80       11                7    -620      -12         80      -11
       8      50        4        330        9                8     -50       -4       -330       -9
       9   -1430      -12        820      -12                9    1430       12       -820       12
      10    -130      -10        260        4               10     130       10       -260       -4
      11    -100       -2        -40       -4               11     100        2         40        4
      12    -100      -13       -500      -12               12     100       13        500       12
      13     170        0       -260       -3               13    -170        0        260        3
      14    -140       -5         80       -2               14     140        5        -80        2
      15     660      -10       -510        4               15    -660       10        510       -4
      16     -50      -10       -300       -8               16      50       10        300        8




           Total      -62      Total      -15                    Total       62      Total       15

             VPs        2                                          VPs       25

Round  3  Table     9     Team 9  NS   vs  14         Round  3  Table     9     Team 14 EW    vs  9
                C Snashall & G Kilvi                                  A Walsh & B McDonald

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        0        -70        1                1    -110        0         70       -1
       2     620       -1       -630        0                2    -620        1        630        0
       3    -300       -4         20       -7                3     300        4        -20        7
       4     -90       -7        -80       -5                4      90        7         80        5
       5    -440       11        600        4                5     440      -11       -600       -4
       6     400       -1       -320        2                6    -400        1        320       -2
       7    -100       -7        -80       -5                7     100        7         80        5
       8    -150       -5        330        5                8     150        5       -330       -5
       9    -660        0        820        4                9     660        0       -820       -4
      10     200        3        260       10               10    -200       -3       -260      -10
      11     100        0        -40        2               11    -100        0         40       -2
      12     620        0       -500        3               12    -620        0        500       -3
      13     620        9       -260        8               13    -620       -9        260       -8
      14    -140        1         80       -2               14     140       -1        -80        2
      15     660        1       -510        4               15    -660       -1        510       -4
      16     -50      -10       -300       -8               16      50       10        300        8




           Total      -10      Total       16                    Total       10      Total      -16

             VPs       13                                          VPs       17

Round  3  Table    10    Team 10  NS   vs  40         Round  3  Table    10     Team 40 EW   vs  10
                I Thomson & D Wawn                                    D Croft & N Francis

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     120        0        -70        2                1    -120        0         70       -2
       2     620       -1       -630        0                2    -620        1        630        0
       3     200        0         20        6                3    -200        0        -20       -6
       4     120        5        -80        1                4    -120       -5         80       -1
       5    -440        0        600        4                5     440        0       -600       -4
       6     170        7       -320       -4                6    -170       -7        320        4
       7     140        6        -80        2                7    -140       -6         80       -2
       8    -140        0        330        5                8     140        0       -330       -5
       9   -1370      -12        820      -11                9    1370       12       -820       11
      10    -500        3        260       -6               10     500       -3       -260        6
      11     100        4        -40        2               11    -100       -4         40       -2
      12     620        0       -500        3               12    -620        0        500       -3
      13     170        7       -260       -3               13    -170       -7        260        3
      14      50       -2         80        4               14     -50        2        -80       -4
      15     660        0       -510        4               15    -660        0        510       -4
      16     -50      -10       -300       -8               16      50       10        300        8




           Total        7      Total        1                    Total       -7      Total       -1

             VPs       16                                          VPs       14

Round  3  Table    11    Team 11  NS   vs  43         Round  3  Table    11     Team 43 EW   vs  11
                J Cormack & M van de                                  G Coales & G Cowen

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        0        -70        1                1    -110        0         70       -1
       2     620       -1       -630        0                2    -620        1        630        0
       3     100        5         20        3                3    -100       -5        -20       -3
       4     120        1        -80        1                4    -120       -1         80       -1
       5    -510        0        600        3                5     510        0       -600       -3
       6     420        0       -320        3                6    -420        0        320       -3
       7     140        8        -80        2                7    -140       -8         80       -2
       8    -210        7        330        3                8     210       -7       -330       -3
       9    -660        0        820        4                9     660        0       -820       -4
      10     200       15        260       10               10    -200      -15       -260      -10
      11     100       -1        -40        2               11    -100        1         40       -2
      12     620        0       -500        3               12    -620        0        500       -3
      13     620        0       -260        8               13    -620        0        260       -8
      14     100        0         80        5               14    -100        0        -80       -5
      15    -200        0       -510      -12               15     200        0        510       12
      16     420        0       -300        3               16    -420        0        300       -3




           Total       34      Total       39                    Total      -34      Total      -39

             VPs       23                                          VPs        7

Round  3  Table    12    Team 12  NS   vs  24         Round  3  Table    12     Team 24 EW   vs  12
                D Beauchamp & W Laze                                  F Brown & D Wiltshire

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110       -1        -70        1                1    -110        1         70       -1
       2     650        0       -630        1                2    -650        0        630       -1
       3     200        8         20        6                3    -200       -8        -20       -6
       4     120        1        -80        1                4    -120       -1         80       -1
       5    -940        0        600       -8                5     940        0       -600        8
       6     -50      -10       -320       -9                6      50       10        320        9
       7    -100        0        -80       -5                7     100        0         80        5
       8    -430       -7        330       -3                8     430        7       -330        3
       9    -690       12        820        4                9     690      -12       -820       -4
      10    -130       14        260        4               10     130      -14       -260       -4
      11      90        5        -40        2               11     -90       -5         40       -2
      12     620       -1       -500        3               12    -620        1        500       -3
      13     620        0       -260        8               13    -620        0        260       -8
      14      50       10         80        4               14     -50      -10        -80       -4
      15     630       12       -510        3               15    -630      -12        510       -3
      16     430        0       -300        4               16    -430        0        300       -4




           Total       43      Total       16                    Total      -43      Total      -16

             VPs       25                                          VPs        5

Round  3  Table    13    Team 13  NS   vs  16         Round  3  Table    13     Team 16 EW   vs  13
                R Krochmalik & B Eva                                  M Abraham & N Griffiths

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1      50       -1        -70       -1                1     -50        1         70        1
       2     630        0       -630        0                2    -630        0        630        0
       3     100        0         20        3                3    -100        0        -20       -3
       4     200        3        -80        3                4    -200       -3         80       -3
       5    -460        2        600        4                5     460       -2       -600       -4
       6     400       -1       -320        2                6    -400        1        320       -2
       7     140        0        -80        2                7    -140        0         80       -2
       8    -430       -7        330       -3                8     430        7       -330        3
       9    -660        1        820        4                9     660       -1       -820       -4
      10     100       -7        260        8               10    -100        7       -260       -8
      11     120        0        -40        2               11    -120        0         40       -2
      12     620       12       -500        3               12    -620      -12        500       -3
      13     170      -12       -260       -3               13    -170       12        260        3
      14    -100       -4         80       -1               14     100        4        -80        1
      15     660        0       -510        4               15    -660        0        510       -4
      16     420        0       -300        3               16    -420        0        300       -3




           Total      -14      Total       30                    Total       14      Total      -30

             VPs       12                                          VPs       18

Round  3  Table    14    Team 14  NS    vs  9         Round  3  Table    14      Team 9 EW   vs  14
                E Griffin & M Hughes                                  F Beale & R Van Riel

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        0        -70        1                1    -110        0         70       -1
       2     660        1       -630        1                2    -660       -1        630       -1
       3    -150        4         20       -4                3     150       -4        -20        4
       4     200        7        -80        3                4    -200       -7         80       -3
       5    -940      -11        600       -8                5     940       11       -600        8
       6     420        1       -320        3                6    -420       -1        320       -3
       7     200        7        -80        3                7    -200       -7         80       -3
       8      50        5        330        9                8     -50       -5       -330       -9
       9    -660        0        820        4                9     660        0       -820       -4
      10     100       -3        260        8               10    -100        3       -260       -8
      11      90        0        -40        2               11     -90        0         40       -2
      12     620        0       -500        3               12    -620        0        500       -3
      13     200       -9       -260       -2               13    -200        9        260        2
      14    -170       -1         80       -3               14     170        1        -80        3
      15     630       -1       -510        3               15    -630        1        510       -3
      16     400       10       -300        3               16    -400      -10        300       -3




           Total       10      Total       26                    Total      -10      Total      -26

             VPs       17                                          VPs       13

Round  3  Table    15    Team 15  NS   vs  41         Round  3  Table    15     Team 41 EW   vs  15
                S Ingham & K Dyke                                     A Clayton  & A Nichols

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     140        5        -70        2                1    -140       -5         70       -2
       2     630        0       -630        0                2    -630        0        630        0
       3     -50        3         20       -1                3      50       -3        -20        1
       4     200        7        -80        3                4    -200       -7         80       -3
       5    -440        2        600        4                5     440       -2       -600       -4
       6     -50        4       -320       -9                6      50       -4        320        9
       7    -100        0        -80       -5                7     100        0         80        5
       8    -150        7        330        5                8     150       -7       -330       -5
       9   -1440        0        820      -12                9    1440        0       -820       12
      10     200       13        260       10               10    -200      -13       -260      -10
      11     130        6        -40        3               11    -130       -6         40       -3
      12     650        1       -500        4               12    -650       -1        500       -4
      13     650        1       -260        9               13    -650       -1        260       -9
      14      50        6         80        4               14     -50       -6        -80       -4
      15     660        2       -510        4               15    -660       -2        510       -4
      16     460        1       -300        4               16    -460       -1        300       -4




           Total       58      Total       25                    Total      -58      Total      -25

             VPs       25                                          VPs        3

Round  3  Table    16    Team 16  NS   vs  13         Round  3  Table    16     Team 13 EW   vs  16
                G Ware & D Geromboux                                  K Morrison & M Chadwick

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1      90        1        -70        1                1     -90       -1         70       -1
       2     620        0       -630        0                2    -620        0        630        0
       3     100        0         20        3                3    -100        0        -20       -3
       4     100       -3        -80        1                4    -100        3         80       -1
       5    -520       -2        600        2                5     520        2       -600       -2
       6     420        1       -320        3                6    -420       -1        320       -3
       7     140        0        -80        2                7    -140        0         80       -2
       8    -150        7        330        5                8     150       -7       -330       -5
       9    -690       -1        820        4                9     690        1       -820       -4
      10     400        7        260       12               10    -400       -7       -260      -12
      11     110        0        -40        2               11    -110        0         40       -2
      12    -100      -12       -500      -12               12     100       12        500       12
      13     790       12       -260       11               13    -790      -12        260      -11
      14      50        4         80        4               14     -50       -4        -80       -4
      15     660        0       -510        4               15    -660        0        510       -4
      16     420        0       -300        3               16    -420        0        300       -3




           Total       14      Total       45                    Total      -14      Total      -45

             VPs       18                                          VPs       12

Round  3  Table    17    Team 17  NS    vs  4         Round  3  Table    17      Team 4 EW   vs  17
                V Cummings & J Dougl                                  D Anderson & D Mortimer

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110       -1        -70        1                1    -110        1         70       -1
       2     650        1       -630        1                2    -650       -1        630       -1
       3    -150       -8         20       -4                3     150        8        -20        4
       4      90       -3        -80        0                4     -90        3         80        0
       5    -510       -2        600        3                5     510        2       -600       -3
       6     -50      -14       -320       -9                6      50       14        320        9
       7     140      -10        -80        2                7    -140       10         80       -2
       8    -230        5        330        3                8     230       -5       -330       -3
       9    -690        0        820        4                9     690        0       -820       -4
      10    -130        0        260        4               10     130        0       -260       -4
      11     150        2        -40        3               11    -150       -2         40       -3
      12     620       -1       -500        3               12    -620        1        500       -3
      13     170      -10       -260       -3               13    -170       10        260        3
      14    -140        0         80       -2               14     140        0        -80        2
      15     630       -1       -510        3               15    -630        1        510       -3
      16     420       -1       -300        3               16    -420        1        300       -3




           Total      -43      Total       12                    Total       43      Total      -12

             VPs        5                                          VPs       25

Round  3  Table    18    Team 18  NS   vs  22         Round  3  Table    18     Team 22 EW   vs  18
                R Milward  & H Milwa                                  L Gold & J Ebery

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     -50       -4        -70       -3                1      50        4         70        3
       2     800        4       -630        5                2    -800       -4        630       -5
       3     100        6         20        3                3    -100       -6        -20       -3
       4     100        5        -80        1                4    -100       -5         80       -1
       5     200       12        600       13                5    -200      -12       -600      -13
       6     420        0       -320        3                6    -420        0        320       -3
       7     140        0        -80        2                7    -140        0         80       -2
       8    -430       -7        330       -3                8     430        7       -330        3
       9     100       13        820       14                9    -100      -13       -820      -14
      10    -600        0        260       -8               10     600        0       -260        8
      11     100        5        -40        2               11    -100       -5         40       -2
      12     300        9       -500       -5               12    -300       -9        500        5
      13     200        7       -260       -2               13    -200       -7        260        2
      14    -420       -6         80       -8               14     420        6        -80        8
      15     600       -2       -510        3               15    -600        2        510       -3
      16     420        0       -300        3               16    -420        0        300       -3




           Total       42      Total       20                    Total      -42      Total      -20

             VPs       25                                          VPs        5

Round  3  Table    19    Team 19  NS   vs  35         Round  3  Table    19     Team 35 EW   vs  19
                R Gallus & L Kelso                                    S Lalov & S Sutton

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     100        0        -70        1                1    -100        0         70       -1
       2     660        0       -630        1                2    -660        0        630       -1
       3     100        6         20        3                3    -100       -6        -20       -3
       4     100        0        -80        1                4    -100        0         80       -1
       5    -510       10        600        3                5     510      -10       -600       -3
       6     -50      -10       -320       -9                6      50       10        320        9
       7     200        2        -80        3                7    -200       -2         80       -3
       8    -430       -7        330       -3                8     430        7       -330        3
       9    -690       12        820        4                9     690      -12       -820       -4
      10    -600      -12        260       -8               10     600       12       -260        8
      11    -100       -4        -40       -4               11     100        4         40        4
      12     620       10       -500        3               12    -620      -10        500       -3
      13     790       14       -260       11               13    -790      -14        260      -11
      14      50        5         80        4               14     -50       -5        -80       -4
      15     800        4       -510        7               15    -800       -4        510       -7
      16     -50        0       -300       -8               16      50        0        300        8




           Total       30      Total        9                    Total      -30      Total       -9

             VPs       22                                          VPs        8

Round  3  Table    20    Team 20  NS    vs  2         Round  3  Table    20      Team 2 EW   vs  20
                L Wilkinson & W West                                  P Reynolds & N Rosendorff

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     -50       -4        -70       -3                1      50        4         70        3
       2     630        0       -630        0                2    -630        0        630        0
       3     100        6         20        3                3    -100       -6        -20       -3
       4     100        0        -80        1                4    -100        0         80       -1
       5    -940      -10        600       -8                5     940       10       -600        8
       6     400       11       -320        2                6    -400      -11        320       -2
       7     620       10        -80       11                7    -620      -10         80      -11
       8    -490       -8        330       -4                8     490        8       -330        4
       9     100       13        820       14                9    -100      -13       -820      -14
      10    -600        0        260       -8               10     600        0       -260        8
      11    -120        2        -40       -4               11     120       -2         40        4
      12     620        0       -500        3               12    -620        0        500       -3
      13     100       -2       -260       -4               13    -100        2        260        4
      14    -140        0         80       -2               14     140        0        -80        2
      15     660       10       -510        4               15    -660      -10        510       -4
      16     400       10       -300        3               16    -400      -10        300       -3




           Total       38      Total        8                    Total      -38      Total       -8

             VPs       24                                          VPs        6

Round  3  Table    21    Team 21  NS   vs  47         Round  3  Table    21     Team 47 EW   vs  21
                M Hitter & T Reiner                                   V Dressler & R Harvey

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     150        1        -70        2                1    -150       -1         70       -2
       2     650        1       -630        1                2    -650       -1        630       -1
       3     200        3         20        6                3    -200       -3        -20       -6
       4     100        0        -80        1                4    -100        0         80       -1
       5    -510       10        600        3                5     510      -10       -600       -3
       6    -150      -11       -320      -10                6     150       11        320       10
       7     170        1        -80        3                7    -170       -1         80       -3
       8    -430        1        330       -3                8     430       -1       -330        3
       9    -630        1        820        5                9     630       -1       -820       -5
      10     400       -3        260       12               10    -400        3       -260      -12
      11    -200       -8        -40       -6               11     200        8         40        6
      12     620       -1       -500        3               12    -620        1        500       -3
      13     620       10       -260        8               13    -620      -10        260       -8
      14    -400      -10         80       -8               14     400       10        -80        8
      15     660        0       -510        4               15    -660        0        510       -4
      16     420        1       -300        3               16    -420       -1        300       -3




           Total       -4      Total       24                    Total        4      Total      -24

             VPs       14                                          VPs       16

Round  3  Table    22    Team 22  NS   vs  18         Round  3  Table    22     Team 18 EW   vs  22
                H Lyngsjo & M Philli                                  K Davies  & S Bock

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     100        4        -70        1                1    -100       -4         70       -1
       2     650       -4       -630        1                2    -650        4        630       -1
       3    -150       -6         20       -4                3     150        6        -20        4
       4    -100       -5        -80       -5                4     100        5         80        5
       5    -520      -12        600        2                5     520       12       -600       -2
       6     420        0       -320        3                6    -420        0        320       -3
       7     140        0        -80        2                7    -140        0         80       -2
       8    -140        7        330        5                8     140       -7       -330       -5
       9    -690      -13        820        4                9     690       13       -820       -4
      10    -600        0        260       -8               10     600        0       -260        8
      11    -100       -5        -40       -4               11     100        5         40        4
      12    -100       -9       -500      -12               12     100        9        500       12
      13    -110       -7       -260       -9               13     110        7        260        9
      14    -170        6         80       -3               14     170       -6        -80        3
      15     660        2       -510        4               15    -660       -2        510       -4
      16     420        0       -300        3               16    -420        0        300       -3




           Total      -42      Total      -20                    Total       42      Total       20

             VPs        5                                          VPs       25

Round  3  Table    23    Team 23  NS   vs  33         Round  3  Table    23     Team 33 EW   vs  23
                M Watts & A Sarten                                    J Pugh  & T Wells

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     110        0        -70        1                1    -110        0         70       -1
       2     620        0       -630        0                2    -620        0        630        0
       3    -100       11         20       -2                3     100      -11        -20        2
       4    -100       -5        -80       -5                4     100        5         80        5
       5    -510       10        600        3                5     510      -10       -600       -3
       6     920       15       -320       12                6    -920      -15        320      -12
       7     620       13        -80       11                7    -620      -13         80      -11
       8    -460       -1        330       -4                8     460        1       -330        4
       9   -1440      -13        820      -12                9    1440       13       -820       12
      10    -130       10        260        4               10     130      -10       -260       -4
      11     100        5        -40        2               11    -100       -5         40       -2
      12     620       10       -500        3               12    -620      -10        500       -3
      13     620       10       -260        8               13    -620      -10        260       -8
      14    -140       -5         80       -2               14     140        5        -80        2
      15    -100      -12       -510      -12               15     100       12        510       12
      16     -50      -11       -300       -8               16      50       11        300        8




           Total       37      Total       -1                    Total      -37      Total        1

             VPs       24                                          VPs        6

Round  3  Table    24    Team 24  NS   vs  12         Round  3  Table    24     Team 12 EW   vs  24
                R Rawkins & M Bloom                                   T Nunn & C Baker

                   Match               Datum                             Match               Datum
  Board   Score     IMPs      Datum     IMPs            Board   Score     IMPs      Datum     IMPs

       1     150        1        -70        2                1    -150       -1         70       -2
       2     660        0       -630        1                2    -660        0        630       -1
       3    -150       -8         20       -4                3     150        8        -20        4
       4      90       -1        -80        0                4     -90        1         80        0
       5    -940        0        600       -8                5     940        0       -600        8
       6     400       10       -320        2                6    -400      -10        320       -2
       7    -100        0        -80       -5                7     100        0         80        5
       8    -150        7        330        5                8     150       -7       -330       -5
       9   -1430      -12        820      -12                9    1430       12       -820       12
      10   -1100      -14        260      -13               10    1100       14       -260       13
      11    -100       -5        -40       -4               11     100        5         40        4
      12     650        1       -500        4               12    -650       -1        500       -4
      13     620        0       -260        8               13    -620        0        260       -8
      14    -420      -10         80       -8               14     420       10        -80        8
      15    -100      -12       -510      -12               15     100       12        510       12
