|
|
WBF EventsSportAccord World Mind Games
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Open | Women | ||
|---|---|---|---|---|---|
| 10/12 | Teams | Double Round Robin | 3 x 16 | 4 teams | 4 teams |
| 11/12 | Double Round Robin | 3 x 16 | |||
| 12/12 | Final & Play Off | 3 x 16 | |||
| 13/12 | Pairs | 10h30 / 19h30 | 2 x 22 | 12 Pairs* | 12 Pairs* |
| 14/12 | 10h30 / 19h30 | 2 x 22 | |||
| 15/12 | Individual | 10h30 / 19h30 | 8 x 3 x 8 x 3 | 24 players** | 24 players** |
| 16/12 | 09h45 / 12h40 | 7 x 3 | |||
| 17/12 | Departure |
* 12 pairs = 11 positions
** 24 Players = 23 Positions
PRIZE AWARDS
Prizes Open
| Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
|---|---|---|---|---|---|---|---|---|---|
| Teams | 66,000 | 30,000 | 18,000 | 12,000 | 6,000 | ||||
| Pairs | 44,000 | 10,000 | 8,000 | 7,000 | 5,000 | 4,000 | 3,000 | 2,000 | 1,000 |
| Plus 4 best sessions i.e. 1,000 x 4 | |||||||||
| Individual | 30,000 | 8,000 | 6,000 | 5,000 | 4,000 | 2,500 | 1,500 | ||
| Plus 3 best sessions i.e. 1,000 x 3 | |||||||||
Prizes Women
| Total | 1st | 2nd | 3rd | 4th | 5th | 6th | |
|---|---|---|---|---|---|---|---|
| Teams | 60,000 | 24,000 | 18,000 | 12,000 | 6,000 | ||
| Pairs | 30,000 | 8,000 | 6,000 | 5,000 | 4,000 | 2,000 | 1,000 |
| Plus 4 best sessions i.e. 1,000 x 4 | |||||||
| Individual | 20,000 | 6,000 | 4,000 | 3,000 | 2,500 | 1,500 | |
| Plus 3 best sessions i.e. 1,000 x 3 | |||||||
All prize awards are in US $ and are non-cumulative in the Pairs and Individual for the best session
Details of other international events can be found on the WBF website at:
www.worldbridge.org/competitions/calendar/calendar.asp