TGOLD 09 PAIRS CONSOLATION                             2/09/2009

   Morning session                                    Final Session 2

    Pos   Pair                               Prior Score  Total  MPs/Total
        27HNARIS DIMITRI & DEMARCO TH      1344.81276.8  2621.6     3.31
        19WATTS MARLENE & BEAUCHAMP D      1358.31219.2  2577.5     3.70

         3HEGEDUS ANDREW & MILL ANDRE      1035.31372.8  2408.1     2.98
         1HANSON REX & HERRING JUDY        1043.61355.2  2398.8     2.95
        45MCKENZIE DIANA & VERVER JIM      1242.41140.8  2383.2     3.34
        21BOSTON KATE & WEBBER MURRAY      1103.41255.4  2358.8     1.82
         7HOUGHTON CHRISTIN & HOUGHTO      1163.61177.6  2341.2     1.24
        11HAMBLETON BETTY & MOY ALAN         10261291.2  2317.2     2.14
        10NILSSON DEBORAH & NILSSON P      1137.11174.4  2311.5     0.92
    1   25FURSTNER MICHAEL & PARK FRE      1078.81222.8  2301.6     1.25
    1    5CARTER DEVIKA & CARTER GREG      1161.91131.9  2293.8     1.31

    1    9OLOUGHLIN TIM & MEERBACH FE      1194.71081.4  2276.1     1.70
    1   51GIDLEY-BAIRD MARGARET & ASH      1193.11068.3  2261.4     1.17
    1   31LAMBERT MEREDITH & SHEA AIL      1161.51089.6  2251.1     1.04
    1   13WIGGINS MURRAY & CHAPMAN CA       979.11256.5  2235.6     1.89
    1   42KILLINER FRANK & KILLINER H      1242.1 988.1  2230.2     1.40
    1   18TOWNLEY GEOFFREY & TOWNLEY        982.11214.4  2196.5     0.89
    1   53WATERHOUSE MARY & MANNING J      1015.61153.2  2168.8     0.57
    1   15MILLER ERROL & MILLS JOAN        1091.31054.4  2145.7     0.62
    2   37BELL JILLIANA & LAMONT MAUR      1240.3   904  2144.3     1.96

    2   16WHITMEE BARBARA & WHITMEE J       987.51139.9  2127.4     0.45
    2   36HOSKING KERRY & DONALD DENI      1066.91054.4  2121.3     0.53
    2   33BOXALL WENDY & VAN VUCHT NI      1132.5 974.4  2106.9     0.56
    2   12BANDY JENNIFER & NEWTON ANG      1035.91058.1    2094     0.47
    2   32SMITH PAMELA & ISLE VALERIE       928.51156.1  2084.6     0.38
    2    8DAVIES SANDRA & MCCARTNEY P        10221059.9  2081.9     0.27
    2   49ERRINGTON LYNNE & BROGAN AL      1033.5  1016  2049.5
    2   23LADNER PEGGY & POLLOCK LOIS       835.51191.9  2027.4     0.68
    2   55NARITA SUZY & KELLY MAGGIE       1006.8 996.8  2003.6

    3   35LUCK IVY & LUCK JOHN              899.61103.5  2003.1     0.30
    3   52MANNING MICHAEL & WALKER PH      1100.9 900.8  2001.7     0.40
    3   34HUGHES JOHN & HUGHES KRISTI      1138.1 857.7  1995.8     0.56
    3    2QUIGLEY DIANE & FRENCH ELIZ       889.41083.2  1972.6     0.27
    3   22FIELD JEAN & KEMP HELEN           980.5 988.8  1969.3
    3   14FLYNN GAILEEN & CARVER SHAR      1038.8 902.4  1941.2     0.31
    3   56HOPFMUELLER ANN & DAY BETTY         962 978.7  1940.7
    3   43TREDREA JOHN & BAYLISS DENI      1060.2 877.4  1937.6     0.35
    3    4WARNER RUSTY & ROSEMEYER JO       904.8 977.6  1882.4

    3   40NORDEN LARRY & EARLY KENDAL       998.7 851.2  1849.9
    4   47HAMILTON IRENE & LACEY JEFF       881.8 966.4  1848.2
    4   20EVANS PATRICIA & MILLER JUD       825.61020.7  1846.3
    4   30HICKMOTT JENNIFER & CORMACK       812.81025.6  1838.4
    4   17KELLY MAIREAD & HAMBOUR LIS         879 952.5  1831.5
    4   38WELBOURN SUE & MACKLOW JUDI       841.9 968.9  1810.8
    4   24KING STEPHANI & GLASSCOCK J         869 934.6  1803.6
    4   39KITE HELEN & PARKER IRENE         980.7 812.9  1793.6
    4   44FARMER JULIE & NADEBAUM TER      1015.5 761.6  1777.1

                             4/09/2009 11:55:53 A



   TGOLD 09 PAIRS CONSOLATION                             2/09/2009

   Morning session                                    Final Session 2

    Pos   Pair                               Prior Score  Total  MPs/Total
    4   26CODERRE HOMER & ACFIELD PAU       897.2 871.9  1769.1
    4   50REILLY PAT & CHRISTENSEN JO       890.8 862.2    1753

    5   41MCRAE FERN & STEWART DOROTH       757.9 987.2  1745.1
    5   46FILLER JOHN & FILLER SANDRA       876.5 859.4  1735.9
    5    6MANION ANNETTE & BLOXHAM MA       894.9 822.4  1717.3
    5   28HORE MARGARET & ARKINSTALL          659 934.5  1593.5
    5   54BISHOP PETER & DODWELL MALC       806.7 782.4  1589.1
    5   29FRENCH HILARY & HALVORSEN S           01049.1  1049.1     0.28












































                             4/09/2009 11:55:53 A