Spring National Womens Teams Spring National Open Teams R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final Spring National Congress Teams R1 R2 R3 R4 R5 R6 R7 Spring National Charity IMP Pairs Results Hand Records |
2003 Sydney Spring NationalsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySpring National Womens Teams Results after Round 9Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 1 BOURKE 8 0 1 200 151 18 169
1 3 NEUMANN 7 1 1 168 153 16 169
3 7 BLINMAN 6 1 2 125 144 14 158
3 5 MOSES 6 0 3 118 146 12 158
5 2 CORMACK 6 0 3 132 139 18 157
6 4 HOFFMAN 5 1 3 131 129 25 154
6 15 HADAWAY 5 3 1 88 139 15 154
8 9 WYER 6 0 3 78 140 12 152
9 12 TOOTELL 5 1 3 75 127 20 147
10 10 LOVELOCK 6 1 2 54 125 21 146
11 30 ANDERSON 5 2 2 58 130 15 145
12 13 WHITBY 3 0 6 66 118 25 143
12 6 JAMIESON 5 0 4 40 124 19 143
14 29 ROCKS 4 1 4 15 129 10 139
15 18 GINSBERG 3 0 6 8 125 11 136
16 32 SHARP 4 0 5 6 119 16 135
16 25 HUNTER 4 1 4 3 119 16 135
16 14 FRAZIER 6 0 3 -19 135 0 135
19 16 NEWTON 5 0 4 -14 118 16 134
20 8 INGHAM 4 0 5 10 118 14 132
21 21 ABBENBROEK 5 1 3 -23 120 10 130
22 23 MELLINGS 4 0 5 -25 120 9 129
23 11 RASMUSSEN 4 1 4 -33 109 17 126
23 35 ALLEN 3 1 5 -40 106 20 126
25 31 REID 3 1 5 -58 104 19 123
26 26 MCGEARY 2 0 7 -72 108 14 122
26 22 PHILLIPS 3 0 6 -92 109 13 122
28 24 JEFFERY 4 0 5 -73 118 2 120
29 33 ROSE 5 0 4 -83 109 10 119
30 17 RENTON 2 0 7 -85 106 11 117
31 19 BRISCOE 4 1 4 -109 97 16 113
32 28 DOWLING 2 0 7 -125 97 14 111
33 36 HOUSE TEAM 5 1 3 -71 92 17 109
34 34 GAHAN 1 0 8 -157 90 13 103
35 27 ABRAHAM 2 0 7 -169 83 18 101
36 20 SCHAFER 1 0 8 -192 85 12 97
|