Spring National Womens Teams Spring National Open Teams R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final Spring National Congress Teams R1 R2 R3 R4 R5 R6 R7 Spring National Charity IMP Pairs Results Hand Records |
2003 Sydney Spring NationalsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySpring National Womens Teams Individual Results for Round 1Round 1 Table 1 Team 1 NS vs 19 Round 1 Table 1 Team 19 EW vs 1
M Bourke & M Woods C Briscoe & Y Cains
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 1 -410 1 1 -450 -1 410 -1
2 50 0 70 3 2 -50 0 -70 -3
3 450 4 -200 6 3 -450 -4 200 -6
4 100 0 50 4 4 -100 0 -50 -4
5 600 12 180 13 5 -600 -12 -180 -13
6 480 0 -460 1 6 -480 0 460 -1
7 -140 0 90 -2 7 140 0 -90 2
8 -150 1 140 0 8 150 -1 -140 0
9 100 -3 -30 2 9 -100 3 30 -2
10 -140 -4 30 -3 10 140 4 -30 3
11 -140 7 100 -1 11 140 -7 -100 1
12 -1010 11 970 -1 12 1010 -11 -970 1
13 170 9 -280 -3 13 -170 -9 280 3
14 -450 0 450 0 14 450 0 -450 0
15 140 6 -90 2 15 -140 -6 90 -2
16 200 11 80 7 16 -200 -11 -80 -7
17 -130 -1 70 -2 17 130 1 -70 2
18 -430 0 260 -5 18 430 0 -260 5
19 510 -11 -900 -9 19 -510 11 900 9
20 -630 0 630 0 20 630 0 -630 0
Total 43 Total 13 Total -43 Total -13
VPs 24 VPs 6
Round 1 Table 2 Team 2 NS vs 20 Round 1 Table 2 Team 20 EW vs 2
E Havas & P McCartney C Schafer & M Wear
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 -500 -11 70 -10 2 500 11 -70 10
3 450 -2 -200 6 3 -450 2 200 -6
4 100 12 50 4 4 -100 -12 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 480 -5 -460 1 6 -480 5 460 -1
7 -140 -1 90 -2 7 140 1 -90 2
8 -140 3 140 0 8 140 -3 -140 0
9 300 9 -30 7 9 -300 -9 30 -7
10 130 6 30 4 10 -130 -6 -30 -4
11 -170 -7 100 -2 11 170 7 -100 2
12 -980 1 970 0 12 980 -1 -970 0
13 600 10 -280 8 13 -600 -10 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 -100 -6 -90 -5 15 100 6 90 5
16 -100 9 80 -1 16 100 -9 -80 1
17 -100 -4 70 -1 17 100 4 -70 1
18 -430 0 260 -5 18 430 0 -260 5
19 510 -11 -900 -9 19 -510 11 900 9
20 -630 0 630 0 20 630 0 -630 0
Total Total -5 Total -3 Total 5
VPs 16 VPs 14
Round 1 Table 3 Team 3 NS vs 21 Round 1 Table 3 Team 21 EW vs 3
D Neumann & K Neale B Menzies & J McLennan
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 7 -410 1 1 -450 -7 410 -1
2 -200 -6 70 -4 2 200 6 -70 4
3 200 6 -200 0 3 -200 -6 200 0
4 100 0 50 4 4 -100 0 -50 -4
5 -100 3 180 2 5 100 -3 -180 -2
6 200 -6 -460 -6 6 -200 6 460 6
7 -110 0 90 -1 7 110 0 -90 1
8 -110 2 140 1 8 110 -2 -140 -1
9 -100 5 -30 -4 9 100 -5 30 4
10 -110 -7 30 -2 10 110 7 -30 2
11 -140 0 100 -1 11 140 0 -100 1
12 -1010 11 970 -1 12 1010 -11 -970 1
13 620 12 -280 8 13 -620 -12 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 50 6 -90 -1 15 -50 -6 90 1
16 500 14 80 11 16 -500 -14 -80 -11
17 -100 8 70 -1 17 100 -8 -70 1
18 -430 -11 260 -5 18 430 11 -260 5
19 1010 0 -900 3 19 -1010 0 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total 44 Total 4 Total -44 Total -4
VPs 24 VPs 6
Round 1 Table 4 Team 4 NS vs 22 Round 1 Table 4 Team 22 EW vs 4
K Creet & J Tobin S Phillips & Z Dreher
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 480 1 -410 2 1 -480 -1 410 -2
2 -150 6 70 -2 2 150 -6 -70 2
3 450 11 -200 6 3 -450 -11 200 -6
4 100 0 50 4 4 -100 0 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 -130 -11 -460 -11 6 130 11 460 11
7 100 5 90 5 7 -100 -5 -90 -5
8 -140 0 140 0 8 140 0 -140 0
9 -600 -10 -30 -12 9 600 10 30 12
10 -140 -1 30 -3 10 140 1 -30 3
11 50 6 100 4 11 -50 -6 -100 -4
12 50 14 970 14 12 -50 -14 -970 -14
13 140 -10 -280 -4 13 -140 10 280 4
14 -420 1 450 1 14 420 -1 -450 -1
15 110 7 -90 1 15 -110 -7 90 -1
16 -100 9 80 -1 16 100 -9 -80 1
17 -400 -10 70 -8 17 400 10 -70 8
18 100 11 260 8 18 -100 -11 -260 -8
19 980 -1 -900 2 19 -980 1 900 -2
20 -660 -1 630 -1 20 660 1 -630 1
Total 27 Total 4 Total -27 Total -4
VPs 21 VPs 9
Round 1 Table 5 Team 5 NS vs 23 Round 1 Table 5 Team 23 EW vs 5
K Moses & W Halvorse D Carter & M Kelly
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 7 -410 1 1 -450 -7 410 -1
2 -90 1 70 -1 2 90 -1 -70 1
3 140 5 -200 -2 3 -140 -5 200 2
4 -130 -6 50 -2 4 130 6 -50 2
5 -200 0 180 -1 5 200 0 -180 1
6 480 1 -460 1 6 -480 -1 460 -1
7 -140 0 90 -2 7 140 0 -90 2
8 -120 1 140 1 8 120 -1 -140 -1
9 300 5 -30 7 9 -300 -5 30 -7
10 110 5 30 4 10 -110 -5 -30 -4
11 -50 9 100 2 11 50 -9 -100 -2
12 -480 14 970 10 12 480 -14 -970 -10
13 130 -10 -280 -4 13 -130 10 280 4
14 -450 -4 450 0 14 450 4 -450 0
15 -100 -6 -90 -5 15 100 6 90 5
16 -150 4 80 -2 16 150 -4 -80 2
17 140 0 70 5 17 -140 0 -70 -5
18 -460 -2 260 -5 18 460 2 -260 5
19 1010 11 -900 3 19 -1010 -11 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total 35 Total 10 Total -35 Total -10
VPs 22 VPs 8
Round 1 Table 6 Team 6 NS vs 24 Round 1 Table 6 Team 24 EW vs 6
R Jamieson & A Powel W Ashton & J Lee
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 -1 -410 1 1 -450 1 410 -1
2 -120 0 70 -2 2 120 0 -70 2
3 500 8 -200 7 3 -500 -8 200 -7
4 -110 9 50 -2 4 110 -9 -50 2
5 -200 0 180 -1 5 200 0 -180 1
6 450 0 -460 0 6 -450 0 460 0
7 -200 -1 90 -3 7 200 1 -90 3
8 -140 0 140 0 8 140 0 -140 0
9 200 0 -30 5 9 -200 0 30 -5
10 -200 -7 30 -5 10 200 7 -30 5
11 -140 0 100 -1 11 140 0 -100 1
12 -980 0 970 0 12 980 0 -970 0
13 630 0 -280 8 13 -630 0 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 -100 0 -90 -5 15 100 0 90 5
16 200 8 80 7 16 -200 -8 -80 -7
17 -130 7 70 -2 17 130 -7 -70 2
18 150 0 260 9 18 -150 0 -260 -9
19 1010 0 -900 3 19 -1010 0 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total 23 Total 19 Total -23 Total -19
VPs 20 VPs 10
Round 1 Table 7 Team 7 NS vs 25 Round 1 Table 7 Team 25 EW vs 7
P Blinman & N Bashar J Hunter & S Lalov
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 -50 -6 -410 -10 1 50 6 410 10
2 -450 -11 70 -9 2 450 11 -70 9
3 -150 -3 -200 -8 3 150 3 200 8
4 100 12 50 4 4 -100 -12 -50 -4
5 -200 -3 180 -1 5 200 3 -180 1
6 450 -1 -460 0 6 -450 1 460 0
7 100 6 90 5 7 -100 -6 -90 -5
8 -140 0 140 0 8 140 0 -140 0
9 100 0 -30 2 9 -100 0 30 -2
10 100 5 30 4 10 -100 -5 -30 -4
11 100 7 100 5 11 -100 -7 -100 -5
12 -980 0 970 0 12 980 0 -970 0
13 170 0 -280 -3 13 -170 0 280 3
14 50 11 450 11 14 -50 -11 -450 -11
15 140 0 -90 2 15 -140 0 90 -2
16 500 14 80 11 16 -500 -14 -80 -11
17 50 10 70 3 17 -50 -10 -70 -3
18 150 11 260 9 18 -150 -11 -260 -9
19 1010 0 -900 3 19 -1010 0 900 -3
20 -660 -1 630 -1 20 660 1 -630 1
Total 51 Total 27 Total -51 Total -27
VPs 25 VPs 5
Round 1 Table 8 Team 8 NS vs 26 Round 1 Table 8 Team 26 EW vs 8
S Ingham & C Ritter M Rodgers & A Murray
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 -200 -6 70 -4 2 200 6 -70 4
3 -50 3 -200 -6 3 50 -3 200 6
4 -110 10 50 -2 4 110 -10 -50 2
5 -100 3 180 2 5 100 -3 -180 -2
6 450 0 -460 0 6 -450 0 460 0
7 -140 0 90 -2 7 140 0 -90 2
8 -110 2 140 1 8 110 -2 -140 -1
9 -50 3 -30 -2 9 50 -3 30 2
10 -100 1 30 -2 10 100 -1 -30 2
11 110 6 100 5 11 -110 -6 -100 -5
12 -980 0 970 0 12 980 0 -970 0
13 170 0 -280 -3 13 -170 0 280 3
14 -300 4 450 4 14 300 -4 -450 -4
15 -100 -5 -90 -5 15 100 5 90 5
16 130 10 80 5 16 -130 -10 -80 -5
17 50 3 70 3 17 -50 -3 -70 -3
18 -430 -1 260 -5 18 430 1 -260 5
19 1440 10 -900 11 19 -1440 -10 900 -11
20 -630 1 630 0 20 630 -1 -630 0
Total 44 Total 1 Total -44 Total -1
VPs 24 VPs 6
Round 1 Table 9 Team 9 NS vs 27 Round 1 Table 9 Team 27 EW vs 9
J Snow & H Borman B Abraham & M Jaffe
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 -120 -5 70 -2 2 120 5 -70 2
3 800 8 -200 12 3 -800 -8 200 -12
4 -300 -9 50 -6 4 300 9 -50 6
5 -200 0 180 -1 5 200 0 -180 1
6 480 1 -460 1 6 -480 -1 460 -1
7 -140 0 90 -2 7 140 0 -90 2
8 -110 1 140 1 8 110 -1 -140 -1
9 -300 -5 -30 -8 9 300 5 30 8
10 500 12 30 11 10 -500 -12 -30 -11
11 -420 -7 100 -8 11 420 7 -100 8
12 -980 0 970 0 12 980 0 -970 0
13 630 12 -280 8 13 -630 -12 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 110 6 -90 1 15 -110 -6 90 -1
16 -500 7 80 -9 16 500 -7 -80 9
17 -50 2 70 1 17 50 -2 -70 -1
18 150 11 260 9 18 -150 -11 -260 -9
19 1010 11 -900 3 19 -1010 -11 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total 45 Total 12 Total -45 Total -12
VPs 24 VPs 6
Round 1 Table 10 Team 10 NS vs 28 Round 1 Table 10 Team 28 EW vs 10
L Lovelock & F Lyons V Lawrence & S Trim
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 480 7 -410 2 1 -480 -7 410 -2
2 50 0 70 3 2 -50 0 -70 -3
3 500 12 -200 7 3 -500 -12 200 -7
4 100 0 50 4 4 -100 0 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 480 6 -460 1 6 -480 -6 460 -1
7 100 0 90 5 7 -100 0 -90 -5
8 -140 0 140 0 8 140 0 -140 0
9 200 0 -30 5 9 -200 0 30 -5
10 -100 -7 30 -2 10 100 7 -30 2
11 -140 0 100 -1 11 140 0 -100 1
12 -980 -11 970 0 12 980 11 -970 0
13 660 13 -280 9 13 -660 -13 280 -9
14 -420 1 450 1 14 420 -1 -450 -1
15 140 0 -90 2 15 -140 0 90 -2
16 500 9 80 11 16 -500 -9 -80 -11
17 -130 -6 70 -2 17 130 6 -70 2
18 -430 0 260 -5 18 430 0 -260 5
19 510 0 -900 -9 19 -510 0 900 9
20 -630 0 630 0 20 630 0 -630 0
Total 24 Total 30 Total -24 Total -30
VPs 20 VPs 10
Round 1 Table 11 Team 11 NS vs 29 Round 1 Table 11 Team 29 EW vs 11
J Collins & S Davies J Rocks & J Marks
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 200 -6 -410 -5 1 -200 6 410 5
2 50 0 70 3 2 -50 0 -70 -3
3 -150 -11 -200 -8 3 150 11 200 8
4 100 6 50 4 4 -100 -6 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 450 0 -460 0 6 -450 0 460 0
7 90 0 90 5 7 -90 0 -90 -5
8 -140 1 140 0 8 140 -1 -140 0
9 -110 -7 -30 -4 9 110 7 30 4
10 100 5 30 4 10 -100 -5 -30 -4
11 -170 0 100 -2 11 170 0 -100 2
12 -980 1 970 0 12 980 -1 -970 0
13 620 10 -280 8 13 -620 -10 280 -8
14 -420 1 450 1 14 420 -1 -450 -1
15 140 0 -90 2 15 -140 0 90 -2
16 -500 -14 80 -9 16 500 14 -80 9
17 -50 -4 70 1 17 50 4 -70 -1
18 -430 1 260 -5 18 430 -1 -260 5
19 510 -11 -900 -9 19 -510 11 900 9
20 -630 -11 630 0 20 630 11 -630 0
Total -39 Total -15 Total 39 Total 15
VPs 7 VPs 23
Round 1 Table 12 Team 12 NS vs 30 Round 1 Table 12 Team 30 EW vs 12
J Brown & F Brown M Stewart & P Deverall
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 200 -6 -410 -5 1 -200 6 410 5
2 -400 -10 70 -8 2 400 10 -70 8
3 -50 -10 -200 -6 3 50 10 200 6
4 -500 3 50 -10 4 500 -3 -50 10
5 -200 3 180 -1 5 200 -3 -180 1
6 450 -1 -460 0 6 -450 1 460 0
7 -140 0 90 -2 7 140 0 -90 2
8 -140 0 140 0 8 140 0 -140 0
9 -110 -5 -30 -4 9 110 5 30 4
10 -140 -1 30 -3 10 140 1 -30 3
11 50 0 100 4 11 -50 0 -100 -4
12 -980 0 970 0 12 980 0 -970 0
13 600 12 -280 8 13 -600 -12 280 -8
14 -450 -1 450 0 14 450 1 -450 0
15 140 0 -90 2 15 -140 0 90 -2
16 -100 0 80 -1 16 100 0 -80 1
17 -50 8 70 1 17 50 -8 -70 -1
18 50 10 260 7 18 -50 -10 -260 -7
19 520 -10 -900 -9 19 -520 10 900 9
20 -210 9 630 9 20 210 -9 -630 -9
Total 1 Total -18 Total -1 Total 18
VPs 15 VPs 15
Round 1 Table 13 Team 13 NS vs 31 Round 1 Table 13 Team 31 EW vs 13
H Milward & N Djurov M Reid & P Rickard
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 200 -7 -410 -5 1 -200 7 410 5
2 50 0 70 3 2 -50 0 -70 -3
3 420 10 -200 6 3 -420 -10 200 -6
4 100 0 50 4 4 -100 0 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 480 9 -460 1 6 -480 -9 460 -1
7 -140 0 90 -2 7 140 0 -90 2
8 -140 0 140 0 8 140 0 -140 0
9 100 5 -30 2 9 -100 -5 30 -2
10 -100 5 30 -2 10 100 -5 -30 2
11 -140 0 100 -1 11 140 0 -100 1
12 -1010 -1 970 -1 12 1010 1 -970 1
13 170 1 -280 -3 13 -170 -1 280 3
14 -450 0 450 0 14 450 0 -450 0
15 100 -1 -90 0 15 -100 1 90 0
16 100 9 80 5 16 -100 -9 -80 -5
17 -100 7 70 -1 17 100 -7 -70 1
18 150 11 260 9 18 -150 -11 -260 -9
19 1010 -10 -900 3 19 -1010 10 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total 38 Total 17 Total -38 Total -17
VPs 23 VPs 7
Round 1 Table 14 Team 14 NS vs 32 Round 1 Table 14 Team 32 EW vs 14
J Frazier & J Mott B Krost & R Sharp
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 -420 -10 70 -8 2 420 10 -70 8
3 800 -15 -200 12 3 -800 15 200 -12
4 -120 2 50 -2 4 120 -2 -50 2
5 -200 -3 180 -1 5 200 3 -180 1
6 450 0 -460 0 6 -450 0 460 0
7 -110 9 90 -1 7 110 -9 -90 1
8 50 4 140 5 8 -50 -4 -140 -5
9 -110 9 -30 -4 9 110 -9 30 4
10 100 -1 30 4 10 -100 1 -30 -4
11 -170 -6 100 -2 11 170 6 -100 2
12 -980 1 970 0 12 980 -1 -970 0
13 600 -1 -280 8 13 -600 1 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 100 0 -90 0 15 -100 0 90 0
16 500 13 80 11 16 -500 -13 -80 -11
17 -50 2 70 1 17 50 -2 -70 -1
18 -430 -11 260 -5 18 430 11 -260 5
19 1510 11 -900 12 19 -1510 -11 900 -12
20 -630 0 630 0 20 630 0 -630 0
Total 4 Total 31 Total -4 Total -31
VPs 16 VPs 14
Round 1 Table 15 Team 15 NS vs 33 Round 1 Table 15 Team 33 EW vs 15
J Hay & H Lowry P Rose & S Bartter
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 90 12 70 4 2 -90 -12 -70 -4
3 140 -2 -200 -2 3 -140 2 200 2
4 200 3 50 6 4 -200 -3 -50 -6
5 90 5 180 7 5 -90 -5 -180 -7
6 450 -1 -460 0 6 -450 1 460 0
7 200 8 90 7 7 -200 -8 -90 -7
8 -140 0 140 0 8 140 0 -140 0
9 -120 -6 -30 -4 9 120 6 30 4
10 200 0 30 6 10 -200 0 -30 -6
11 50 -2 100 4 11 -50 2 -100 -4
12 -1010 0 970 -1 12 1010 0 -970 1
13 -100 0 -280 -9 13 100 0 280 9
14 -450 0 450 0 14 450 0 -450 0
15 140 0 -90 2 15 -140 0 90 -2
16 -200 -9 80 -3 16 200 9 -80 3
17 -50 2 70 1 17 50 -2 -70 -1
18 150 7 260 9 18 -150 -7 -260 -9
19 1010 1 -900 3 19 -1010 -1 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total 18 Total 31 Total -18 Total -31
VPs 19 VPs 11
Round 1 Table 16 Team 16 NS vs 34 Round 1 Table 16 Team 34 EW vs 16
M Newton & T Mann B Callaway & J Russ
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 480 1 -410 2 1 -480 -1 410 -2
2 -150 -1 70 -2 2 150 1 -70 2
3 -50 -6 -200 -6 3 50 6 200 6
4 -120 -6 50 -2 4 120 6 -50 2
5 -200 0 180 -1 5 200 0 -180 1
6 480 0 -460 1 6 -480 0 460 -1
7 0 -3 90 3 7 0 3 -90 -3
8 -110 1 140 1 8 110 -1 -140 -1
9 200 -7 -30 5 9 -200 7 30 -5
10 -100 0 30 -2 10 100 0 -30 2
11 -420 -6 100 -8 11 420 6 -100 8
12 -1010 -1 970 -1 12 1010 1 -970 1
13 630 14 -280 8 13 -630 -14 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 140 -1 -90 2 15 -140 1 90 -2
16 100 12 80 5 16 -100 -12 -80 -5
17 -150 -12 70 -2 17 150 12 -70 2
18 150 11 260 9 18 -150 -11 -260 -9
19 510 -11 -900 -9 19 -510 11 900 9
20 -630 -10 630 0 20 630 10 -630 0
Total -25 Total 3 Total 25 Total -3
VPs 10 VPs 20
Round 1 Table 17 Team 17 NS vs 35 Round 1 Table 17 Team 35 EW vs 17
H Renton & L Harknes M Davis & S Kahn
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 -420 -10 70 -8 2 420 10 -70 8
3 170 6 -200 -1 3 -170 -6 200 1
4 -630 -11 50 -11 4 630 11 -50 11
5 -200 0 180 -1 5 200 0 -180 1
6 420 -1 -460 -1 6 -420 1 460 1
7 -200 -7 90 -3 7 200 7 -90 3
8 -200 -1 140 -2 8 200 1 -140 2
9 200 0 -30 5 9 -200 0 30 -5
10 -100 -5 30 -2 10 100 5 -30 2
11 -140 -1 100 -1 11 140 1 -100 1
12 -980 -10 970 0 12 980 10 -970 0
13 660 13 -280 9 13 -660 -13 280 -9
14 -450 0 450 0 14 450 0 -450 0
15 140 1 -90 2 15 -140 -1 90 -2
16 500 3 80 11 16 -500 -3 -80 -11
17 110 -1 70 5 17 -110 1 -70 -5
18 -460 0 260 -5 18 460 0 -260 5
19 1010 0 -900 3 19 -1010 0 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total -24 Total 1 Total 24 Total -1
VPs 10 VPs 20
Round 1 Table 18 Team 18 NS vs 36 Round 1 Table 18 Team 36 EW vs 18
M Ginsberg & S Hurwi M Green & F Knepsal
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 -120 -6 70 -2 2 120 6 -70 2
3 430 8 -200 6 3 -430 -8 200 -6
4 200 -3 50 6 4 -200 3 -50 -6
5 -200 -3 180 -1 5 200 3 -180 1
6 450 -1 -460 0 6 -450 1 460 0
7 -200 -2 90 -3 7 200 2 -90 3
8 -150 0 140 0 8 150 0 -140 0
9 -150 -1 -30 -5 9 150 1 30 5
10 -100 2 30 -2 10 100 -2 -30 2
11 -170 -6 100 -2 11 170 6 -100 2
12 -980 -10 970 0 12 980 10 -970 0
13 620 12 -280 8 13 -620 -12 280 -8
14 -450 0 450 0 14 450 0 -450 0
15 140 0 -90 2 15 -140 0 90 -2
16 -100 2 80 -1 16 100 -2 -80 1
17 -130 -2 70 -2 17 130 2 -70 2
18 150 11 260 9 18 -150 -11 -260 -9
19 510 -11 -900 -9 19 -510 11 900 9
20 -630 0 630 0 20 630 0 -630 0
Total -10 Total 5 Total 10 Total -5
VPs 13 VPs 17
Round 1 Table 19 Team 19 NS vs 1 Round 1 Table 19 Team 1 EW vs 19
S King & B Griffiths S Lusk & T Tully
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 420 -1 -410 0 1 -420 1 410 0
2 50 0 70 3 2 -50 0 -70 -3
3 300 -4 -200 3 3 -300 4 200 -3
4 100 0 50 4 4 -100 0 -50 -4
5 -100 -12 180 2 5 100 12 -180 -2
6 480 0 -460 1 6 -480 0 460 -1
7 -140 0 90 -2 7 140 0 -90 2
8 -170 -1 140 -1 8 170 1 -140 1
9 200 3 -30 5 9 -200 -3 30 -5
10 0 4 30 1 10 0 -4 -30 -1
11 -420 -7 100 -8 11 420 7 -100 8
12 -1510 -11 970 -11 12 1510 11 -970 11
13 -200 -9 -280 -10 13 200 9 280 10
14 -450 0 450 0 14 450 0 -450 0
15 -110 -6 -90 -5 15 110 6 90 5
16 -300 -11 80 -6 16 300 11 -80 6
17 -100 1 70 -1 17 100 -1 -70 1
18 -430 0 260 -5 18 430 0 -260 5
19 1010 11 -900 3 19 -1010 -11 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total -43 Total -27 Total 43 Total 27
VPs 6 VPs 24
Round 1 Table 20 Team 20 NS vs 2 Round 1 Table 20 Team 2 EW vs 20
T Mann & A Coverley J Cormack & A Clark
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 0 -410 1 1 -450 0 410 -1
2 50 11 70 3 2 -50 -11 -70 -3
3 500 2 -200 7 3 -500 -2 200 -7
4 -600 -12 50 -11 4 600 12 -50 11
5 -200 0 180 -1 5 200 0 -180 1
6 690 5 -460 6 6 -690 -5 460 -6
7 -110 1 90 -1 7 110 -1 -90 1
8 -240 -3 140 -3 8 240 3 -140 3
9 -110 -9 -30 -4 9 110 9 30 4
10 -110 -6 30 -2 10 110 6 -30 2
11 110 7 100 5 11 -110 -7 -100 -5
12 -1010 -1 970 -1 12 1010 1 -970 1
13 150 -10 -280 -4 13 -150 10 280 4
14 -450 0 450 0 14 450 0 -450 0
15 140 6 -90 2 15 -140 -6 90 -2
16 -500 -9 80 -9 16 500 9 -80 9
17 50 4 70 3 17 -50 -4 -70 -3
18 -430 0 260 -5 18 430 0 -260 5
19 1010 11 -900 3 19 -1010 -11 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total -3 Total -11 Total 3 Total 11
VPs 14 VPs 16
Round 1 Table 21 Team 21 NS vs 3 Round 1 Table 21 Team 3 EW vs 21
L Abbenbroek & S Crawford V Cummings & C Feitelson
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 140 -7 -410 -7 1 -140 7 410 7
2 50 6 70 3 2 -50 -6 -70 -3
3 -50 -6 -200 -6 3 50 6 200 6
4 100 0 50 4 4 -100 0 -50 -4
5 -200 -3 180 -1 5 200 3 -180 1
6 420 6 -460 -1 6 -420 -6 460 1
7 -110 0 90 -1 7 110 0 -90 1
8 -170 -2 140 -1 8 170 2 -140 1
9 -300 -5 -30 -8 9 300 5 30 8
10 200 7 30 6 10 -200 -7 -30 -6
11 -140 0 100 -1 11 140 0 -100 1
12 -1510 -11 970 -11 12 1510 11 -970 11
13 -100 -12 -280 -9 13 100 12 280 9
14 -450 0 450 0 14 450 0 -450 0
15 -200 -6 -90 -7 15 200 6 90 7
16 -500 -14 80 -9 16 500 14 -80 9
17 -420 -8 70 -8 17 420 8 -70 8
18 150 11 260 9 18 -150 -11 -260 -9
19 1010 0 -900 3 19 -1010 0 900 -3
20 -630 0 630 0 20 630 0 -630 0
Total -44 Total -45 Total 44 Total 45
VPs 6 VPs 24
Round 1 Table 22 Team 22 NS vs 4 Round 1 Table 22 Team 4 EW vs 22
Y Schneider & I Katz J Hoffman & N Church
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 450 -1 -410 1 1 -450 1 410 -1
2 -400 -6 70 -8 2 400 6 -70 8
3 -100 -11 -200 -7 3 100 11 200 7
4 100 0 50 4 4 -100 0 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 450 11 -460 0 6 -450 -11 460 0
7 -110 -5 90 -1 7 110 5 -90 1
8 -140 0 140 0 8 140 0 -140 0
9 -110 10 -30 -4 9 110 -10 30 4
10 -100 1 30 -2 10 100 -1 -30 2
11 -170 -6 100 -2 11 170 6 -100 2
12 -980 -14 970 0 12 980 14 -970 0
13 620 10 -280 8 13 -620 -10 280 -8
14 -450 -1 450 0 14 450 1 -450 0
15 -200 -7 -90 -7 15 200 7 90 7
16 -500 -9 80 -9 16 500 9 -80 9
17 50 10 70 3 17 -50 -10 -70 -3
18 -430 -11 260 -5 18 430 11 -260 5
19 1010 1 -900 3 19 -1010 -1 900 -3
20 -630 1 630 0 20 630 -1 -630 0
Total -27 Total -27 Total 27 Total 27
VPs 9 VPs 21
Round 1 Table 23 Team 23 NS vs 5 Round 1 Table 23 Team 5 EW vs 23
A Mellings & M Spurr L King & C Wright
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
1 170 -7 -410 -6 1 -170 7 410 6
2 -120 -1 70 -2 2 120 1 -70 2
3 -50 -5 -200 -6 3 50 5 200 6
4 100 6 50 4 4 -100 -6 -50 -4
5 -200 0 180 -1 5 200 0 -180 1
6 450 -1 -460 0 6 -450 1 460 0
7 -140 0 90 -2 7 140 0 -90 2
8 -140 -1 140 0 8 140 1 -140 0
9 100 -5 -30 2 9 -100 5 30 -2
10 -100 -5 30 -2 10 100 5 -30 2
