Spring National Womens Teams Spring National Open Teams R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final Spring National Congress Teams R1 R2 R3 R4 R5 R6 R7 Spring National Charity IMP Pairs Results Hand Records |
2003 Sydney Spring NationalsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySpring National Open Teams Results after Round 9Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 6 COURTNEY 7 1 1 223 158 24 182 13
2 13 KROCHMALIK 6 0 3 169 150 23 173 6
3 1 MARSTON 6 1 2 144 147 22 169 5
4 7 MULLAMPHY 6 0 3 166 145 23 168 10
5 5 NOBLE 6 1 2 164 141 25 166 1
6 12 NUNN 6 0 3 111 132 25 157 8
7 8 CHUA 6 0 3 103 131 25 156 12
8 48 RITTER 7 0 2 102 149 6 155 3
9 3 GUMBY 5 2 2 116 147 7 154 48
9 11 CORMACK 6 1 2 87 147 7 154 4
11 10 THOMSON 6 0 3 74 144 8 152 7
12 4 BROWNE 6 0 3 103 132 16 148 11
13 2 BRAITHWAITE 5 0 4 75 133 14 147 9
13 9 DELIVERA 5 0 4 52 142 5 147 2
15 43 VARADI 4 1 4 52 128 18 146 23
16 23 WATTS 4 1 4 111 122 22 144 43
16 18 DAVIES 5 0 4 38 119 25 144 44
18 44 DRAPER 5 1 3 32 125 18 143 18
19 38 DJUROVIC 4 0 5 12 126 12 138 17
20 17 CUMMINGS 3 2 4 29 111 25 136 38
20 14 WALSH 4 0 5 8 124 12 136 16
20 16 WARE 6 0 3 3 119 17 136 14
23 34 FINIKIOTIS 5 1 3 33 110 25 135 21
24 26 JEFFERY 5 0 4 15 132 1 133 47
25 47 FRAZIER 4 1 4 -17 107 25 132 26
26 21 DALLEY 3 0 6 -20 117 13 130 34
26 19 COLLINS 3 0 6 -23 126 4 130 15
28 15 INGHAM 5 0 4 10 121 8 129 19
29 22 LYNGSJO 4 0 5 -27 114 14 128 28
30 33 PUGH 4 1 4 9 102 25 127 25
30 25 GIURA 4 1 4 -37 111 16 127 33
32 28 HURLEY 3 2 4 -45 121 5 126 22
32 29 QUITTNER 4 2 3 -51 107 19 126 31
34 35 LALOV 4 0 5 -38 114 11 125 20
35 31 HILL 4 0 5 -1 101 23 124 29
36 20 WILKINSON 5 0 4 -51 107 16 123 35
37 24 BROWN 4 0 5 -69 108 14 122 36
38 36 LEWIS 3 0 6 -72 100 19 119 24
39 37 GINSBERG 3 0 6 -87 100 16 116 32
40 49 MANGOS 3 0 6 -94 95 18 113 40
41 32 MOLSKI 2 0 7 -111 111 1 112 37
41 39 PHILLIPS 4 1 4 -160 98 14 112 42
43 42 BAYLISS 2 1 6 -104 91 20 111 39
44 40 CROFT 2 0 7 -131 109 0 109 49
44 30 POTTS 4 1 4 -132 105 4 109 50
46 50 HUNTER 2 0 7 -107 97 11 108 30
47 46 COX 3 0 6 -99 100 7 107 27
48 45 MORRIS 3 0 6 -140 101 3 104 41
49 27 CASE 2 0 7 -141 91 12 103 46
50 41 CLAYTON 2 0 7 -288 62 10 72 45
|