Spring National Womens Teams Spring National Open Teams R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final Spring National Congress Teams R1 R2 R3 R4 R5 R6 R7 Spring National Charity IMP Pairs Results Hand Records |
2003 Sydney Spring NationalsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySpring National Open Teams Results after Round 12Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 7 MULLAMPHY 8 0 4 246 207 19 226
2 5 NOBLE 9 1 2 221 206 18 224
3 13 KROCHMALIK 8 0 4 189 210 12 222
4 12 NUNN 8 0 4 150 197 14 211
4 1 MARSTON 7 2 3 131 195 16 211
6 6 COURTNEY 7 1 4 150 199 11 210
7 3 GUMBY 8 2 2 156 191 17 208
8 8 CHUA 7 1 4 91 183 16 199
9 2 BRAITHWAITE 7 0 5 104 175 23 198
10 48 RITTER 8 0 4 87 190 7 197
11 4 BROWNE 7 0 5 110 183 13 196
11 9 DELIVERA 7 0 5 69 172 24 196
13 11 CORMACK 7 1 4 69 180 14 194
14 14 WALSH 7 0 5 61 171 22 193
15 43 VARADI 5 1 6 53 172 20 192
16 17 CUMMINGS 4 3 5 67 175 15 190
16 18 DAVIES 7 0 5 42 170 20 190
18 23 WATTS 5 2 5 110 173 15 188
19 21 DALLEY 5 0 7 23 164 21 185
19 47 FRAZIER 6 1 5 20 162 23 185
21 15 INGHAM 7 0 5 48 158 25 183
21 29 QUITTNER 7 2 3 -1 163 20 183
23 10 THOMSON 7 0 5 0 172 10 182
24 16 WARE 7 0 5 3 171 10 181
25 19 COLLINS 4 0 8 -7 169 8 177
25 44 DRAPER 6 1 5 -12 171 6 177
27 26 JEFFERY 6 0 6 0 166 9 175
28 22 LYNGSJO 5 0 7 -26 152 21 173
28 28 HURLEY 5 2 5 -35 163 10 173
30 37 GINSBERG 6 0 6 -43 154 17 171
31 25 GIURA 5 1 6 -52 155 13 168
32 35 LALOV 6 0 6 -50 160 7 167
33 31 HILL 5 0 7 -14 146 20 166
33 33 PUGH 5 1 6 -19 147 19 166
33 38 DJUROVIC 4 1 7 -59 151 15 166
36 40 CROFT 4 0 8 -88 142 23 165
37 24 BROWN 5 1 6 -83 149 15 164
38 49 MANGOS 5 0 7 -80 141 20 161
38 20 WILKINSON 6 0 6 -82 156 5 161
40 34 FINIKIOTIS 5 1 6 -63 147 11 158
40 27 CASE 4 1 7 -96 137 21 158
40 36 LEWIS 4 0 8 -99 149 9 158
43 46 COX 4 1 7 -81 147 7 154
43 45 MORRIS 4 1 7 -120 130 24 154
45 42 BAYLISS 3 1 8 -117 143 10 153
46 32 MOLSKI 3 0 9 -145 140 9 149
47 39 PHILLIPS 5 1 6 -211 127 19 146
48 50 HUNTER 3 0 9 -145 139 6 145
48 30 POTTS 5 1 6 -168 135 10 145
50 41 CLAYTON 2 1 9 -308 101 11 112
|