Spring National Womens Teams Spring National Open Teams R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final Spring National Congress Teams R1 R2 R3 R4 R5 R6 R7 Spring National Charity IMP Pairs Results Hand Records |
2003 Sydney Spring NationalsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySpring National Open Teams Results after Round 11Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 13 KROCHMALIK 8 0 3 202 194 16 210 5
2 7 MULLAMPHY 7 0 4 228 193 14 207 6
3 5 NOBLE 8 1 2 208 185 21 206 13
4 6 COURTNEY 7 1 3 168 191 8 199 7
5 12 NUNN 8 0 3 155 175 22 197 1
6 1 MARSTON 6 1 4 126 180 15 195 12
7 3 GUMBY 7 2 2 145 172 19 191 4
8 48 RITTER 8 0 3 123 167 23 190 2
9 4 BROWNE 7 0 4 121 161 22 183 3
9 8 CHUA 6 0 5 88 168 15 183 11
11 11 CORMACK 7 1 3 72 171 9 180 8
12 2 BRAITHWAITE 6 0 5 68 159 16 175 48
12 17 CUMMINGS 4 2 5 68 161 14 175 23
14 23 WATTS 5 1 5 109 162 11 173 17
15 43 VARADI 4 1 6 31 158 14 172 10
15 9 DELIVERA 6 0 5 30 165 7 172 44
15 10 THOMSON 7 0 4 22 153 19 172 43
18 14 WALSH 6 0 5 30 154 17 171 19
18 44 DRAPER 6 1 4 27 155 16 171 9
18 16 WARE 7 0 4 24 148 23 171 18
21 18 DAVIES 6 0 5 21 162 8 170 16
22 19 COLLINS 4 0 7 24 144 25 169 14
23 26 JEFFERY 6 0 5 25 144 22 166 21
24 21 DALLEY 4 0 7 -2 151 13 164 26
25 28 HURLEY 5 2 4 -15 143 20 163 29
25 29 QUITTNER 6 2 3 -21 146 17 163 28
27 47 FRAZIER 5 1 5 -15 151 11 162 35
28 35 LALOV 6 0 5 -15 141 19 160 47
29 15 INGHAM 6 0 5 6 145 13 158 20
30 20 WILKINSON 6 0 5 -40 137 19 156 15
31 25 GIURA 5 1 5 -44 148 7 155 37
32 37 GINSBERG 5 0 6 -51 136 18 154 25
33 22 LYNGSJO 4 0 7 -52 141 11 152 36
34 38 DJUROVIC 4 0 7 -61 143 8 151 24
35 36 LEWIS 4 0 7 -73 132 17 149 22
35 24 BROWN 5 0 6 -81 139 10 149 38
37 33 PUGH 4 1 6 -35 136 11 147 34
37 34 FINIKIOTIS 5 1 5 -47 144 3 147 33
37 46 COX 4 0 7 -49 122 25 147 40
40 31 HILL 4 0 7 -36 134 12 146 42
41 42 BAYLISS 3 1 7 -95 130 13 143 31
42 40 CROFT 3 0 8 -120 123 19 142 46
43 49 MANGOS 4 0 7 -100 129 12 141 30
44 32 MOLSKI 3 0 8 -119 122 18 140 27
45 50 HUNTER 3 0 8 -105 128 11 139 45
46 27 CASE 3 0 8 -122 118 19 137 32
47 30 POTTS 5 1 5 -148 119 16 135 49
48 45 MORRIS 3 0 8 -160 119 11 130 50
49 39 PHILLIPS 4 1 6 -229 123 4 127 41
50 41 CLAYTON 2 0 9 -290 87 14 101 39
|