Spring National Womens Teams Spring National Open Teams R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Final Spring National Congress Teams R1 R2 R3 R4 R5 R6 R7 Spring National Charity IMP Pairs Results Hand Records |
2003 Sydney Spring NationalsResults | Datums | Draw | Individual Results | Rankings | Cross Table | HistorySpring National Open Teams Individual Results for Round 10Round 1 Table 1 Team 1 NS vs 5 Round 1 Table 1 Team 5 EW vs 1
P Marston & M Thomson P Gue & T Brown
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 -140 -5 -50 -5 17 140 5 50 5
18 -450 1 630 5 18 450 -1 -630 -5
19 460 0 -460 0 19 -460 0 460 0
20 170 -10 -370 -5 20 -170 10 370 5
21 50 0 10 2 21 -50 0 -10 -2
22 -50 -5 -30 -2 22 50 5 30 2
23 140 -1 -140 0 23 -140 1 140 0
24 -450 -7 340 -3 24 450 7 -340 3
25 110 0 40 4 25 -110 0 -40 -4
26 -650 -1 650 0 26 650 1 -650 0
27 -50 0 -90 -4 27 50 0 90 4
28 -140 -5 20 -3 28 140 5 -20 3
29 140 6 -130 0 29 -140 -6 130 0
30 -460 -6 310 -4 30 460 6 -310 4
31 500 5 -60 10 31 -500 -5 60 -10
32 420 10 -210 5 32 -420 -10 210 -5
Total -18 Total 0 Total 18 Total 0
VPs 11 VPs 19
Round 1 Table 2 Team 2 NS vs 9 Round 1 Table 2 Team 9 EW vs 2
P Reynolds & N Rosendorff A Delivera & R Nixon
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 200 3 -50 4 17 -200 -3 50 -4
18 -480 7 630 4 18 480 -7 -630 -4
19 430 1 -460 -1 19 -430 -1 460 1
20 170 -10 -370 -5 20 -170 10 370 5
21 110 0 10 3 21 -110 0 -10 -3
22 -50 -4 -30 -2 22 50 4 30 2
23 140 -4 -140 0 23 -140 4 140 0
24 -420 -6 340 -2 24 420 6 -340 2
25 -50 -4 40 0 25 50 4 -40 0
26 -650 0 650 0 26 650 0 -650 0
27 -50 -10 -90 -4 27 50 10 90 4
28 180 8 20 5 28 -180 -8 -20 -5
29 170 7 -130 1 29 -170 -7 130 -1
30 -180 7 310 4 30 180 -7 -310 -4
31 -100 -14 -60 -4 31 100 14 60 4
32 420 7 -210 5 32 -420 -7 210 -5
Total -12 Total 8 Total 12 Total -8
VPs 12 VPs 18
Round 1 Table 3 Team 3 NS vs 48 Round 1 Table 3 Team 48 EW vs 3
P Gumby & E Chadwic T Kiss & E Auerbach
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 50 -2 -50 0 17 -50 2 50 0
18 -1100 -12 630 -10 18 1100 12 -630 10
19 490 1 -460 1 19 -490 -1 460 -1
20 600 -1 -370 6 20 -600 1 370 -6
21 50 5 10 2 21 -50 -5 -10 -2
22 110 -7 -30 2 22 -110 7 30 -2
23 110 -1 -140 -1 23 -110 1 140 1
24 -450 0 340 -3 24 450 0 -340 3
25 100 6 40 4 25 -100 -6 -40 -4
26 -650 0 650 0 26 650 0 -650 0
27 -50 2 -90 -4 27 50 -2 90 4
28 300 10 20 8 28 -300 -10 -20 -8
29 140 -2 -130 0 29 -140 2 130 0
30 -170 8 310 4 30 170 -8 -310 -4
31 300 5 -60 6 31 -300 -5 60 -6
32 170 1 -210 -1 32 -170 -1 210 1
Total 13 Total 14 Total -13 Total -14
VPs 18 VPs 12
Round 1 Table 4 Team 4 NS vs 11 Round 1 Table 4 Team 11 EW vs 4
D Anderson & D Morti D Lilley & E Havas
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 110 2 -50 2 17 -110 -2 50 -2
18 -450 -11 630 5 18 450 11 -630 -5
19 430 -1 -460 -1 19 -430 1 460 1
20 170 -10 -370 -5 20 -170 10 370 5
21 100 2 10 3 21 -100 -2 -10 -3
22 130 1 -30 3 22 -130 -1 30 -3
23 110 0 -140 -1 23 -110 0 140 1
24 -420 2 340 -2 24 420 -2 -340 2
25 110 12 40 4 25 -110 -12 -40 -4
26 -650 0 650 0 26 650 0 -650 0
27 -50 3 -90 -4 27 50 -3 90 4
28 -170 -2 20 -4 28 170 2 -20 4
29 140 -2 -130 0 29 -140 2 130 0
30 -800 -8 310 -10 30 800 8 -310 10
31 -200 7 -60 -6 31 200 -7 60 6
32 170 -6 -210 -1 32 -170 6 210 1
Total -11 Total -17 Total 11 Total 17
VPs 13 VPs 17
Round 1 Table 5 Team 5 NS vs 1 Round 1 Table 5 Team 1 EW vs 5
M Prescott & M Green K Bagchi & G Smolanko
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 50 5 -50 0 17 -50 -5 50 0
18 -480 -1 630 4 18 480 1 -630 -4
19 460 0 -460 0 19 -460 0 460 0
20 620 10 -370 6 20 -620 -10 370 -6
21 50 0 10 2 21 -50 0 -10 -2
22 130 5 -30 3 22 -130 -5 30 -3
23 170 1 -140 1 23 -170 -1 140 -1
24 -170 7 340 5 24 170 -7 -340 -5
25 110 0 40 4 25 -110 0 -40 -4
26 -620 1 650 1 26 620 -1 -650 -1
27 -50 0 -90 -4 27 50 0 90 4
28 50 5 20 2 28 -50 -5 -20 -2
29 -100 -6 -130 -6 29 100 6 130 6
30 -200 6 310 3 30 200 -6 -310 -3
31 300 -5 -60 6 31 -300 5 60 -6
32 -50 -10 -210 -6 32 50 10 210 6
Total 18 Total 21 Total -18 Total -21
VPs 19 VPs 11
Round 1 Table 6 Team 6 NS vs 13 Round 1 Table 6 Team 13 EW vs 6
A Clarke & P Rogers K Morrison & M Chadwick
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 100 2 -50 2 17 -100 -2 50 -2
18 -450 0 630 5 18 450 0 -630 -5
19 460 2 -460 0 19 -460 -2 460 0
20 200 -9 -370 -5 20 -200 9 370 5
21 -200 -13 10 -5 21 200 13 -10 5
22 -110 -6 -30 -4 22 110 6 30 4
23 140 -1 -140 0 23 -140 1 140 0
24 -170 7 340 5 24 170 -7 -340 -5
25 100 0 40 4 25 -100 0 -40 -4
26 -650 0 650 0 26 650 0 -650 0
27 -50 -10 -90 -4 27 50 10 90 4
28 150 8 20 5 28 -150 -8 -20 -5
29 140 -4 -130 0 29 -140 4 130 0
30 -210 -1 310 3 30 210 1 -310 -3
31 -200 -7 -60 -6 31 200 7 60 6
32 170 6 -210 -1 32 -170 -6 210 1
Total -26 Total -1 Total 26 Total 1
VPs 9 VPs 21
Round 1 Table 7 Team 7 NS vs 10 Round 1 Table 7 Team 10 EW vs 7
R Richman & G Gaspar C Quail & I Robinson
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 130 1 -50 2 17 -130 -1 50 -2
18 -450 12 630 5 18 450 -12 -630 -5
19 460 2 -460 0 19 -460 -2 460 0
20 620 10 -370 6 20 -620 -10 370 -6
21 -470 -11 10 -10 21 470 11 -10 10
22 -100 0 -30 -4 22 100 0 30 4
23 140 6 -140 0 23 -140 -6 140 0
24 -200 6 340 4 24 200 -6 -340 -4
25 110 6 40 4 25 -110 -6 -40 -4
26 -620 1 650 1 26 620 -1 -650 -1
27 -50 0 -90 -4 27 50 0 90 4
28 150 6 20 5 28 -150 -6 -20 -5
29 110 5 -130 -1 29 -110 -5 130 1
30 -170 1 310 4 30 170 -1 -310 -4
31 790 14 -60 12 31 -790 -14 60 -12
32 420 10 -210 5 32 -420 -10 210 -5
Total 69 Total 29 Total -69 Total -29
VPs 25 VPs 1
Round 1 Table 8 Team 8 NS vs 12 Round 1 Table 8 Team 12 EW vs 8
C Chua & D Appleton T Nunn & C Baker
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 150 5 -50 3 17 -150 -5 50 -3
18 -1100 0 630 -10 18 1100 0 -630 10
19 460 0 -460 0 19 -460 0 460 0
20 620 10 -370 6 20 -620 -10 370 -6
21 -100 3 10 -3 21 100 -3 -10 3
22 -110 -6 -30 -4 22 110 6 30 4
23 200 1 -140 2 23 -200 -1 140 -2
24 -480 -1 340 -4 24 480 1 -340 4
25 -140 0 40 -3 25 140 0 -40 3
26 -650 0 650 0 26 650 0 -650 0
27 -50 -6 -90 -4 27 50 6 90 4
28 50 0 20 2 28 -50 0 -20 -2
29 -100 -12 -130 -6 29 100 12 130 6
30 -420 -7 310 -3 30 420 7 -310 3
31 300 9 -60 6 31 -300 -9 60 -6
32 -50 -11 -210 -6 32 50 11 210 6
Total -15 Total -24 Total 15 Total 24
VPs 12 VPs 18
Round 1 Table 9 Team 9 NS vs 2 Round 1 Table 9 Team 2 EW vs 9
C Snashall & G Kilvi A Braithwaite & M Ware
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 100 -3 -50 2 17 -100 3 50 -2
18 -790 -7 630 -4 18 790 7 -630 4
19 400 -1 -460 -2 19 -400 1 460 2
20 620 10 -370 6 20 -620 -10 370 -6
21 110 0 10 3 21 -110 0 -10 -3
22 110 4 -30 2 22 -110 -4 30 -2
23 300 4 -140 4 23 -300 -4 140 -4
24 -200 6 340 4 24 200 -6 -340 -4
25 100 4 40 4 25 -100 -4 -40 -4
26 -650 0 650 0 26 650 0 -650 0
27 420 10 -90 8 27 -420 -10 90 -8
28 -170 -8 20 -4 28 170 8 -20 4
29 -100 -7 -130 -6 29 100 7 130 6
30 -450 -7 310 -4 30 450 7 -310 4
31 800 14 -60 12 31 -800 -14 60 -12
32 110 -7 -210 -3 32 -110 7 210 3
Total 12 Total 22 Total -12 Total -22
VPs 18 VPs 12
Round 1 Table 10 Team 10 NS vs 7 Round 1 Table 10 Team 7 EW vs 10
I Thomson & D Wawn M Mullamphy & H Sawicki
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 110 -1 -50 2 17 -110 1 50 -2
18 -1100 -12 630 -10 18 1100 12 -630 10
19 400 -2 -460 -2 19 -400 2 460 2
20 170 -10 -370 -5 20 -170 10 370 5
21 100 11 10 3 21 -100 -11 -10 -3
22 -100 0 -30 -4 22 100 0 30 4
23 -100 -6 -140 -6 23 100 6 140 6
24 -420 -6 340 -2 24 420 6 -340 2
25 -130 -6 40 -3 25 130 6 -40 3
26 -650 -1 650 0 26 650 1 -650 0
27 -50 0 -90 -4 27 50 0 90 4
28 -110 -6 20 -3 28 110 6 -20 3
29 -100 -5 -130 -6 29 100 5 130 6
30 -200 -1 310 3 30 200 1 -310 -3
31 -200 -14 -60 -6 31 200 14 60 6
32 -50 -10 -210 -6 32 50 10 210 6
Total -69 Total -49 Total 69 Total 49
VPs 1 VPs 25
Round 1 Table 11 Team 11 NS vs 4 Round 1 Table 11 Team 4 EW vs 11
J Cormack & G Kozako S Browne & I Del'Monte
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 50 -2 -50 0 17 -50 2 50 0
18 50 11 630 12 18 -50 -11 -630 -12
19 460 1 -460 0 19 -460 -1 460 0
20 620 10 -370 6 20 -620 -10 370 -6
21 50 -2 10 2 21 -50 2 -10 -2
22 110 -1 -30 2 22 -110 1 30 -2
23 100 0 -140 -1 23 -100 0 140 1
24 -480 -2 340 -4 24 480 2 -340 4
25 -620 -12 40 -11 25 620 12 -40 11
26 -650 0 650 0 26 650 0 -650 0
27 -140 -3 -90 -6 27 140 3 90 6
28 -110 2 20 -3 28 110 -2 -20 3
29 200 2 -130 2 29 -200 -2 130 -2
30 -450 8 310 -4 30 450 -8 -310 4
31 -500 -7 -60 -11 31 500 7 60 11
32 420 6 -210 5 32 -420 -6 210 -5
Total 11 Total -11 Total -11 Total 11
VPs 17 VPs 13
Round 1 Table 12 Team 12 NS vs 8 Round 1 Table 12 Team 8 EW vs 12
D Beauchamp & T Leib C Hughes & S Hinge
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 -50 -5 -50 -3 17 50 5 50 3
18 -1100 0 630 -10 18 1100 0 -630 10
19 460 0 -460 0 19 -460 0 460 0
20 170 -10 -370 -5 20 -170 10 370 5
21 -200 -3 10 -5 21 200 3 -10 5
22 130 6 -30 3 22 -130 -6 30 -3
23 170 -1 -140 1 23 -170 1 140 -1
24 -450 1 340 -3 24 450 -1 -340 3
25 -130 0 40 -3 25 130 0 -40 3
26 -650 0 650 0 26 650 0 -650 0
27 170 6 -90 2 27 -170 -6 90 -2
28 50 0 20 2 28 -50 0 -20 -2
29 600 12 -130 10 29 -600 -12 130 -10
30 -150 7 310 4 30 150 -7 -310 -4
31 -100 -9 -60 -4 31 100 9 60 4
32 450 11 -210 6 32 -450 -11 210 -6
Total 15 Total -5 Total -15 Total 5
VPs 18 VPs 12
Round 1 Table 13 Team 13 NS vs 6 Round 1 Table 13 Team 6 EW vs 13
R Krochmalik & B Eva M Courtney & P Wyer
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 50 -2 -50 0 17 -50 2 50 0
18 -450 0 630 5 18 450 0 -630 -5
19 400 -2 -460 -2 19 -400 2 460 2
20 600 9 -370 6 20 -600 -9 370 -6
21 670 13 10 12 21 -670 -13 -10 -12
22 130 6 -30 3 22 -130 -6 30 -3
23 180 1 -140 1 23 -180 -1 140 -1
24 -480 -7 340 -4 24 480 7 -340 4
25 100 0 40 4 25 -100 0 -40 -4
26 -650 0 650 0 26 650 0 -650 0
27 420 10 -90 8 27 -420 -10 90 -8
28 -170 -8 20 -4 28 170 8 -20 4
29 300 4 -130 5 29 -300 -4 130 -5
30 -170 1 310 4 30 170 -1 -310 -4
31 100 7 -60 1 31 -100 -7 60 -1
32 -50 -6 -210 -6 32 50 6 210 6
Total 26 Total 33 Total -26 Total -33
VPs 21 VPs 9
Round 1 Table 14 Team 14 NS vs 16 Round 1 Table 14 Team 16 EW vs 14
E Griffin & M Hughes M Abraham & B Coles
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 -150 -7 -50 -5 17 150 7 50 5
18 -1100 0 630 -10 18 1100 0 -630 10
19 520 3 -460 2 19 -520 -3 460 -2
20 600 10 -370 6 20 -600 -10 370 -6
21 670 11 10 12 21 -670 -11 -10 -12
22 -140 -1 -30 -5 22 140 1 30 5
23 170 2 -140 1 23 -170 -2 140 -1
24 -420 2 340 -2 24 420 -2 -340 2
25 -100 1 40 -2 25 100 -1 -40 2
26 -650 0 650 0 26 650 0 -650 0
27 -50 0 -90 -4 27 50 0 90 4
28 -200 -7 20 -5 28 200 7 -20 5
29 120 -9 -130 0 29 -120 9 130 0
30 -200 -2 310 3 30 200 2 -310 -3
31 -200 0 -60 -6 31 200 0 60 6
32 420 10 -210 5 32 -420 -10 210 -5
Total 13 Total -10 Total -13 Total 10
VPs 18 VPs 12
Round 1 Table 15 Team 15 NS vs 19 Round 1 Table 15 Team 19 EW vs 15
S Ingham & K Dyke J Collins & V Goldberg
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 100 0 -50 2 17 -100 0 50 -2
18 50 12 630 12 18 -50 -12 -630 -12
19 520 3 -460 2 19 -520 -3 460 -2
20 150 -10 -370 -6 20 -150 10 370 6
21 50 4 10 2 21 -50 -4 -10 -2
22 150 6 -30 3 22 -150 -6 30 -3
23 -200 -7 -140 -8 23 200 7 140 8
24 -420 0 340 -2 24 420 0 -340 2
25 -100 -6 40 -2 25 100 6 -40 2
26 -650 0 650 0 26 650 0 -650 0
27 -50 0 -90 -4 27 50 0 90 4
28 150 3 20 5 28 -150 -3 -20 -5
29 -100 0 -130 -6 29 100 0 130 6
30 -180 -6 310 4 30 180 6 -310 -4
31 -200 -3 -60 -6 31 200 3 60 6
32 430 10 -210 6 32 -430 -10 210 -6
Total 6 Total 2 Total -6 Total -2
VPs 16 VPs 14
Round 1 Table 16 Team 16 NS vs 14 Round 1 Table 16 Team 14 EW vs 16
N Griffiths & R Hill R Stuart & C Sundstrom
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 130 7 -50 2 17 -130 -7 50 -2
18 -1100 0 630 -10 18 1100 0 -630 10
19 400 -3 -460 -2 19 -400 3 460 2
20 170 -10 -370 -5 20 -170 10 370 5
21 90 -11 10 3 21 -90 11 -10 -3
22 -100 1 -30 -4 22 100 -1 30 4
23 110 -2 -140 -1 23 -110 2 140 1
24 -480 -2 340 -4 24 480 2 -340 4
25 -130 -1 40 -3 25 130 1 -40 3
26 -650 0 650 0 26 650 0 -650 0
27 -50 0 -90 -4 27 50 0 90 4
28 100 7 20 3 28 -100 -7 -20 -3
29 500 9 -130 9 29 -500 -9 130 -9
30 -150 2 310 4 30 150 -2 -310 -4
31 -200 0 -60 -6 31 200 0 60 6
32 -50 -10 -210 -6 32 50 10 210 6
Total -13 Total -24 Total 13 Total 24
VPs 12 VPs 18
Round 1 Table 17 Team 17 NS vs 38 Round 1 Table 17 Team 38 EW vs 17
J Hay & C Feitelson L Lowe & I Afflick
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 150 6 -50 3 17 -150 -6 50 -3
18 -450 5 630 5 18 450 -5 -630 -5
19 460 1 -460 0 19 -460 -1 460 0
20 650 1 -370 7 20 -650 -1 370 -7
21 -100 -4 10 -3 21 100 4 -10 3
22 -100 -2 -30 -4 22 100 2 30 4
23 140 0 -140 0 23 -140 0 140 0
24 -150 7 340 5 24 150 -7 -340 -5
25 200 8 40 6 25 -200 -8 -40 -6
26 -650 0 650 0 26 650 0 -650 0
27 420 0 -90 8 27 -420 0 90 -8
28 50 5 20 2 28 -50 -5 -20 -2
29 620 10 -130 10 29 -620 -10 130 -10
30 -170 0 310 4 30 170 0 -310 -4
31 300 0 -60 6 31 -300 0 60 -6
32 420 7 -210 5 32 -420 -7 210 -5
Total 44 Total 54 Total -44 Total -54
VPs 25 VPs 5
Round 1 Table 18 Team 18 NS vs 44 Round 1 Table 18 Team 44 EW vs 18
K Moses & N Moses M Draper & D Farmer
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 50 -2 -50 0 17 -50 2 50 0
18 -450 12 630 5 18 450 -12 -630 -5
19 400 -1 -460 -2 19 -400 1 460 2
20 170 -10 -370 -5 20 -170 10 370 5
21 150 8 10 4 21 -150 -8 -10 -4
22 110 5 -30 2 22 -110 -5 30 -2
23 200 2 -140 2 23 -200 -2 140 -2
24 -480 -1 340 -4 24 480 1 -340 4
25 200 -7 40 6 25 -200 7 -40 -6
26 -650 0 650 0 26 650 0 -650 0
27 100 4 -90 0 27 -100 -4 90 0
28 -110 -5 20 -3 28 110 5 -20 3
29 -100 3 -130 -6 29 100 -3 130 6
30 -400 2 310 -3 30 400 -2 -310 3
31 300 9 -60 6 31 -300 -9 60 -6
32 140 -7 -210 -2 32 -140 7 210 2
Total 12 Total 0 Total -12 Total 0
VPs 18 VPs 12
Round 1 Table 19 Team 19 NS vs 15 Round 1 Table 19 Team 15 EW vs 19
R Gallus & L Kelso M Brifman & P Gill
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 110 0 -50 2 17 -110 0 50 -2
18 -690 -12 630 -2 18 690 12 -630 2
19 430 -3 -460 -1 19 -430 3 460 1
20 620 10 -370 6 20 -620 -10 370 -6
21 -110 -4 10 -3 21 110 4 -10 3
22 -100 -6 -30 -4 22 100 6 30 4
23 110 7 -140 -1 23 -110 -7 140 1
24 -420 0 340 -2 24 420 0 -340 2
25 130 6 40 5 25 -130 -6 -40 -5
26 -650 0 650 0 26 650 0 -650 0
27 -50 0 -90 -4 27 50 0 90 4
28 50 -3 20 2 28 -50 3 -20 -2
29 -100 0 -130 -6 29 100 0 130 6
30 50 6 310 8 30 -50 -6 -310 -8
31 -100 3 -60 -4 31 100 -3 60 4
32 -50 -10 -210 -6 32 50 10 210 6
Total -6 Total -10 Total 6 Total 10
VPs 14 VPs 16
Round 1 Table 20 Team 20 NS vs 35 Round 1 Table 20 Team 35 EW vs 20
L Wilkinson & W West S Lalov & S Sutton
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 120 2 -50 2 17 -120 -2 50 -2
18 -1100 -12 630 -10 18 1100 12 -630 10
19 520 3 -460 2 19 -520 -3 460 -2
20 300 4 -370 -2 20 -300 -4 370 2
21 50 4 10 2 21 -50 -4 -10 -2
22 130 1 -30 3 22 -130 -1 30 -3
23 100 -1 -140 -1 23 -100 1 140 1
24 -170 2 340 5 24 170 -2 -340 -5
25 -50 2 40 0 25 50 -2 -40 0
26 -650 -1 650 0 26 650 1 -650 0
27 -50 2 -90 -4 27 50 -2 90 4
28 -140 -6 20 -3 28 140 6 -20 3
29 140 8 -130 0 29 -140 -8 130 0
30 -420 -6 310 -3 30 420 6 -310 3
31 100 -2 -60 1 31 -100 2 60 -1
32 -50 -6 -210 -6 32 50 6 210 6
Total -6 Total -14 Total 6 Total 14
VPs 14 VPs 16
Round 1 Table 21 Team 21 NS vs 34 Round 1 Table 21 Team 34 EW vs 21
M Hitter & T Reiner M Durovic & J Mottram
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 -110 -6 -50 -4 17 110 6 50 4
18 -480 12 630 4 18 480 -12 -630 -4
19 520 3 -460 2 19 -520 -3 460 -2
20 170 2 -370 -5 20 -170 -2 370 5
21 100 0 10 3 21 -100 0 -10 -3
22 -50 -4 -30 -2 22 50 4 30 2
23 200 3 -140 2 23 -200 -3 140 -2
24 -200 -2 340 4 24 200 2 -340 -4
25 -50 2 40 0 25 50 -2 -40 0
26 -650 0 650 0 26 650 0 -650 0
27 140 5 -90 2 27 -140 -5 90 -2
28 100 0 20 3 28 -100 0 -20 -3
29 200 7 -130 2 29 -200 -7 130 -2
30 -300 4 310 0 30 300 -4 -310 0
31 -200 7 -60 -6 31 200 -7 60 6
32 200 -6 -210 0 32 -200 6 210 0
Total 27 Total 5 Total -27 Total -5
VPs 21 VPs 9
Round 1 Table 22 Team 22 NS vs 28 Round 1 Table 22 Team 28 EW vs 22
H Lyngsjo & M Philli B Powell & M Askew
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 50 0 -50 0 17 -50 0 50 0
18 -1100 -12 630 -10 18 1100 12 -630 10
19 430 -3 -460 -1 19 -430 3 460 1
20 170 -10 -370 -5 20 -170 10 370 5
21 -400 -11 10 -9 21 400 11 -10 9
22 400 11 -30 9 22 -400 -11 30 -9
23 170 1 -140 1 23 -170 -1 140 -1
24 -150 7 340 5 24 150 -7 -340 -5
25 110 4 40 4 25 -110 -4 -40 -4
26 -650 0 650 0 26 650 0 -650 0
27 -50 -10 -90 -4 27 50 10 90 4
28 400 6 20 9 28 -400 -6 -20 -9
29 500 12 -130 9 29 -500 -12 130 -9
30 -150 7 310 4 30 150 -7 -310 -4
31 -200 -9 -60 -6 31 200 9 60 6
32 170 -1 -210 -1 32 -170 1 210 1
Total -8 Total 5 Total 8 Total -5
VPs 13 VPs 17
Round 1 Table 23 Team 23 NS vs 43 Round 1 Table 23 Team 43 EW vs 23
M Watts & A Sarten G Coales & G Cowen
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 150 2 -50 3 17 -150 -2 50 -3
18 -450 1 630 5 18 450 -1 -630 -5
19 430 -1 -460 -1 19 -430 1 460 1
20 620 0 -370 6 20 -620 0 370 -6
21 -100 0 10 -3 21 100 0 -10 3
22 110 0 -30 2 22 -110 0 30 -2
23 170 1 -140 1 23 -170 -1 140 -1
24 -150 0 340 5 24 150 0 -340 -5
25 -100 -2 40 -2 25 100 2 -40 2
26 -620 1 650 1 26 620 -1 -650 -1
27 300 -3 -90 5 27 -300 3 90 -5
28 -110 1 20 -3 28 110 -1 -20 3
29 600 10 -130 10 29 -600 -10 130 -10
30 -200 6 310 3 30 200 -6 -310 -3
31 300 4 -60 6 31 -300 -4 60 -6
32 200 -6 -210 0 32 -200 6 210 0
Total 14 Total 38 Total -14 Total -38
VPs 18 VPs 12
Round 1 Table 24 Team 24 NS vs 36 Round 1 Table 24 Team 36 EW vs 24
R Rawkins & M Bloom R Speiser & T Mann
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 110 -7 -50 2 17 -110 7 50 -2
18 -800 -8 630 -5 18 800 8 -630 5
19 490 0 -460 1 19 -490 0 460 -1
20 620 0 -370 6 20 -620 0 370 -6
21 -200 -7 10 -5 21 200 7 -10 5
22 110 0 -30 2 22 -110 0 30 -2
23 90 -5 -140 -2 23 -90 5 140 2
24 -100 8 340 6 24 100 -8 -340 -6
25 -130 -2 40 -3 25 130 2 -40 3
26 -650 0 650 0 26 650 0 -650 0
27 420 0 -90 8 27 -420 0 90 -8
28 50 11 20 2 28 -50 -11 -20 -2
29 500 12 -130 9 29 -500 -12 130 -9
30 -200 6 310 3 30 200 -6 -310 -3
31 620 8 -60 11 31 -620 -8 60 -11
32 -50 -6 -210 -6 32 50 6 210 6
Total 10 Total 29 Total -10 Total -29
VPs 17 VPs 13
Round 1 Table 25 Team 25 NS vs 33 Round 1 Table 25 Team 33 EW vs 25
N Giura & J Bates J Pugh & T Wells
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 -110 0 -50 -4 17 110 0 50 4
18 -200 7 630 10 18 200 -7 -630 -10
19 400 0 -460 -2 19 -400 0 460 2
20 200 1 -370 -5 20 -200 -1 370 5
21 50 4 10 2 21 -50 -4 -10 -2
22 -150 -7 -30 -5 22 150 7 30 5
23 110 6 -140 -1 23 -110 -6 140 1
24 -170 0 340 5 24 170 0 -340 -5
25 -130 10 40 -3 25 130 -10 -40 3
26 -650 0 650 0 26 650 0 -650 0
27 110 -7 -90 1 27 -110 7 90 -1
28 -100 -4 20 -2 28 100 4 -20 2
29 200 1 -130 2 29 -200 -1 130 -2
30 -200 0 310 3 30 200 0 -310 -3
31 620 10 -60 11 31 -620 -10 60 -11
32 170 6 -210 -1 32 -170 -6 210 1
Total 27 Total 11 Total -27 Total -11
VPs 21 VPs 9
Round 1 Table 26 Team 26 NS vs 47 Round 1 Table 26 Team 47 EW vs 26
C Warthold & E Jeffe V Dressler & R Harvey
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 -140 -8 -50 -5 17 140 8 50 5
18 -450 -6 630 5 18 450 6 -630 -5
19 460 0 -460 0 19 -460 0 460 0
20 170 0 -370 -5 20 -170 0 370 5
21 90 5 10 3 21 -90 -5 -10 -3
22 -100 -6 -30 -4 22 100 6 30 4
23 140 -2 -140 0 23 -140 2 140 0
24 -200 6 340 4 24 200 -6 -340 -4
25 -130 -8 40 -3 25 130 8 -40 3
26 -650 0 650 0 26 650 0 -650 0
27 -50 -4 -90 -4 27 50 4 90 4
28 -80 2 20 -2 28 80 -2 -20 2
29 170 1 -130 1 29 -170 -1 130 -1
30 -450 -1 310 -4 30 450 1 -310 4
31 150 2 -60 3 31 -150 -2 60 -3
32 170 0 -210 -1 32 -170 0 210 1
Total -19 Total -12 Total 19 Total 12
VPs 11 VPs 19
Round 1 Table 27 Team 27 NS vs 46 Round 1 Table 27 Team 46 EW vs 27
R Case & H Cusworth P Cox & G Mundell
Match Datum Match Datum
Board Score IMPs Datum IMPs Board Score IMPs Datum IMPs
17 100 5 -50 2 17 -100 -5 50 -2
18 -450 19 630 5 18 450 -19 -630 -5
19 920 10 -460 10 19 -920 -10 460 -10
20 620 0 -370 6 20 -620 0 370 -6
21 -100 -6 10 -3 21 100 6 -10 3
22 200 6 -30 5 22 -200 -6 30 -5
23 110 -1 -140 -1 23 -110 1 140 1
24 -590 -4 340 -6 24 590 4 -340 6
