Bobby Evans Seniors Teams Qualifying
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 Bobby Evans Seniors Teams Semi Final Bobby Evans Seniors Teams Final Dick Cummings Blue Ribbon Pairs Qualifying (NS)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Qualifying (EW)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Final
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Festival Swiss Teams
R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records
Back to index page
|
|
2005 Sydney Bridge Festival Results
results | match results | board results | cross tableDick Cummings Blue Ribbon Pairs Final Board Results for Round 3| Board 13 |
| NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
| 10 | 3 | 3 | S | 9 | 110 | | 6 | |
| 6 | 4 | 2 | W | 9 | | 140 | | 12 |
| 2 | 7 | 4 | W | 9 | 100 | | 6 | |
| 5 | 8 | 4 | W | 9 | 100 | | 6 | |
| 9 | 1 | 3 | W | 9 | | 140 | | 12 |
| Board 14 |
| NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
| 10 | 3 | 1NT | S | 9 | 150 | | 1 | |
| 6 | 4 | 2 | W | 5 | 150 | | 1 | |
| 2 | 7 | 3 | S | 9 | 110 | | | 2 |
| 5 | 8 | 3NT | N | 9 | 400 | | 13 | |
| 9 | 1 | 2 | S | 8 | 110 | | | 2 |
| Board 15 |
| NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
| 10 | 3 | 3NT | W | 11 | | 460 | | 2 |
| 6 | 4 | 4 | W | 10 | | 420 | | |
| 2 | 7 | 2 | S | 5 | | 300 | 7 | |
| 5 | 8 | 4 | W | 10 | | 420 | | |
| 9 | 1 | 3NT | W | 10 | | 430 | | |
| Board 16 |
| NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
| 10 | 3 | 6 | N | 11 | | 50 | | 22 |
| 6 | 4 | 4 | N | 12 | 480 | | 2 | |
| 7 | 2 | 5 | N | 12 | 480 | | 2 | |
| 5 | 8 | 3NT | S | 9 | 400 | | | 4 |
| 9 | 1 | 6 | N | 12 | 980 | | 22 | |
| Board 17 |
| NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
| 10 | 3 | 4 | W | 10 | | 420 | | 7 |
| 6 | 4 | 4 | W | 10 | | 420 | | 7 |
| 7 | 2 | 1NT | E | 8 | | 120 | 14 | |
| 5 | 8 | 4 | W | 9 | 50 | | 20 | |
| 9 | 1 | 4 | E | 10 | | 420 | | 7 |
| Board 18 |
| NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
| 10 | 3 | 4 | E | 11 | | 450 | | 22 |
| 6 | 4 | 4 | E | 9 | 50 | | 11 | |
| 7 | 2 | 4 | E | 9 | 50 | | 11 | |
| 5 | 8 | 4 | E | 9 | 50 | | 11 | |
| 9 | 1 | 4 | W | 11 | | 450 | | 22 |
|