Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival ResultsResults | Datums | Draw | History2003 Sydney Seniors Teams Results after Round 7Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 1 WALSH 5 1 1 153 118 18 136 12
2 6 WATTS 6 0 1 98 112 17 129 8
3 12 KAHLER 6 0 1 91 99 25 124 1
4 3 URBACH 5 0 2 85 101 21 122 10
5 7 JAMIESON 4 0 3 72 107 12 119 14
6 14 PRIESTLEY 4 0 3 46 105 13 118 7
7 8 FOSTER 4 0 3 46 98 19 117 6
7 10 AUERBACH 4 0 3 44 98 19 117 3
9 4 EVANS 3 1 3 37 104 9 113 11
10 11 GARRETT 3 0 4 18 87 21 108 4
11 5 BUCHEN 3 0 4 14 96 11 107 2
12 2 EVANS 3 1 3 18 89 17 106 5
13 18 GINSBERG 3 0 4 -1 83 22 105 16
13 9 CUMMINGS 4 1 2 -3 94 11 105 13
15 16 IVANYI 3 1 3 -4 85 18 103 18
16 13 FITZ-GERALD 4 0 3 -14 98 4 102 9
17 24 MCCORMACK 3 1 3 -18 88 13 101 22
18 15 SKINNER 2 1 4 -36 85 12 97 19
19 19 LEWIN 3 0 4 -27 87 9 96 15
19 22 DREYER 3 0 4 -43 78 18 96 24
21 17 BAYLISS 3 1 3 -39 72 23 95 23
22 23 WRIGHT 2 0 5 -68 76 12 88 17
22 21 FITZGERALD 2 1 4 -72 72 16 88 20
24 20 NABARRO 2 1 4 -76 78 8 86 21
25 25 ROSE 1 1 5 -158 59 7 66 26
25 26 LYONS 0 1 6 -163 52 14 66 25
|