Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival ResultsResults | Datums | Draw | History2003 Sydney Seniors Teams Results after Round 5Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 6 WATTS 5 0 0 134 89 19 108 1
2 1 WALSH 3 1 1 96 68 25 93 6
3 7 JAMIESON 3 0 2 79 66 25 91 3
4 3 URBACH 4 0 1 64 71 16 87 7
4 14 PRIESTLEY 3 0 2 44 63 24 87 5
6 5 BUCHEN 3 0 2 42 70 14 84 14
6 10 AUERBACH 3 0 2 34 67 17 84 12
8 12 KAHLER 4 0 1 40 64 19 83 10
9 2 EVANS 2 1 2 41 71 11 82 4
10 4 EVANS 2 1 2 30 61 20 81 2
10 8 FOSTER 2 0 3 20 68 13 81 11
12 13 FITZ-GERALD 3 0 2 10 58 20 78 18
13 11 GARRETT 2 0 3 2 63 11 74 8
14 18 GINSBERG 2 0 3 -9 63 10 73 13
15 24 MCCORMACK 2 1 2 -12 49 23 72 15
16 15 SKINNER 2 1 2 -19 47 24 71 24
16 9 CUMMINGS 3 1 1 -20 70 1 71 23
18 23 WRIGHT 2 0 3 -21 63 6 69 9
19 22 DREYER 2 0 3 -36 65 3 68 16
20 16 IVANYI 1 1 3 -39 55 10 65 22
21 19 LEWIN 2 0 3 -56 55 7 62 25
22 25 ROSE 1 1 3 -69 43 14 57 19
22 17 BAYLISS 2 0 3 -71 39 18 57 21
22 21 FITZGERALD 1 0 4 -79 41 16 57 17
25 20 NABARRO 1 1 3 -84 48 6 54 26
26 26 LYONS 0 1 4 -121 34 12 46 20
|