Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival ResultsResults | Datums | Draw | History2003 Sydney Seniors Teams Results after Round 3Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 6 WATTS 3 0 0 100 45 25 70 3
2 3 URBACH 3 0 0 78 41 19 60 6
3 1 WALSH 2 1 0 39 38 16 54 5
3 5 BUCHEN 2 0 1 39 36 18 54 1
5 18 GINSBERG 2 0 1 29 28 24 52 9
6 9 CUMMINGS 2 1 0 26 34 17 51 18
6 10 AUERBACH 1 0 2 21 37 14 51 11
8 11 GARRETT 2 0 1 24 44 5 49 10
8 14 PRIESTLEY 2 0 1 15 38 11 49 12
10 12 KAHLER 2 0 1 15 30 18 48 14
11 13 FITZ-GERALD 2 0 1 8 35 12 47 7
11 7 JAMIESON 1 0 2 7 34 13 47 13
13 2 EVANS 1 1 1 1 34 12 46 15
14 15 SKINNER 1 1 1 0 26 19 45 2
15 23 WRIGHT 1 0 2 -3 27 17 44 19
15 19 LEWIN 2 0 1 -6 19 25 44 23
17 20 NABARRO 1 1 1 -7 22 21 43 8
17 8 FOSTER 1 0 2 -11 30 13 43 20
19 22 DREYER 1 0 2 -17 24 17 41 25
20 25 ROSE 1 1 1 -31 20 17 37 22
21 4 EVANS 0 1 2 -35 23 13 36 17
22 17 BAYLISS 1 0 2 -39 24 11 35 4
23 16 IVANYI 0 1 2 -48 20 13 33 21
23 21 FITZGERALD 0 0 3 -53 27 6 33 16
25 24 MCCORMACK 0 1 2 -62 21 9 30 26
26 26 LYONS 0 1 2 -90 18 5 23 24
|