Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival ResultsResults | Datums | Draw | History2003 Sydney Seniors Teams Results after Round 2Place Team Captain Win Draw Loss IMPs B/Fwd Score Total Next Opponents
1 6 WATTS 2 0 0 59 25 20 45 11
2 11 GARRETT 2 0 0 65 25 19 44 6
3 3 URBACH 2 0 0 61 16 25 41 14
4 14 PRIESTLEY 2 0 0 32 16 22 38 3
4 1 WALSH 1 1 0 32 23 15 38 10
6 10 AUERBACH 1 0 1 28 14 23 37 1
7 5 BUCHEN 1 0 1 25 25 11 36 13
8 13 FITZ-GERALD 2 0 0 22 17 18 35 5
9 9 CUMMINGS 1 1 0 17 15 19 34 7
9 7 JAMIESON 1 0 1 16 24 10 34 9
9 2 EVANS 1 1 0 15 19 15 34 12
12 12 KAHLER 1 0 1 1 13 17 30 2
12 8 FOSTER 1 0 1 -1 18 12 30 23
14 18 GINSBERG 1 0 1 -8 12 16 28 21
15 23 WRIGHT 0 0 2 -13 13 14 27 8
15 21 FITZGERALD 0 0 2 -16 14 13 27 18
17 15 SKINNER 0 1 1 -17 15 11 26 17
18 17 BAYLISS 1 0 1 -22 7 17 24 15
18 22 DREYER 0 0 2 -25 11 13 24 4
20 4 EVANS 0 1 1 -27 15 8 23 22
21 20 NABARRO 0 1 1 -33 15 7 22 24
22 24 MCCORMACK 0 1 1 -36 6 15 21 20
23 25 ROSE 0 1 1 -39 5 15 20 16
23 16 IVANYI 0 1 1 -40 5 15 20 25
25 19 LEWIN 1 0 1 -46 17 2 19 26
26 26 LYONS 0 1 1 -50 3 15 18 19
|