Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival Results2003 Safilo Swiss Teams Results after Round 4Place Team Captain Win Draw Loss IMPs B/Fwd Score Total
1 3 HAY 4 0 0 108 72 16 88
2 26 NOBLE 3 0 1 83 72 14 86
3 32 YAO 4 0 0 66 61 20 81
4 25 GIURA 4 0 0 53 51 25 76
5 21 BRIFMAN 3 1 0 50 56 18 74
6 10 DA SILVA 3 0 1 38 53 19 72
7 22 STRASSER 2 1 1 54 61 10 71
8 31 COALES 3 0 1 36 53 16 69
9 29 NEALE 2 0 2 24 45 24 69
10 34 HUNTER 2 0 2 23 56 12 68
11 12 FINKELSTEIN 3 0 1 28 53 14 67
12 24 GOLD 2 0 2 20 46 21 67
13 15 PUSSELL 2 0 2 17 45 22 67
14 7 THOMAS 3 0 1 13 42 23 65
15 9 IVANYI 3 0 1 16 47 17 64
16 28 LOWE 2 0 2 9 52 11 63
17 4 WATTS 1 1 2 6 49 13 62
18 27 VARADI 2 0 2 6- 36 22 58
19 11 BAYLISS 1 0 3 13- 47 9 56
20 1 PHILLIPS 2 0 2 15- 38 18 56
21 30 MARSHALL 2 0 2 18- 48 5 53
22 33 KENT 2 0 2 23- 35 18 53
23 6 HERBERT 2 0 2 29- 32 21 53
24 19 SCHMIDT 1 0 3 28- 46 6 52
25 18 MULLIN 1 0 3 30- 42 8 50
26 2 LAND 2 0 2 30- 28 21 49
27 8 KUMAR 1 0 3 41- 37 12 49
28 23 EMUL 1 0 3 42- 35 12 47
29 14 GAHAN 1 0 3 42- 24 22 46
30 5 SIEBOLD 0 1 3 44- 39 7 46
31 20 WOODGATE 1 0 3 53- 35 8 43
32 17 JEFFERY 1 0 3 62- 31 9 40
33 13 ALLAN 0 0 4 77- 28 9 37
34 16 LAU 0 0 4 91- 22 8 30
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
|