Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival Results2003 Safilo Swiss Teams Results after Round 3Place Team Captain Win Draw Loss IMPs B/Fwd Score Total
1 3 HAY 3 0 0 106 47 25 72
2 26 NOBLE 3 0 0 85 47 25 72
3 22 STRASSER 2 1 0 69 40 21 61
4 32 YAO 3 0 0 51 41 20 61
5 21 BRIFMAN 2 1 0 39 31 25 56
6 34 HUNTER 2 0 1 34 31 25 56
7 31 COALES 2 0 1 34 28 25 53
8 12 FINKELSTEIN 3 0 0 30 36 17 53
9 10 DA SILVA 2 0 1 25 48 5 53
10 28 LOWE 2 0 1 22 42 10 52
11 25 GIURA 3 0 0 20 32 19 51
12 4 WATTS 1 1 1 14 29 20 49
13 30 MARSHALL 2 0 1 15 43 5 48
14 9 IVANYI 2 0 1 8 28 19 47
15 11 BAYLISS 1 0 2 5 22 25 47
16 24 GOLD 1 0 2 2 37 9 46
17 19 SCHMIDT 1 0 2 0 33 13 46
18= 15 PUSSELL 1 0 2 4- 20 25 45
18= 29 NEALE 1 0 2 4- 26 19 45
20 18 MULLIN 1 0 2 9- 31 11 42
21 7 THOMAS 2 0 1 11- 22 20 42
22 5 SIEBOLD 0 1 2 20- 29 10 39
23 1 PHILLIPS 1 0 2 24- 27 11 38
24 8 KUMAR 1 0 2 32- 15 22 37
25 27 VARADI 1 0 2 29- 25 11 36
26 20 WOODGATE 1 0 2 30- 16 19 35
27 23 EMUL 1 0 2 31- 30 5 35
28 33 KENT 1 0 2 34- 31 4 35
29 6 HERBERT 1 0 2 47- 22 10 32
30 17 JEFFERY 1 0 2 44- 28 3 31
31 2 LAND 1 0 2 50- 23 5 28
32 13 ALLAN 0 0 3 57- 17 11 28
33 14 GAHAN 0 0 3 63- 19 5 24
34 16 LAU 0 0 3 70- 14 8 22
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
|