Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival ResultsResults | Individual Results | Full Results | Cross Table2003 Dick Cummings Pairs Final Full Results for Round 9 Board 25
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 9 3NT S 9 400 0 0
2 3 1 5C N 11 400 0 0
3 8 4 6C N 11 50 20
4 2 5 5C N 11 400 0 0
5 6 7 3NT S 9 400 0 0
Board 26
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 9 3NT W 11 660 12
2 3 1 3NT W 12 690 14
3 8 4 3NT W 12 690 14
4 2 5 6C E 11 100 26
5 6 7 6C E 11 100 26
Board 27
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 9 3NT S 10 430 1
2 3 1 3NT S 9 400 2
3 8 4 3NT S 11 460 3
4 2 5 3NT S 8 50 20
5 6 7 3NT S 10 430 1
Board 28
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 9 4H E 8 100 8
2 3 1 4H W 8 100 8
3 4 8 3NT E 10 430 21
4 2 5 4H E 9 50 3
5 6 7 2D W 10 130 11
Board 29
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 9 3NT N 10 630 2
2 3 1 3NT S 9 600 0 0
3 4 8 3NT N 9 600 0 0
4 2 5 3NT N 9 600 0 0
5 6 7 3NT N 9 600 0 0
Board 30
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 9 3NT W 11 460 4
2 3 1 3NT E 9 400 0 0
3 4 8 3NT W 9 400 0 0
4 2 5 3NT W 9 400 0 0
5 6 7 3NT E 9 400 0 0
|