Sydney Seniors Teams Dick Cummings Blue Ribbon Pairs Qualifying (NS): R1 R2 R3 R4 R5 R6 R7 Qualifying (EW): R1 R2 R3 R4 R5 R6 R7 Final : R1 R2 R3 R4 R5 R6 R7 R8 R9 Safilo Swiss Teams R1 R2 R3 R4 R5 R6 R7 Hand Records |
2003 Sydney Bridge Festival ResultsResults | Individual Results | Full Results | Cross Table2003 Dick Cummings Pairs Final Full Results for Round 3 Board 13
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 3 5C N 10 100 12
2 6 4 3NT S 9 600 24
3 7 2 5C N 10 100 12
4 5 8 5C S 10 100 12
5 9 1 3NT N 10 630 24
Board 14
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 3 4H N 13 510 4
2 6 4 4H N 11 450 0 0
3 7 2 4H N 11 450 0 0
4 5 8 4H N 11 450 0 0
5 9 1 4H N 11 450 0 0
Board 15
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 3 4S E 10 420 2
2 6 4 4S E 11 450 1
3 7 2 4S E 11 450 1
4 5 8 4S E 10 420 2
5 9 1 4S E 11 450 1
Board 16
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 3 3NT N 11 460 1
2 6 4 3NT N 12 490 4
3 2 7 3NT N 9 400 5
4 5 8 3NT N 9 400 5
5 9 1 3NT XX N 11 1200 25
Board 17
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 3 4H S 11 450 12
2 6 4 4H S 10 420 9
3 2 7 6NT N 10 100 22
4 5 8 4S N 9 50 21
5 9 1 4H S 11 450 12
Board 18
Table NS EW Cont Dec Tks NS+ EW+ NS IMPs EW IMPs
1 10 3 2NT S 5 300 10
2 6 4 2D E 6 100 10
3 2 7 2H S 7 100 0 0
4 5 8 2C E 8 90 1
5 9 1 2S W 8 110 1
|