vs 4 SYDNEY 2
| N-S Paul Gosney & Bob Richman | | E-W Ishmael Del'monte & Kieran Dyke |
| vs Julian Foster & David Weston | | vs Kim Morrison & Ross Stuart |
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
| 17 | 3NTS-2 | -100 | 3NTS-2 | 100 | 0 | 0 |
| 18 | 3CW-1 | 50 | 3DW | 110 | 160 | 4 |
| 19 | 6SXW-2 | 500 | 7DXS-3 | 500 | 1000 | 14 |
| 20 | 6DW-1 | 100 | 6DE | 1370 | 1470 | 16 |
| 21 | 3DW+2 | -150 | 3NTE+1 | 430 | 280 | 7 |
| 22 | 5SW+1 | -680 | 6SW+1 | 1460 | 780 | 13 |
| 23 | 3NTN+2 | 660 | 3NTN+1 | -630 | 30 | 1 |
| 24 | 5SS | 450 | 6SS-1 | 50 | 500 | 11 |
| 25 | 3NTN+2 | 460 | 3NTN+2 | -460 | 0 | 0 |
| 26 | 2NTS-1 | -100 | 3SN | -140 | -240 | -6 |
| 27 | 3NTW | -400 | 3NTW+2 | 460 | 60 | 2 |
| 28 | 5HE | -450 | 4HE+1 | 450 | 0 | 0 |
| 29 | 4SW+2 | -680 | 4SW+2 | 680 | 0 | 0 |
| 30 | 4SS | 420 | 4HS | -420 | 0 | 0 |
| 31 | 2SW+2 | -170 | 2SW+2 | 170 | 0 | 0 |
| 32 | 6HS | 980 | 6HS | -980 | 0 | 0 |
| Total | 62 |
|---|
|
______________________________________________________________________
4 SYDNEY 2
vs 1 SYDNEY 6
| N-S Kim Morrison & Ross Stuart | | E-W Julian Foster & David Weston |
| vs Ishmael Del'monte & Kieran Dyke | | vs Paul Gosney & Bob Richman |
| Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps |
| 17 | 3NTS-2 | -100 | 3NTS-2 | 100 | 0 | 0 |
| 18 | 3DW | -110 | 3CW-1 | -50 | -160 | -4 |
| 19 | 7DXS-3 | -500 | 6SXW-2 | -500 | -1000 | -14 |
| 20 | 6DE | -1370 | 6DW-1 | -100 | -1470 | -16 |
| 21 | 3NTE+1 | -430 | 3DW+2 | 150 | -280 | -7 |
| 22 | 6SW+1 | -1460 | 5SW+1 | 680 | -780 | -13 |
| 23 | 3NTN+1 | 630 | 3NTN+2 | -660 | -30 | -1 |
| 24 | 6SS-1 | -50 | 5SS | -450 | -500 | -11 |
| 25 | 3NTN+2 | 460 | 3NTN+2 | -460 | 0 | 0 |
| 26 | 3SN | 140 | 2NTS-1 | 100 | 240 | 6 |
| 27 | 3NTW+2 | -460 | 3NTW | 400 | -60 | -2 |
| 28 | 4HE+1 | -450 | 5HE | 450 | 0 | 0 |
| 29 | 4SW+2 | -680 | 4SW+2 | 680 | 0 | 0 |
| 30 | 4HS | 420 | 4SS | -420 | 0 | 0 |
| 31 | 2SW+2 | -170 | 2SW+2 | 170 | 0 | 0 |
| 32 | 6HS | 980 | 6HS | -980 | 0 | 0 |
| Total | -62 |
|---|
|
______________________________________________________________________