41 NORTH COAST
vs 9 ADELAIDE 1
| N-S Judith Carpenter & Nigel McIvor | E-W Pam Jones & Marion Mostyn |
| vs Joachim Haffer & Paul Hudson | vs Ken Hocking & Peter Popp |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 15 | 50 | -50 | 0 | 1 | -280 | 8 | -8 |
| 16 | -620 | 150 | -470 | 0 | -620 | 0 | -10 |
| 17 | -430 | 400 | -30 | 1 | -400 | -1 | 0 |
| 18 | 50 | -100 | -50 | 0 | 60 | 0 | -1 |
| 19 | 450 | -450 | 0 | -2 | 390 | 2 | -2 |
| 20 | -650 | 650 | 0 | 7 | -650 | 0 | 0 |
| 21 | 600 | -140 | 460 | 12 | 140 | 10 | 0 |
| 22 | 420 | 100 | 520 | 0 | 440 | -1 | 11 |
| 23 | -620 | 650 | 30 | 12 | -310 | -7 | 8 |
| 24 | 300 | -1010 | -710 | 0 | 670 | -9 | -8 |
| 25 | -620 | 630 | 10 | 4 | -500 | -3 | 4 |
| 26 | -170 | 170 | 0 | -6 | -130 | -1 | 1 |
| 27 | 100 | 400 | 500 | 2 | -80 | 5 | 8 |
| 28 | -450 | 450 | 0 | -2 | -430 | -1 | 1 |
| Totals | 8 | | 2 | 4 |
______________________________________________________________________
41 NORTH COAST
ROUND TWO
vs 9 ADELAIDE 1
| N-S Pam Jones & Marion Mostyn | E-W Judith Carpenter & Nigel McIvor |
| vs Joachim Haffer & Paul Hudson | vs Ken Hocking & Peter Popp |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 460 | -490 | -30 | 12 | 460 | 0 | -1 |
| 2 | -120 | 130 | 10 | 7 | -120 | 0 | 0 |
| 3 | 420 | -450 | -30 | 4 | 440 | -1 | 0 |
| 4 | -710 | 710 | 0 | -7 | -700 | 0 | 0 |
| 5 | 100 | -50 | 50 | -12 | 40 | 2 | 0 |
| 6 | -180 | -100 | -280 | -12 | -270 | 3 | -9 |
| 7 | -630 | -100 | -730 | -10 | -20 | -12 | -3 |
| 8 | -150 | 150 | 0 | 4 | 340 | -10 | 10 |
| 9 | -110 | -500 | -610 | -3 | 60 | -5 | -10 |
| 10 | 660 | -660 | 0 | -2 | 660 | 0 | 0 |
| 11 | -50 | -110 | -160 | 3 | 30 | -2 | -2 |
| 12 | 50 | 180 | 230 | 4 | -60 | 3 | 3 |
| 13 | 600 | -660 | -60 | 2 | 630 | -1 | -1 |
| 14 | -50 | 120 | 70 | 12 | -30 | -1 | 3 |
| Totals | -29 | | -24 | -10 |
______________________________________________________________________