27 CENTRAL COAST 2
vs 6 TASMANIA 1
| N-S Stewart Duxbury & Kaylee Lemon | E-W Kerrie & Peter Johnman |
| vs Jane & Robert Tyson | vs Douglas Newlands & Ann Paton |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 15 | -420 | 420 | 0 | 0 | -280 | -4 | 4 |
| 16 | -620 | 620 | 0 | 0 | -620 | 0 | 0 |
| 17 | -400 | -50 | -450 | -10 | -400 | 0 | -10 |
| 18 | 100 | -150 | -50 | -2 | 60 | 1 | -3 |
| 19 | -50 | 50 | 0 | 0 | 390 | -10 | 10 |
| 20 | -650 | 650 | 0 | 0 | -650 | 0 | 0 |
| 21 | 100 | 200 | 300 | 7 | 140 | -1 | 8 |
| 22 | 450 | -450 | 0 | 0 | 440 | 0 | 0 |
| 23 | -620 | -100 | -720 | -12 | -310 | -7 | -9 |
| 24 | 510 | -1010 | -500 | -11 | 670 | -4 | -8 |
| 25 | -170 | 150 | -20 | -1 | -500 | 8 | -8 |
| 26 | -170 | 140 | -30 | -1 | -130 | -1 | 0 |
| 27 | -920 | 400 | -520 | -11 | -80 | -13 | 8 |
| 28 | -450 | 420 | -30 | -1 | -430 | -1 | 0 |
| Totals | -42 | | -32 | -8 |
______________________________________________________________________
27 CENTRAL COAST 2
ROUND TWO
vs 6 TASMANIA 1
| N-S Stewart Duxbury & Kaylee Lemon | E-W Kerrie & Peter Johnman |
| vs Jane & Robert Tyson | vs Douglas Newlands & Ann Paton |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 460 | -430 | 30 | 1 | 460 | 0 | 1 |
| 2 | -130 | 130 | 0 | 0 | -120 | 0 | 0 |
| 3 | 480 | -420 | 60 | 2 | 440 | 1 | 1 |
| 4 | -710 | 710 | 0 | 0 | -700 | 0 | 0 |
| 5 | -200 | -50 | -250 | -6 | 40 | -6 | 0 |
| 6 | -620 | -200 | -820 | -13 | -270 | -8 | -10 |
| 7 | 100 | 170 | 270 | 7 | -20 | 3 | 4 |
| 8 | 430 | -430 | 0 | 0 | 340 | 3 | -3 |
| 9 | -130 | -200 | -330 | -8 | 60 | -5 | -4 |
| 10 | 630 | -660 | -30 | -1 | 660 | -1 | 0 |
| 11 | -50 | 0 | -50 | -2 | 30 | -2 | 1 |
| 12 | 50 | 120 | 170 | 5 | -60 | 3 | 2 |
| 13 | 630 | -630 | 0 | 0 | 630 | 0 | 0 |
| 14 | -90 | -50 | -140 | -4 | -30 | -2 | -2 |
| Totals | -19 | | -14 | -10 |
______________________________________________________________________