2  SYDNEY 1
 vs  31 GOLD COAST 2
| N-S Brian Bedkober & Robert Krochmalik | E-W Paul Lavings & Tony Leibowitz | 
| vs Anthony & Nadya Tuxworth | vs Sanmugara Kamalarasa & John Pritchard | 
| Brd | NS Score | EW Score | Net |  Imps |  Datum |  NS Datum |  EW Datum | 
|  15  | -450  |  110  | -340  | -8  | -280  | -5  | -5  | 
|  16  |  200  |  620  |  820  |  13  | -620  |  13  |  0  | 
|  17  | -430  |  430  |  0  |  0  | -400  | -1  |  1  | 
|  18  |  100  | -100  |  0  |  0  |  60  |  1  | -1  | 
|  19  |  450  | -450  |  0  |  0  |  390  |  2  | -2  | 
|  20  | -650  |  650  |  0  |  0  | -650  |  0  |  0  | 
|  21  |  110  | -600  | -490  | -10  |  140  | -1  | -10  | 
|  22  |  450  | -450  |  0  |  0  |  440  |  0  |  0  | 
|  23  | -620  |  130  | -490  | -10  | -310  | -7  | -5  | 
|  24  |  300  | -100  |  200  |  5  |  670  | -9  |  11  | 
|  25  | -600  |  600  |  0  |  0  | -500  | -3  |  3  | 
|  26  | -140  |  110  | -30  | -1  | -130  |  0  | -1  | 
|  27  |  300  | -100  |  200  |  5  | -80  |  9  | -5  | 
|  28  |  100  |  480  |  580  |  11  | -430  |  11  |  2  | 
| Totals |  5  |   |  10  | -12  | 
______________________________________________________________________
 2  SYDNEY 1
ROUND TWO
 vs  31 GOLD COAST 2
| N-S Brian Bedkober & Robert Krochmalik | E-W Paul Lavings & Tony Leibowitz | 
| vs Anthony & Nadya Tuxworth | vs Sanmugara Kamalarasa & John Pritchard | 
| Brd | NS Score | EW Score | Net |  Imps |  Datum |  NS Datum |  EW Datum | 
|  1  |  460  | -460  |  0  |  0  |  460  |  0  |  0  | 
|  2  | -120  |  130  |  10  |  0  | -120  |  0  |  0  | 
|  3  |  480  | -450  |  30  |  1  |  440  |  1  |  0  | 
|  4  | -1460  |  710  | -750  | -13  | -700  | -13  |  0  | 
|  5  | -100  |  200  |  100  |  3  |  40  | -4  |  6  | 
|  6  |  100  |  120  |  220  |  6  | -270  |  9  | -4  | 
|  7  | -150  | -100  | -250  | -6  | -20  | -4  | -3  | 
|  8  |  460  |  590  |  1050  |  14  |  340  |  3  |  14  | 
|  9  | -130  |  130  |  0  |  0  |  60  | -5  |  5  | 
|  10  |  630  | -660  | -30  | -1  |  660  | -1  |  0  | 
|  11  |  0  |  0  |  0  |  0  |  30  | -1  |  1  | 
|  12  |  50  | -50  |  0  |  0  | -60  |  3  | -3  | 
|  13  |  630  | -630  |  0  |  0  |  630  |  0  |  0  | 
|  14  | -50  |  90  |  40  |  1  | -30  | -1  |  2  | 
| Totals |  5  |   | -13  |  18  | 
______________________________________________________________________
 2  SYDNEY 1
ROUND THREE
 vs  18 PERTH 2
| N-S Brian Bedkober & Robert Krochmalik | E-W Paul Lavings & Tony Leibowitz | 
| vs John Kemp & John Nicholas | vs Nigel Dutton & Marie Merven | 
| Brd | NS Score | EW Score | Net |  Imps |  Datum |  NS Datum |  EW Datum | 
|  15  |  680  |  650 NS |  30  |  12  |  620  |  2  |  1  | 
|  16  |  200  |  200 NS |  0  |  5  |  110  |  3  |  3  | 
|  17  |  110  |  500 NS | -390  |  3  |  80  |  1  |  9  | 
|  18  | -100  |  130 NS | -230  | -3  | -30  | -2  |  4  | 
|  19  | -600  |  200 NS | -800  | -12  | -490  | -3  |  12  | 
|  20  | -630  | -630 NS |  0  | -12  | -640  |  0  |  0  | 
|  21  | -920  | -490 NS | -430  | -14  | -610  | -7  |  3  | 
|  22  | -50  | -100 NS |  50  | -2  | -50  |  0  | -2  | 
|  23  |  170  |  140 NS |  30  |  5  |  130  |  1  |  0  | 
|  24  | -50  |  110 NS | -160  | -2  |  70  | -3  |  1  | 
|  25  | -150  |  100 NS | -250  | -4  | -120  | -1  |  6  | 
|  26  |  140  |  140 NS |  0  |  4  |  150  |  0  |  0  | 
|  27  | -400  | -430 NS |  30  | -9  | -250  | -4  | -5  | 
|  28  |  620  |  170 NS |  450  |  12  |  380  |  6  | -5  | 
| Totals | -17  |   | -7  | -27  | 
______________________________________________________________________
 2  SYDNEY 1
ROUND FOUR
 vs  18 PERTH 2
| N-S Paul Lavings & Tony Leibowitz | E-W Brian Bedkober & Robert Krochmalik | 
| vs John Kemp & John Nicholas | vs Nigel Dutton & Marie Merven | 
| Brd | NS Score | EW Score | Net |  Imps |  Datum |  NS Datum |  EW Datum | 
|  1  |  90  |  90 NS |  0  |  3  |  50  |  1  |  1  | 
|  2  |  170  | -200 NS |  370  |  5  | -20  |  5  | -5  | 
|  3  | -620  | -680 NS |  60  | -12  | -670  |  2  |  0  | 
|  4  | -200  | -400 NS |  200  | -5  | -130  | -2  | -7  | 
|  5  | -420  |  50 NS | -470  | -9  | -220  | -5  |  7  | 
|  6  | -600  |  100 NS | -700  | -12  | -70  | -11  |  5  | 
|  7  | -1440  | -1440 NS |  0  | -16  | -1170  | -7  | -7  | 
|  8  | -50  | -150 NS |  100  | -2  |  180  | -6  | -8  | 
|  9  |  100  |  100 NS |  0  |  3  | -260  |  8  |  8  | 
|  10  | -140  | -200 NS |  60  | -4  | -120  | -1  | -2  | 
|  11  | -450  | -480 NS |  30  | -10  | -450  |  0  | -1  | 
|  12  | -420  | -420 NS |  0  | -9  | -370  | -2  | -2  | 
|  13  | -200  | -650 NS |  450  | -5  | -500  |  7  | -4  | 
|  14  | -50  |  50 NS | -100  | -2  |  40  | -3  |  0  | 
| Totals | -75  |   | -14  |  15  | 
______________________________________________________________________