17 TASMANIA 2
vs 16 PERTH 1
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber |
| vs Val Biltoft & Eddy Mandavy | vs Gerry Daly & Phil Tearne |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 15 | -420 | 420 | 0 | 0 | -280 | -4 | 4 |
| 16 | -620 | 620 | 0 | 0 | -620 | 0 | 0 |
| 17 | -430 | 400 | -30 | -1 | -400 | -1 | 0 |
| 18 | 100 | 300 | 400 | 9 | 60 | 1 | 8 |
| 19 | -50 | -450 | -500 | -11 | 390 | -10 | -2 |
| 20 | 100 | 650 | 750 | 13 | -650 | 13 | 0 |
| 21 | -400 | -600 | -1000 | -14 | 140 | -11 | -10 |
| 22 | 420 | -450 | -30 | -1 | 440 | -1 | 0 |
| 23 | 300 | 680 | 980 | 14 | -310 | 12 | 9 |
| 24 | 510 | -500 | 10 | 0 | 670 | -4 | 5 |
| 25 | -620 | 600 | -20 | -1 | -500 | -3 | 3 |
| 26 | -140 | 170 | 30 | 1 | -130 | 0 | 1 |
| 27 | -400 | -100 | -500 | -11 | -80 | -8 | -5 |
| 28 | -420 | 450 | 30 | 1 | -430 | 0 | 1 |
| Totals | -1 | | -16 | 14 |
______________________________________________________________________
17 TASMANIA 2
ROUND TWO
vs 16 PERTH 1
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber |
| vs Val Biltoft & Eddy Mandavy | vs Gerry Daly & Phil Tearne |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 460 | -460 | 0 | 0 | 460 | 0 | 0 |
| 2 | -150 | -50 | -200 | -5 | -120 | -1 | -5 |
| 3 | 450 | -420 | 30 | 1 | 440 | 0 | 1 |
| 4 | -660 | 660 | 0 | 0 | -700 | 1 | -1 |
| 5 | 50 | -150 | -100 | -3 | 40 | 0 | -3 |
| 6 | 100 | 140 | 240 | 6 | -270 | 9 | -4 |
| 7 | -600 | 120 | -480 | -10 | -20 | -11 | 3 |
| 8 | 100 | 150 | 250 | 6 | 340 | -6 | 10 |
| 9 | 100 | 130 | 230 | 6 | 60 | 1 | 5 |
| 10 | 660 | -690 | -30 | -1 | 660 | 0 | -1 |
| 11 | 0 | 50 | 50 | 2 | 30 | -1 | 2 |
| 12 | 50 | 120 | 170 | 5 | -60 | 3 | 2 |
| 13 | 660 | -630 | 30 | 1 | 630 | 1 | 0 |
| 14 | -120 | -110 | -230 | -6 | -30 | -3 | -4 |
| Totals | 2 | | -7 | 5 |
______________________________________________________________________
17 TASMANIA 2
ROUND THREE
vs 1 CANBERRA 1
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber |
| vs Arjuna De Livera & Ian Robinson | vs David Lilley & Peter Reynolds |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 15 | 650 | 680 NS | -30 | 12 | 620 | 1 | 2 |
| 16 | 300 | 200 NS | 100 | 7 | 110 | 5 | 3 |
| 17 | -50 | 500 NS | -550 | -2 | 80 | -4 | 9 |
| 18 | -100 | 500 NS | -600 | -3 | -30 | -2 | 11 |
| 19 | -600 | -630 NS | 30 | -12 | -490 | -3 | -4 |
| 20 | -630 | -630 NS | 0 | -12 | -640 | 0 | 0 |
| 21 | -920 | -170 NS | -750 | -14 | -610 | -7 | 10 |
| 22 | 100 | -100 NS | 200 | 3 | -50 | 4 | -2 |
| 23 | 140 | 170 NS | -30 | 4 | 130 | 0 | 1 |
| 24 | 170 | -300 NS | 470 | 5 | 70 | 3 | -9 |
| 25 | -620 | -140 NS | -480 | -12 | -120 | -11 | -1 |
| 26 | 140 | 180 NS | -40 | 4 | 150 | 0 | 1 |
| 27 | -430 | 150 NS | -580 | -10 | -250 | -5 | 9 |
| 28 | 140 | 600 NS | -460 | 4 | 380 | -6 | 6 |
| Totals | -26 | | -25 | -36 |
______________________________________________________________________
17 TASMANIA 2
ROUND FOUR
vs 1 CANBERRA 1
| N-S Dallas Cooper & Margaret Gibbs | E-W Hilton Francis & Wynne Webber |
| vs Arjuna De Livera & Ian Robinson | vs Richard Brightling & Ian Thomson |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | -100 | -100 NS | 0 | -3 | 50 | -4 | -4 |
| 2 | 140 | -300 NS | 440 | 4 | -20 | 4 | -7 |
| 3 | 200 | -680 NS | 880 | 5 | -670 | 13 | 0 |
| 4 | -800 | -110 NS | -690 | -13 | -130 | -12 | 1 |
| 5 | -170 | -450 NS | 280 | -5 | -220 | 2 | -6 |
| 6 | -600 | 200 NS | -800 | -12 | -70 | -11 | 7 |
| 7 | -1440 | -620 NS | -820 | -16 | -1170 | -7 | 11 |
| 8 | 130 | 130 NS | 0 | 4 | 180 | -2 | -2 |
| 9 | -620 | 100 NS | -720 | -12 | -260 | -8 | 8 |
| 10 | -90 | -90 NS | 0 | -3 | -120 | 1 | 1 |
| 11 | -450 | -450 NS | 0 | -10 | -450 | 0 | 0 |
| 12 | -420 | -420 NS | 0 | -9 | -370 | -2 | -2 |
| 13 | -650 | -650 NS | 0 | -12 | -500 | -4 | -4 |
| 14 | -430 | 140 NS | -570 | -10 | 40 | -10 | 3 |
| Totals | -92 | | -40 | -6 |
______________________________________________________________________