47  BARBARA GLASSON & MURRAY PATERSON
| BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE | 
 
| 1 N-S | -50 | -11 | 460 |   | 20 E-W | 100 | 5 | 70 |   | 7 N-S | 150 | 4 | 20 | 
| 2 N-S | -100 | -9 | 290 |   | 21 E-W | -50 | -5 | -130 |   | 8 N-S | -420 | -5 | -250 | 
| 3 N-S | -90 | -2 | -30 |   | 22 E-W | 620 | 3 | -530 |   | 9 N-S | -640 | 11 | -1180 | 
| 4 N-S | 620 | 10 | 190 |   | 23 E-W | 400 | 12 | 290 |   | 10 N-S | -800 | -12 | -150 | 
| 5 N-S | -100 | -10 | 330 |   | 24 E-W | -140 | -5 | -40 |   | 11 N-S | 420 | 2 | 350 | 
| 6 N-S | 100 | 5 | -100 |   | 25 E-W | 680 | -3 | -790 |   | 12 N-S | -170 | 7 | -440 | 
| 7 N-S | 660 | 0 | 670 |   | 26 E-W | -660 | -6 | 410 |   | 13 N-S | 100 | 3 | -10 | 
| 8 N-S | -50 | -3 | 70 |   | 27 E-W | -430 | -3 | 310 |   | 14 N-S | 50 | 14 | -990 | 
| 9 E-W | -480 | 0 | 480 |   | 28 E-W | 100 | 12 | 560 |   | 15 N-S | 680 | -9 | 1050 | 
| 10 E-W | -200 | -6 | -30 |   | 29 E-W | 170 | 4 | -30 |   | 16 N-S | 0 | -1 | 20 | 
| 11 E-W | -140 | -5 | -70 |   | 30 E-W | 450 | 3 | -340 |   | 17 N-S | 90 | -1 | 120 | 
| 12 E-W | 100 | 5 | 110 |   | 31 E-W | -120 | -4 | -10 |   | 18 N-S | -100 | -8 | 220 | 
| 13 E-W | -660 | -8 | 340 |   | 32 E-W | 170 | -3 | -270 |   | 19 N-S | 200 | 6 | -30 | 
| 14 E-W | -300 | -4 | 140 |   | 1 N-S | 150 | 4 | 0 |   | 20 N-S | 200 | 8 | -130 | 
| 15 E-W | -50 | -4 | -100 |   | 2 N-S | 50 | -11 | 550 |   | 21 N-S | 140 | 2 | 80 | 
| 16 E-W | -100 | -6 | -130 |   | 3 N-S | 510 | -6 | 760 |   | 22 N-S | 210 | -3 | 310 | 
| 17 E-W | 450 | 0 | -450 |   | 4 N-S | 620 | 5 | 430 |   | 23 N-S | 100 | 0 | 100 | 
| 18 E-W | 420 | -1 | -450 |   | 5 N-S | -450 | 0 | -450 |   | 24 N-S | 50 | 4 | -100 | 
| 19 E-W | 120 | 0 | -120 |   | 6 N-S | -150 | -9 | 270 |   | 
| Net Imps -34 |  
______________________________________________________________________