33  ALISON MAYNARD & FRED SUNDERMANN
| BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE | 
 
| 1 N-S | 520 | 2 | 460 |   | 20 E-W | -200 | -4 | 70 |   | 7 N-S | -100 | -3 | 20 | 
| 2 N-S | -140 | -10 | 290 |   | 21 E-W | 200 | 2 | -130 |   | 8 N-S | -420 | -5 | -250 | 
| 3 N-S | -90 | -2 | -30 |   | 22 E-W | 150 | -9 | -530 |   | 9 E-W | 720 | -10 | -1180 | 
| 4 N-S | -100 | -7 | 190 |   | 23 E-W | -630 | -8 | 290 |   | 10 E-W | 1400 | 15 | -150 | 
| 5 N-S | 660 | 8 | 330 |   | 24 E-W | 50 | 0 | -40 |   | 11 E-W | -420 | -2 | 350 | 
| 6 N-S | -100 | 0 | -100 |   | 25 E-W | 630 | -4 | -790 |   | 12 E-W | 430 | 0 | -440 | 
| 7 N-S | 600 | -2 | 670 |   | 26 E-W | -620 | -5 | 410 |   | 13 E-W | -100 | -3 | -10 | 
| 8 N-S | 150 | 2 | 70 |   | 27 E-W | 50 | 8 | 310 |   | 14 E-W | 1020 | 1 | -990 | 
| 9 N-S | 520 | 1 | 480 |   | 28 E-W | -620 | -2 | 560 |   | 15 E-W | -720 | 8 | 1050 | 
| 10 N-S | 400 | 10 | -30 |   | 29 E-W | 120 | 3 | -30 |   | 16 E-W | -200 | -5 | 20 | 
| 11 N-S | -50 | 1 | -70 |   | 30 E-W | -50 | -9 | -340 |   | 17 N-S | 120 | 0 | 120 | 
| 12 N-S | -100 | -5 | 110 |   | 31 E-W | 110 | 3 | -10 |   | 18 N-S | 620 | 9 | 220 | 
| 13 N-S | -100 | -10 | 340 |   | 32 E-W | -200 | -10 | -270 |   | 19 N-S | 100 | 4 | -30 | 
| 14 N-S | 530 | 9 | 140 |   | 1 N-S | 130 | 4 | 0 |   | 20 N-S | -110 | 1 | -130 | 
| 15 N-S | 50 | 4 | -100 |   | 2 N-S | 100 | -10 | 550 |   | 21 N-S | 120 | 1 | 80 | 
| 16 N-S | -660 | -11 | -130 |   | 3 N-S | 980 | 6 | 760 |   | 22 N-S | 200 | -3 | 310 | 
| 17 E-W | 480 | 1 | -450 |   | 4 N-S | 620 | 5 | 430 |   | 23 N-S | 100 | 0 | 100 | 
| 18 E-W | 460 | 0 | -450 |   | 5 N-S | 100 | 11 | -450 |   | 24 N-S | -140 | -1 | -100 | 
| 19 E-W | 150 | 1 | -120 |   | 6 N-S | -110 | -9 | 270 |   | 
| Net Imps -29 |  
______________________________________________________________________