29  KEVIN DEAN & GEOFFREY ROBERTS
| BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE | 
 
| 1 N-S | 520 | 2 | 460 |   | 20 N-S | 300 | 6 | 70 |   | 7 N-S | -200 | -6 | 20 | 
| 2 N-S | 600 | 7 | 290 |   | 21 N-S | -500 | -9 | -130 |   | 8 N-S | -110 | 4 | -250 | 
| 3 N-S | -50 | -1 | -30 |   | 22 N-S | 100 | 12 | -530 |   | 9 E-W | 690 | -10 | -1180 | 
| 4 N-S | 200 | 0 | 190 |   | 23 N-S | -400 | -12 | 290 |   | 10 E-W | 500 | 8 | -150 | 
| 5 N-S | -100 | -10 | 330 |   | 24 N-S | -50 | 0 | -40 |   | 11 E-W | 430 | 13 | 350 | 
| 6 N-S | -140 | -1 | -100 |   | 25 E-W | 1430 | 12 | -790 |   | 12 E-W | -100 | -11 | -440 | 
| 7 N-S | 690 | 1 | 670 |   | 26 E-W | 200 | 12 | 410 |   | 13 E-W | -100 | -3 | -10 | 
| 8 N-S | 460 | 9 | 70 |   | 27 E-W | -400 | -3 | 310 |   | 14 E-W | 990 | 0 | -990 | 
| 9 E-W | -450 | 1 | 480 |   | 28 E-W | -620 | -2 | 560 |   | 15 E-W | -720 | 8 | 1050 | 
| 10 E-W | -110 | -4 | -30 |   | 29 E-W | 110 | 2 | -30 |   | 16 E-W | 120 | 4 | 20 | 
| 11 E-W | 100 | 1 | -70 |   | 30 E-W | 450 | 3 | -340 |   | 17 N-S | 90 | -1 | 120 | 
| 12 E-W | -170 | -2 | 110 |   | 31 E-W | -50 | -2 | -10 |   | 18 N-S | -100 | -8 | 220 | 
| 13 E-W | -630 | -7 | 340 |   | 32 E-W | 170 | -3 | -270 |   | 19 N-S | -110 | -2 | -30 | 
| 14 E-W | -300 | -4 | 140 |   | 1 N-S | -100 | -3 | 0 |   | 20 N-S | 110 | 6 | -130 | 
| 15 E-W | 420 | 8 | -100 |   | 2 N-S | 50 | -11 | 550 |   | 21 N-S | -100 | -5 | 80 | 
| 16 E-W | 50 | -2 | -130 |   | 3 N-S | 520 | -6 | 760 |   | 22 N-S | 200 | -3 | 310 | 
| 17 N-S | -480 | -1 | -450 |   | 4 N-S | 170 | -6 | 430 |   | 23 N-S | 200 | 3 | 100 | 
| 18 N-S | -420 | 1 | -450 |   | 5 N-S | -450 | 0 | -450 |   | 24 N-S | 110 | 5 | -100 | 
| 19 N-S | -130 | 0 | -120 |   | 6 N-S | 500 | 6 | 270 |   | 
| Net Imps -4 |  
______________________________________________________________________