2  LYN ARNETT & MIKE GILFOYLE
| BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE | 
 
| 1 N-S | 400 | -2 | 460 |   | 20 N-S | 300 | 6 | 70 |   | 7 N-S | -300 | -8 | 20 | 
| 2 N-S | 100 | -5 | 290 |   | 21 N-S | -150 | -1 | -130 |   | 8 N-S | -170 | 2 | -250 | 
| 3 N-S | -150 | -3 | -30 |   | 22 N-S | -620 | -3 | -530 |   | 9 N-S | -1370 | -5 | -1180 | 
| 4 N-S | 600 | 9 | 190 |   | 23 N-S | 600 | 7 | 290 |   | 10 N-S | -500 | -8 | -150 | 
| 5 N-S | 630 | 7 | 330 |   | 24 N-S | -50 | 0 | -40 |   | 11 N-S | 420 | 2 | 350 | 
| 6 N-S | -620 | -11 | -100 |   | 25 E-W | 680 | -3 | -790 |   | 12 N-S | 50 | 10 | -440 | 
| 7 N-S | 1440 | 13 | 670 |   | 26 E-W | -650 | -6 | 410 |   | 13 N-S | -120 | -3 | -10 | 
| 8 N-S | 130 | 2 | 70 |   | 27 E-W | -430 | -3 | 310 |   | 14 N-S | -990 | 0 | -990 | 
| 9 E-W | -690 | -5 | 480 |   | 28 E-W | -650 | -3 | 560 |   | 15 N-S | 1390 | 8 | 1050 | 
| 10 E-W | -110 | -4 | -30 |   | 29 E-W | 110 | 2 | -30 |   | 16 N-S | -120 | -4 | 20 | 
| 11 E-W | 50 | -1 | -70 |   | 30 E-W | 450 | 3 | -340 |   | 17 E-W | 90 | 5 | 120 | 
| 12 E-W | -140 | -1 | 110 |   | 31 E-W | 140 | 4 | -10 |   | 18 E-W | -110 | 3 | 220 | 
| 13 E-W | -600 | -6 | 340 |   | 32 E-W | 150 | -3 | -270 |   | 19 E-W | -200 | -6 | -30 | 
| 14 E-W | -150 | 0 | 140 |   | 1 N-S | 50 | 2 | 0 |   | 20 E-W | -500 | -12 | -130 | 
| 15 E-W | 450 | 8 | -100 |   | 2 N-S | 50 | -11 | 550 |   | 21 E-W | 200 | 7 | 80 | 
| 16 E-W | -100 | -6 | -130 |   | 3 N-S | 1010 | 6 | 760 |   | 22 E-W | -420 | -3 | 310 | 
| 17 N-S | -450 | 0 | -450 |   | 4 N-S | 620 | 5 | 430 |   | 23 E-W | 100 | 5 | 100 | 
| 18 N-S | -150 | 7 | -450 |   | 5 N-S | -450 | 0 | -450 |   | 24 E-W | -50 | -4 | -100 | 
| 19 N-S | -110 | 0 | -120 |   | 6 N-S | 200 | -2 | 270 |   | 
| Net Imps -9 |  
______________________________________________________________________