18  KEVIN DOUGLAS & PHILLIP WILLIAMS
| BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE |   | BRD | SCORE | IMPS | AVGE | 
 
| 1 N-S | 460 | 0 | 460 |   | 20 E-W | -200 | -4 | 70 |   | 7 N-S | -200 | -6 | 20 | 
| 2 N-S | -100 | -9 | 290 |   | 21 E-W | -100 | -6 | -130 |   | 8 N-S | -420 | -5 | -250 | 
| 3 N-S | -90 | -2 | -30 |   | 22 E-W | 620 | 3 | -530 |   | 9 N-S | -720 | 10 | -1180 | 
| 4 N-S | 600 | 9 | 190 |   | 23 E-W | 100 | 9 | 290 |   | 10 N-S | 500 | 12 | -150 | 
| 5 N-S | 600 | 7 | 330 |   | 24 E-W | 100 | 2 | -40 |   | 11 N-S | -50 | -9 | 350 | 
| 6 N-S | -100 | 0 | -100 |   | 25 N-S | -1460 | -12 | -790 |   | 12 N-S | -460 | -1 | -440 | 
| 7 N-S | 600 | -2 | 670 |   | 26 N-S | 650 | 6 | 410 |   | 13 N-S | -120 | -3 | -10 | 
| 8 N-S | -50 | -3 | 70 |   | 27 N-S | 430 | 3 | 310 |   | 14 N-S | 50 | 14 | -990 | 
| 9 N-S | 480 | 0 | 480 |   | 28 N-S | 650 | 3 | 560 |   | 15 N-S | 720 | -8 | 1050 | 
| 10 N-S | -100 | -2 | -30 |   | 29 N-S | 100 | 4 | -30 |   | 16 N-S | -120 | -4 | 20 | 
| 11 N-S | -100 | -1 | -70 |   | 30 N-S | -450 | -3 | -340 |   | 17 N-S | 150 | 1 | 120 | 
| 12 N-S | -100 | -5 | 110 |   | 31 N-S | 50 | 2 | -10 |   | 18 N-S | -100 | -8 | 220 | 
| 13 N-S | 630 | 7 | 340 |   | 32 N-S | -110 | 4 | -270 |   | 19 N-S | 200 | 6 | -30 | 
| 14 N-S | 530 | 9 | 140 |   | 1 N-S | -140 | -4 | 0 |   | 20 N-S | -110 | 1 | -130 | 
| 15 N-S | 50 | 4 | -100 |   | 2 N-S | 300 | -6 | 550 |   | 21 N-S | 150 | 2 | 80 | 
| 16 N-S | 300 | 10 | -130 |   | 3 N-S | 520 | -6 | 760 |   | 22 N-S | 140 | -5 | 310 | 
| 17 E-W | 420 | -1 | -450 |   | 4 N-S | 620 | 5 | 430 |   | 23 N-S | 300 | 5 | 100 | 
| 18 E-W | 420 | -1 | -450 |   | 5 N-S | -450 | 0 | -450 |   | 24 N-S | -50 | 2 | -100 | 
| 19 E-W | 120 | 0 | -120 |   | 6 N-S | 100 | -5 | 270 |   | 
| Net Imps 19 |  
______________________________________________________________________