1 PAUL LAVINGS & TONY LEIBOWITZ
| BRD | SCORE | IMPS | AVGE |  | BRD | SCORE | IMPS | AVGE |  | BRD | SCORE | IMPS | AVGE |
| 1 N-S | 430 | -1 | 460 | | 20 N-S | 200 | 4 | 70 | | 7 E-W | 670 | 12 | 20 |
| 2 N-S | -100 | -9 | 290 | | 21 N-S | -100 | 1 | -130 | | 8 E-W | AVGE | | -250 |
| 3 N-S | 200 | 6 | -30 | | 22 N-S | -600 | -2 | -530 | | 9 E-W | 1370 | 5 | -1180 |
| 4 N-S | 620 | 10 | 190 | | 23 N-S | 630 | 8 | 290 | | 10 E-W | 100 | -2 | -150 |
| 5 N-S | 660 | 8 | 330 | | 24 N-S | -50 | 0 | -40 | | 11 E-W | -420 | -2 | 350 |
| 6 N-S | -620 | -11 | -100 | | 25 E-W | 680 | -3 | -790 | | 12 E-W | 430 | 0 | -440 |
| 7 N-S | 600 | -2 | 670 | | 26 E-W | 100 | 11 | 410 | | 13 E-W | 120 | 3 | -10 |
| 8 N-S | 130 | 2 | 70 | | 27 E-W | 150 | 10 | 310 | | 14 E-W | 990 | 0 | -990 |
| 9 E-W | -490 | 0 | 480 | | 28 E-W | -620 | -2 | 560 | | 15 E-W | -680 | 9 | 1050 |
| 10 E-W | 200 | 5 | -30 | | 29 E-W | -100 | -4 | -30 | | 16 E-W | 90 | 3 | 20 |
| 11 E-W | 110 | 1 | -70 | | 30 E-W | 980 | 12 | -340 | | 17 N-S | 120 | 0 | 120 |
| 12 E-W | -120 | 0 | 110 | | 31 E-W | 140 | 4 | -10 | | 18 N-S | 140 | -2 | 220 |
| 13 E-W | 100 | 10 | 340 | | 32 E-W | 620 | 8 | -270 | | 19 N-S | -110 | -2 | -30 |
| 14 E-W | -100 | 1 | 140 | | 1 E-W | 140 | 4 | 0 | | 20 N-S | -600 | -10 | -130 |
| 15 E-W | 420 | 8 | -100 | | 2 E-W | -650 | -3 | 550 | | 21 N-S | 620 | 11 | 80 |
| 16 E-W | 180 | 2 | -130 | | 3 E-W | -980 | -6 | 760 | | 22 N-S | 420 | 3 | 310 |
| 17 N-S | -480 | -1 | -450 | | 4 E-W | -620 | -5 | 430 | | 23 N-S | -90 | -5 | 100 |
| 18 N-S | -420 | 1 | -450 | | 5 E-W | 450 | 0 | -450 | | 24 N-S | -140 | -1 | -100 |
| 19 N-S | -130 | 0 | -120 | | 6 E-W | -100 | 5 | 270 | |
| Net Imps 94 |
______________________________________________________________________