1 CANBERRA 1
vs 3 SYDNEY 3
| N-S Richard Brightling & Ian Thomson | | E-W Arjuna De Livera & Ian Robinson |
| vs E-W Robert Grynberg & Tom Moss | | vs N-S Sartaj Hans & Avon Wilsmore |
| Brd | NS Cont. | NS Score | | EW Cont. | EW Score | Net | Imps |
| 1 | 4HS | 420 | | 4HS | 420 | 0 | 0 |
| 2 | 5CXE-2 | 300 | | 5CXE-3 | 500 | -200 | -5 |
| 3 | 3NTS+4 | 520 | | 3NTN+2 | 460 | 60 | 2 |
| 4 | 3NTE+2 | -660 | | 5CE | -600 | -60 | -2 |
| 5 | 5SE-3 | 150 | | 3NTE+1 | -430 | 580 | 11 |
| 6 | 3NTE-2 | 200 | | Passed In | 0 | 200 | 5 |
| 7 | 4SS-1 | -100 | | 4SS-1 | -100 | 0 | 0 |
| 8 | 5SXE-2 | 300 | | 6DS-1 | -50 | 350 | 8 |
| 9 | 4SXS-4 | -800 | | 3NTE+1 | -630 | -170 | -5 |
| 10 | 3NTE+1 | -630 | | 3NTE-1 | 100 | -730 | -12 |
| 11 | 1HS+1 | 110 | | 1NTE+1 | -120 | 230 | 6 |
| 12 | 1NTE | -90 | | 1NTXS | 180 | -270 | -7 |
| 13 | 6CS | 1370 | | 6CS | 1370 | 0 | 0 |
| 14 | 3NTE+2 | -460 | | 4HE+1 | -450 | -10 | 0 |
| 15 | 4SE | -420 | | 4SE | -420 | 0 | 0 |
| 16 | 2SE | -110 | | 3NTE-1 | 100 | -210 | -5 |
| Total | -4 |
|---|
|
______________________________________________________________________
3 SYDNEY 3
vs 1 CANBERRA 1
| N-S Sartaj Hans & Avon Wilsmore | | E-W Robert Grynberg & Tom Moss |
| vs E-W Arjuna De Livera & Ian Robinson | | vs N-S Richard Brightling & Ian Thomson |
| Brd | NS Cont. | NS Score | | EW Cont. | EW Score | Net | Imps |
| 1 | 4HS | 420 | | 4HS | 420 | 0 | 0 |
| 2 | 5CXE-3 | 500 | | 5CXE-2 | 300 | 200 | 5 |
| 3 | 3NTN+2 | 460 | | 3NTS+4 | 520 | -60 | -2 |
| 4 | 5CE | -600 | | 3NTE+2 | -660 | 60 | 2 |
| 5 | 3NTE+1 | -430 | | 5SE-3 | 150 | -580 | -11 |
| 6 | Passed In | 0 | | 3NTE-2 | 200 | -200 | -5 |
| 7 | 4SS-1 | -100 | | 4SS-1 | -100 | 0 | 0 |
| 8 | 6DS-1 | -50 | | 5SXE-2 | 300 | -350 | -8 |
| 9 | 3NTE+1 | -630 | | 4SXS-4 | -800 | 170 | 5 |
| 10 | 3NTE-1 | 100 | | 3NTE+1 | -630 | 730 | 12 |
| 11 | 1NTE+1 | -120 | | 1HS+1 | 110 | -230 | -6 |
| 12 | 1NTXS | 180 | | 1NTE | -90 | 270 | 7 |
| 13 | 6CS | 1370 | | 6CS | 1370 | 0 | 0 |
| 14 | 4HE+1 | -450 | | 3NTE+2 | -460 | 10 | 0 |
| 15 | 4SE | -420 | | 4SE | -420 | 0 | 0 |
| 16 | 3NTE-1 | 100 | | 2SE | -110 | 210 | 5 |
| Total | 4 |
|---|
|
______________________________________________________________________