5 ADELAIDE 1
vs 37 NORTH COAST
| N-S Steve Geddes & William Jenner-O'Shea | E-W Gary Deaton & Monty Monteleone |
| vs Anne Rutter & Tony Woolford | vs Mike McElhinny & Barry Thomas |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | -110 | -50 | -160 | -4 | 40 | -4 | 0 |
| 2 | -100 | 100 | 0 | 0 | 40 | -4 | 4 |
| 3 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 4 | -620 | -100 | -720 | -12 | -420 | -5 | -11 |
| 5 | -480 | 1020 | 540 | 11 | -550 | 2 | 10 |
| 6 | 500 | -460 | 40 | 1 | 470 | 1 | 0 |
| 7 | -100 | 100 | 0 | 0 | 200 | -7 | 7 |
| 8 | -100 | 140 | 40 | 1 | -140 | 1 | 0 |
| 9 | -50 | 50 | 0 | 0 | 210 | -6 | 6 |
| 10 | -710 | 710 | 0 | 0 | -1070 | 8 | -8 |
| 11 | 170 | 140 | 310 | 7 | 60 | 3 | 5 |
| 12 | 600 | -630 | -30 | -1 | 580 | 1 | -2 |
| 13 | 680 | -650 | 30 | 1 | 670 | 0 | 1 |
| 14 | -420 | 420 | 0 | 0 | -160 | -6 | 6 |
| Totals | 4 | | -16 | 18 |
______________________________________________________________________
5 ADELAIDE 1
ROUND TWO
vs 37 NORTH COAST
| N-S Steve Geddes & William Jenner-O'Shea | E-W Gary Deaton & Monty Monteleone |
| vs Anne Rutter & Tony Woolford | vs Mike McElhinny & Barry Thomas |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 15 | 300 | -100 | 200 | 5 | 10 | 7 | -3 |
| 16 | -650 | 620 | -30 | -1 | -640 | 0 | -1 |
| 17 | -100 | 170 | 70 | 2 | -230 | 4 | -2 |
| 18 | -120 | 110 | -10 | 0 | -120 | 0 | 0 |
| 19 | 400 | -430 | -30 | -1 | 290 | 3 | -4 |
| 20 | 800 | -620 | 180 | 5 | 340 | 10 | -7 |
| 21 | -110 | 430 | 320 | 8 | -200 | 3 | 6 |
| 22 | 420 | -170 | 250 | 6 | 290 | 4 | 3 |
| 23 | -800 | 200 | -600 | -12 | -150 | -12 | 2 |
| 24 | 180 | 50 | 230 | 6 | 50 | 4 | 3 |
| 25 | -140 | -90 | -230 | -6 | -150 | 0 | -6 |
| 26 | -660 | 150 | -510 | -11 | -470 | -5 | -8 |
| 27 | -100 | -420 | -520 | -11 | 430 | -11 | 0 |
| 28 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| Totals | -10 | | 4 | -14 |
______________________________________________________________________