AUSTRALIAN PROVINCIAL PAIRS
ROUND SIX
AUSTRALIAN PROVINCIAL PAIRS
FREQUENCY CHART FOR BOARDS 1 TO 24
| Bd | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No | _ | Score | No |
| 1 | -1400 | 1 | | -1100 | 2 | | -800 | 4 | | -590 | 1 | | -430 | 1 | | -420 | 5 | | -400 | 2 | | -200 | 1 | | -140 | 1 | | 50 | 4 | | 100 | 5 | | 300 | 1 | | 500 | 1 |
| 2 | -800 | 1 | | -500 | 1 | | -300 | 1 | | -200 | 2 | | -100 | 9 | | 100 | 2 | | 110 | 3 | | 120 | 2 | | 140 | 1 | | 150 | 2 | | 600 | 2 | | 630 | 2 | | | |
| 3 | -90 | 1 | | -50 | 7 | | 110 | 5 | | 140 | 14 | | 170 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | -500 | 1 | | -200 | 1 | | -150 | 1 | | -120 | 7 | | -110 | 7 | | 80 | 1 | | 100 | 6 | | 110 | 3 | | 300 | 1 | | | | | | | | | | | | |
| 5 | -590 | 3 | | -420 | 17 | | -300 | 2 | | -170 | 2 | | -140 | 3 | | 50 | 1 | | 100 | 1 | | | | | | | | | | | | | | | | | | |
| 6 | -800 | 1 | | -660 | 1 | | -500 | 1 | | -150 | 2 | | -140 | 1 | | -130 | 4 | | -110 | 1 | | -100 | 1 | | 100 | 11 | | 200 | 4 | | 400 | 2 | | | | | | |
| 7 | -300 | 2 | | -200 | 6 | | -100 | 7 | | 100 | 1 | | 110 | 4 | | 120 | 3 | | 130 | 1 | | 140 | 2 | | 200 | 1 | | 300 | 1 | | 600 | 1 | | | | | | |
| 8 | -180 | 1 | | -150 | 4 | | -130 | 1 | | -120 | 6 | | -100 | 2 | | -90 | 7 | | -50 | 3 | | 50 | 4 | | | | | | | | | | | | | | | |
| 9 | -1440 | 2 | | -690 | 2 | | -660 | 11 | | -630 | 2 | | -620 | 1 | | -600 | 6 | | 100 | 4 | | 300 | 1 | | | | | | | | | | | | | | | |
| 10 | -2200 | 1 | | -650 | 10 | | -620 | 10 | | -230 | 1 | | -200 | 2 | | -170 | 2 | | -150 | 1 | | 100 | 2 | | | | | | | | | | | | | | | |
| 11 | -490 | 2 | | -460 | 4 | | -440 | 1 | | -430 | 1 | | -420 | 1 | | -400 | 5 | | -210 | 2 | | -150 | 1 | | 50 | 10 | | 100 | 2 | | | | | | | | | |
| 12 | -480 | 2 | | -420 | 2 | | -200 | 1 | | 50 | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | -200 | 3 | | -100 | 4 | | 90 | 1 | | 110 | 2 | | 120 | 8 | | 150 | 4 | | 180 | 1 | | 200 | 1 | | 500 | 1 | | 600 | 3 | | 800 | 1 | | | | | | |
| 14 | -420 | 1 | | -400 | 1 | | -170 | 1 | | -150 | 7 | | -140 | 1 | | -130 | 7 | | -110 | 3 | | -100 | 1 | | -50 | 1 | | 50 | 3 | | 100 | 1 | | 140 | 1 | | 300 | 1 |
| 15 | -800 | 1 | | -450 | 2 | | -420 | 9 | | -200 | 3 | | -170 | 5 | | -140 | 1 | | 50 | 5 | | 100 | 2 | | 170 | 1 | | | | | | | | | | | | |
| 16 | -50 | 1 | | 480 | 1 | | 510 | 16 | | 980 | 1 | | 1010 | 9 | | 1510 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 17 | -150 | 1 | | -140 | 3 | | -50 | 2 | | 50 | 18 | | 100 | 3 | | 140 | 1 | | 150 | 1 | | | | | | | | | | | | | | | | | | |
| 18 | -400 | 1 | | -200 | 1 | | -110 | 1 | | -100 | 6 | | 50 | 3 | | 100 | 1 | | 140 | 4 | | 170 | 2 | | 300 | 2 | | 600 | 2 | | 620 | 2 | | 630 | 1 | | 650 | 1 | | 790 | 1 | | 930 | 1 |
| 19 | -100 | 1 | | 400 | 1 | | 430 | 15 | | 460 | 11 | | 490 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | 200 | 1 | | 230 | 3 | | 500 | 1 | | 650 | 2 | | 680 | 21 | | 1660 | 1 | | | | | | | | | | | | | | | | | | | | | |
| 21 | -980 | 1 | | -510 | 1 | | -490 | 1 | | -480 | 3 | | -450 | 8 | | -430 | 2 | | -420 | 1 | | -400 | 1 | | 50 | 9 | | 100 | 1 | | 150 | 1 | | | | | | |
| 22 | -150 | 1 | | -140 | 2 | | -120 | 2 | | -110 | 3 | | -90 | 1 | | -50 | 2 | | 90 | 1 | | 100 | 10 | | 200 | 6 | | 400 | 1 | | | | | | | | | |
| 23 | -790 | 1 | | -630 | 1 | | -620 | 12 | | -170 | 4 | | -150 | 1 | | -140 | 2 | | 100 | 4 | | 110 | 2 | | 200 | 1 | | 400 | 1 | | | | | | | | | |
| 24 | -500 | 1 | | -130 | 5 | | -120 | 1 | | -110 | 2 | | -100 | 2 | | -90 | 1 | | -50 | 5 | | 50 | 2 | | 100 | 3 | | 110 | 1 | | 140 | 3 | | 150 | 2 | | 170 | 1 |
21 MEAKINS B/WILLEY E
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 E-W | 800 | 11 | -260 | 13 | | 9 E-W | 1440 | 13 | -650 | 8 | | 17 E-W | -50 | 0 | 50 | 1 |
| 2 E-W | 100 | 3 | 10 | 13 | | 10 E-W | 650 | 5 | -470 | 8 | | 18 E-W | -170 | 3 | 260 | 1 |
| 3 E-W | 50 | 5 | 130 | 13 | | 11 E-W | 400 | 4 | -270 | 8 | | 19 E-W | -430 | 0 | 440 | 1 |
| 4 E-W | 120 | 2 | -40 | 13 | | 12 E-W | -50 | 0 | 50 | 8 | | 20 E-W | -680 | 0 | 680 | 1 |
| 5 E-W | 140 | -7 | -420 | 13 | | 13 E-W | -110 | 2 | 160 | 8 | | 21 E-W | 450 | 5 | -250 | 1 |
| 6 E-W | -100 | -3 | 0 | 13 | | 14 E-W | 110 | 0 | -110 | 8 | | 22 E-W | -90 | -1 | 70 | 1 |
| 7 E-W | 100 | 4 | 40 | 13 | | 15 E-W | 170 | 0 | -180 | 8 | | 23 E-W | 620 | 5 | -440 | 1 |
| 8 E-W | 120 | 1 | -100 | 13 | | 16 E-W | -510 | 6 | 760 | 8 | | 24 E-W | 50 | 2 | 0 | 1 |
| Net Imps 60 |
22 OUDYK A & W
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 N-S | -1400 | -15 | -260 | 38 | | 9 E-W | -300 | -14 | -650 | 29 | | 17 N-S | -150 | -5 | 50 | 42 |
| 2 N-S | 100 | 3 | 10 | 38 | | 10 E-W | 650 | 5 | -470 | 29 | | 18 N-S | 630 | 9 | 260 | 42 |
| 3 N-S | 140 | 0 | 130 | 38 | | 11 E-W | 490 | 6 | -270 | 29 | | 19 N-S | 430 | 0 | 440 | 42 |
| 4 N-S | -120 | -2 | -40 | 38 | | 12 E-W | -50 | 0 | 50 | 29 | | 20 N-S | 680 | 0 | 680 | 42 |
| 5 N-S | -300 | 3 | -420 | 38 | | 13 E-W | -600 | -10 | 160 | 29 | | 21 N-S | -430 | -5 | -250 | 42 |
| 6 N-S | 400 | 9 | 0 | 38 | | 14 E-W | 400 | 7 | -110 | 29 | | 22 N-S | 200 | 4 | 70 | 42 |
| 7 N-S | 110 | 2 | 40 | 38 | | 15 E-W | -50 | -6 | -180 | 29 | | 23 N-S | 110 | 11 | -440 | 42 |
| 8 N-S | -150 | -2 | -100 | 38 | | 16 E-W | -510 | 6 | 760 | 29 | | 24 N-S | -50 | -2 | 0 | 42 |
| Net Imps 4 |
23 ARNETT L/GILFOYLE M
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 E-W | -100 | -8 | -260 | 9 | | 9 N-S | -690 | -1 | -650 | 6 | | 17 E-W | 50 | 3 | 50 | 12 |
| 2 E-W | -100 | -3 | 10 | 9 | | 10 N-S | 100 | 11 | -470 | 6 | | 18 E-W | 400 | 12 | 260 | 12 |
| 3 E-W | -140 | 0 | 130 | 9 | | 11 N-S | -400 | -4 | -270 | 6 | | 19 E-W | -430 | 0 | 440 | 12 |
| 4 E-W | 110 | 2 | -40 | 9 | | 12 N-S | 50 | 0 | 50 | 6 | | 20 E-W | -680 | 0 | 680 | 12 |
| 5 E-W | 420 | 0 | -420 | 9 | | 13 N-S | 120 | -1 | 160 | 6 | | 21 E-W | 510 | 6 | -250 | 12 |
| 6 E-W | -100 | -3 | 0 | 9 | | 14 N-S | -150 | -1 | -110 | 6 | | 22 E-W | 150 | 6 | 70 | 12 |
| 7 E-W | -100 | -2 | 40 | 9 | | 15 N-S | -170 | 0 | -180 | 6 | | 23 E-W | 620 | 5 | -440 | 12 |
| 8 E-W | 130 | 1 | -100 | 9 | | 16 N-S | 510 | -6 | 760 | 6 | | 24 E-W | -140 | -4 | 0 | 12 |
| Net Imps 13 |
24 FRASER J/GOODALL M
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 N-S | -140 | 3 | -260 | 50 | | 9 E-W | 690 | 1 | -650 | 1 | | 17 N-S | 140 | 3 | 50 | 53 |
| 2 N-S | 600 | 11 | 10 | 50 | | 10 E-W | 170 | -7 | -470 | 1 | | 18 N-S | 790 | 11 | 260 | 53 |
| 3 N-S | 170 | 1 | 130 | 50 | | 11 E-W | 400 | 4 | -270 | 1 | | 19 N-S | 460 | 1 | 440 | 53 |
| 4 N-S | -120 | -2 | -40 | 50 | | 12 E-W | -50 | 0 | 50 | 1 | | 20 N-S | 500 | -5 | 680 | 53 |
| 5 N-S | -590 | -5 | -420 | 50 | | 13 E-W | -150 | 0 | 160 | 1 | | 21 N-S | -450 | -5 | -250 | 53 |
| 6 N-S | 200 | 5 | 0 | 50 | | 14 E-W | -50 | -4 | -110 | 1 | | 22 N-S | 100 | 1 | 70 | 53 |
| 7 N-S | 600 | 11 | 40 | 50 | | 15 E-W | 450 | 7 | -180 | 1 | | 23 N-S | -620 | -5 | -440 | 53 |
| 8 N-S | 50 | 4 | -100 | 50 | | 16 E-W | -1010 | -6 | 760 | 1 | | 24 N-S | -130 | -4 | 0 | 53 |
| Net Imps 20 |
25 BONNICK A & L
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 N-S | -430 | -5 | -260 | 14 | | 9 N-S | 100 | 13 | -650 | 47 | | 17 E-W | -50 | 0 | 50 | 43 |
| 2 N-S | -100 | -3 | 10 | 14 | | 10 N-S | -620 | -4 | -470 | 47 | | 18 E-W | 200 | 10 | 260 | 43 |
| 3 N-S | -50 | -5 | 130 | 14 | | 11 N-S | 50 | 8 | -270 | 47 | | 19 E-W | -430 | 0 | 440 | 43 |
| 4 N-S | -110 | -2 | -40 | 14 | | 12 N-S | 50 | 0 | 50 | 47 | | 20 E-W | -680 | 0 | 680 | 43 |
| 5 N-S | -420 | 0 | -420 | 14 | | 13 N-S | 150 | 0 | 160 | 47 | | 21 E-W | 480 | 6 | -250 | 43 |
| 6 N-S | 100 | 3 | 0 | 14 | | 14 N-S | -130 | -1 | -110 | 47 | | 22 E-W | -200 | -4 | 70 | 43 |
| 7 N-S | 200 | 4 | 40 | 14 | | 15 N-S | -170 | 0 | -180 | 47 | | 23 E-W | 140 | -7 | -440 | 43 |
| 8 N-S | -150 | -2 | -100 | 14 | | 16 N-S | 510 | -6 | 760 | 47 | | 24 E-W | 110 | 3 | 0 | 43 |
| Net Imps 8 |
26 PETTIGREW A/STEPHENS A
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 N-S | -1100 | -13 | -260 | 58 | | 9 N-S | -660 | 0 | -650 | 36 | | 17 N-S | 50 | 0 | 50 | 49 |
| 2 N-S | 140 | 4 | 10 | 58 | | 10 N-S | -620 | -4 | -470 | 36 | | 18 N-S | 140 | -3 | 260 | 49 |
| 3 N-S | 110 | -1 | 130 | 58 | | 11 N-S | -150 | 3 | -270 | 36 | | 19 N-S | 460 | 1 | 440 | 49 |
| 4 N-S | -110 | -2 | -40 | 58 | | 12 N-S | 50 | 0 | 50 | 36 | | 20 N-S | 680 | 0 | 680 | 49 |
| 5 N-S | -420 | 0 | -420 | 58 | | 13 N-S | 120 | -1 | 160 | 36 | | 21 N-S | 50 | 7 | -250 | 49 |
| 6 N-S | -150 | -4 | 0 | 58 | | 14 N-S | 100 | 5 | -110 | 36 | | 22 N-S | 100 | 1 | 70 | 49 |
| 7 N-S | 140 | 3 | 40 | 58 | | 15 N-S | -170 | 0 | -180 | 36 | | 23 N-S | -170 | 7 | -440 | 49 |
| 8 N-S | -150 | -2 | -100 | 58 | | 16 N-S | 1010 | 6 | 760 | 36 | | 24 N-S | -50 | -2 | 0 | 49 |
| Net Imps 5 |
27 RUTTER K/SLOANE P
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 E-W | 400 | 4 | -260 | 42 | | 9 N-S | -600 | 2 | -650 | 39 | | 17 E-W | -50 | 0 | 50 | 40 |
| 2 E-W | 200 | 5 | 10 | 42 | | 10 N-S | -650 | -5 | -470 | 39 | | 18 E-W | -300 | -1 | 260 | 40 |
| 3 E-W | -140 | 0 | 130 | 42 | | 11 N-S | -400 | -4 | -270 | 39 | | 19 E-W | -430 | 0 | 440 | 40 |
| 4 E-W | 120 | 2 | -40 | 42 | | 12 N-S | -200 | -6 | 50 | 39 | | 20 E-W | -680 | 0 | 680 | 40 |
| 5 E-W | 420 | 0 | -420 | 42 | | 13 N-S | 110 | -2 | 160 | 39 | | 21 E-W | 450 | 5 | -250 | 40 |
| 6 E-W | -100 | -3 | 0 | 42 | | 14 N-S | -170 | -2 | -110 | 39 | | 22 E-W | -100 | -1 | 70 | 40 |
| 7 E-W | 100 | 4 | 40 | 42 | | 15 N-S | -450 | -7 | -180 | 39 | | 23 E-W | -100 | -11 | -440 | 40 |
| 8 E-W | 50 | -2 | -100 | 42 | | 16 N-S | 510 | -6 | 760 | 39 | | 24 E-W | -140 | -4 | 0 | 40 |
| Net Imps -32 |
28 CARVILL W/MELCHIOR L
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 E-W | -500 | -13 | -260 | 52 | | 9 N-S | -600 | 2 | -650 | 45 | | 17 N-S | 50 | 0 | 50 | 29 |
| 2 E-W | -110 | -3 | 10 | 52 | | 10 N-S | -620 | -4 | -470 | 45 | | 18 N-S | 140 | -3 | 260 | 29 |
| 3 E-W | -140 | 0 | 130 | 52 | | 11 N-S | -430 | -4 | -270 | 45 | | 19 N-S | 460 | 1 | 440 | 29 |
| 4 E-W | -100 | -4 | -40 | 52 | | 12 N-S | 50 | 0 | 50 | 45 | | 20 N-S | 680 | 0 | 680 | 29 |
| 5 E-W | 590 | 5 | -420 | 52 | | 13 N-S | 500 | 8 | 160 | 45 | | 21 N-S | 150 | 9 | -250 | 29 |
| 6 E-W | -200 | -5 | 0 | 52 | | 14 N-S | -110 | 0 | -110 | 45 | | 22 N-S | 100 | 1 | 70 | 29 |
| 7 E-W | -130 | -3 | 40 | 52 | | 15 N-S | -420 | -6 | -180 | 45 | | 23 N-S | -620 | -5 | -440 | 29 |
| 8 E-W | 100 | 0 | -100 | 52 | | 16 N-S | 510 | -6 | 760 | 45 | | 24 N-S | -100 | -3 | 0 | 29 |
| Net Imps -33 |
29 GRIFFITHS R/MUNRO B
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 E-W | -50 | -7 | -260 | 45 | | 9 N-S | 300 | 14 | -650 | 22 | | 17 E-W | -50 | 0 | 50 | 28 |
| 2 E-W | 500 | 11 | 10 | 45 | | 10 N-S | -650 | -5 | -470 | 22 | | 18 E-W | -140 | 3 | 260 | 28 |
| 3 E-W | -110 | 1 | 130 | 45 | | 11 N-S | -490 | -6 | -270 | 22 | | 19 E-W | -460 | -1 | 440 | 28 |
| 4 E-W | 110 | 2 | -40 | 45 | | 12 N-S | 50 | 0 | 50 | 22 | | 20 E-W | -680 | 0 | 680 | 28 |
| 5 E-W | 170 | -6 | -420 | 45 | | 13 N-S | 600 | 10 | 160 | 22 | | 21 E-W | -150 | -9 | -250 | 28 |
| 6 E-W | -100 | -3 | 0 | 45 | | 14 N-S | -400 | -7 | -110 | 22 | | 22 E-W | -100 | -1 | 70 | 28 |
| 7 E-W | 300 | 8 | 40 | 45 | | 15 N-S | 50 | 6 | -180 | 22 | | 23 E-W | 620 | 5 | -440 | 28 |
| 8 E-W | 90 | 0 | -100 | 45 | | 16 N-S | 510 | -6 | 760 | 22 | | 24 E-W | 100 | 3 | 0 | 28 |
| Net Imps 12 |
30 MALLOCH S/SKELTON M
| AUSTRALIAN PROVINCIAL PAIRS |
| BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP | _ | BRD | SCORE | IMPS | AVGE | OPP |
| 1 N-S | 100 | 8 | -260 | 39 | | 9 N-S | -600 | 2 | -650 | 46 | | 17 N-S | -50 | -3 | 50 | 47 |
| 2 N-S | -200 | -5 | 10 | 39 | | 10 N-S | -620 | -4 | -470 | 46 | | 18 N-S | 100 | -4 | 260 | 47 |
| 3 N-S | -50 | -5 | 130 | 39 | | 11 N-S | 50 | 8 | -270 | 46 | | 19 N-S | 460 | 1 | 440 | 47 |
| 4 N-S | 100 | 4 | -40 | 39 | | 12 N-S | 50 | 0 | 50 | 46 | | 20 N-S | 650 | -1 | 680 | 47 |
| 5 N-S | -300 | 3 | -420 | 39 | | 13 N-S | -200 | -8 | 160 | 46 | | 21 N-S | 50 | 7 | -250 | 47 |
| 6 N-S | -100 | -3 | 0 | 39 | | 14 N-S | -130 | -1 | -110 | 46 | | 22 N-S | 200 | 4 | 70 | 47 |
| 7 N-S | -200 | -6 | 40 | 39 | | 15 N-S | 50 | 6 | -180 | 46 | | 23 N-S | -170 | 7 | -440 | 47 |
| 8 N-S | 50 | 4 | -100 | 39 | | 16 N-S | 1010 | 6 | 760 | 46 | | 24 N-S | 150 | 4 | 0 | 47 |
| Net Imps 24 |