Playoff Points | Calendar | Results

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map


Australian Swiss Pairs Standings after Round 9

Back to Results page

 

RankPairNamesB/FwdScoreTotal
1 7 Derrick DAVIS & Andrew MILL 157.0 16.0 173.0
2= 8 Bruce NEILL & Andrew WEBB 156.0 14.0 170.0
2= 28 Peter FORDHAM & John ROBERTS 155.0 15.0 170.0
4 57 Peter GILL & Tim JOHNSON 150.0 19.0 169.0
5 30 Ashley BACH & Kieran DYKE 149.0 19.0 168.0
6 10 Paul MARSTON & Malcolm MAYER 152.0 15.0 167.0
7 48 Adam SARTEN & Marlene WATTS 143.0 21.0 164.0
8= 11 Carole ROTHFIELD & Jessel ROTHFIELD 136.0 25.0 161.0
8= 19 Justin STARK & Martin WILLCOX 140.0 21.0 161.0
10= 14 Robert FRUEWIRTH & Bob RICHMAN 149.0 11.0 160.0
10= 18 George BILSKI & Phil GUE 141.0 19.0 160.0
12= 9 John BAILEY & Hilton FRANCIS 138.0 20.0 158.0
12= 29 Deborah MOIR & Andrew PEAKE 133.0 25.0 158.0
14= 2 Simon HINGE & George KOZAKOS 148.0 9.0 157.0
14= 16 Arjuna DELIVERA & Charles SNASHALL 146.0 11.0 157.0
14= 79 Stephen QUINN & Ann WILKINSON 136.0 21.0 157.0
17 25 David HAPPELL & Gary RIDGWAY 134.0 22.0 156.0
18 75 Allan GREENWOOD & Adam GUARINO-WATSON 138.0 16.0 154.0
19= 4 Pauline GUMBY & Warren LAZER 133.0 20.0 153.0
19= 80 David ROBINSON & Peter TURNER 142.0 11.0 153.0
21= 6 Ann HARRISON & David HARRISON 128.0 22.0 150.0
21= 13 Eric RAMSHAW & Marcia SCUDDER 136.0 14.0 150.0
21= 24 George GASPAR & Boris TENCER 130.0 20.0 150.0
21= 59 Janet KAHLER & Peter KAHLER 125.0 25.0 150.0
25= 12 Ben THOMPSON & Bradley WEIN 139.0 10.0 149.0
25= 17 Andy BRAITHWAITE & Alan TURNER 140.0 9.0 149.0
25= 27 Martin DORAN & Henry SAWICKI 131.0 18.0 149.0
28 51 Andrzej KROLIKOWSKI & Robert STEWART 132.0 16.0 148.0
29 120 Wally SCOTT & Anthony SILVER 124.0 23.0 147.0
30= 55 Graham ATKINSON & Jenny ATKINSON 122.0 24.0 146.0
30= 63 Gary LANE & Greg QUITTNER 128.0 18.0 146.0
30= 97 Mary ELSON & Anne PAUL 132.0 14.0 146.0
33 23 Cathy CHUA & Judy GASPAR 122.0 23.0 145.0
34= 22 Richard MISIOR & Bruce WILLIAMS 134.0 10.0 144.0
34= 121 John DE RAVIN & Miranda SHTEIN 127.0 17.0 144.0
36= 21 Jamie EBERY & Leigh GOLD 119.0 24.0 143.0
36= 67 Lech KASZUBSKI & Andrew KASZUBSKI 134.0 9.0 143.0
38= 3 Rachel FRENKEL & Miriam TENCER 122.0 20.0 142.0
38= 31 Cynthia CHRISTIAN & Margaret WHITEHOUS 121.0 21.0 142.0
38= 36 Julie DAY & Ann MELLINGS 117.0 25.0 142.0
38= 56 Kris BROOK & June GRIGG 138.0 4.0 142.0
38= 69 Paul HUNTER & Anthea ROWBERRY 130.0 12.0 142.0
38= 83 Derek SMITH & Norma SMITH 134.0 8.0 142.0
44= 44 Alan GLASSON & Ben GLASSON 124.0 17.0 141.0
44= 78 Larry NORDEN & Helen SNASHALL 129.0 12.0 141.0
46= 26 Margaret MILLAR & Greer TUCKER 123.0 17.0 140.0
46= 35 Angela LITTLE & Margaret ROBERTSON 127.0 13.0 140.0
46= 70 Alex IVANYI & Judith IVANYI 125.0 15.0 140.0
46= 77 Andrew RICHMAN & Sandra RICHMAN 130.0 10.0 140.0
46= 86 Val BADCOCK & Judy MANN 125.0 15.0 140.0
46= 100 Cynthia CLAYTON & Ian CLAYTON 119.0 21.0 140.0
52= 81 Joan ROSENTHAL & Elizabeth THOMSON 116.0 21.0 137.0
52= 105 Ann GRAVES & Jenny SHERRIFF 124.0 13.0 137.0
54= 20 Siegfried KONIG & Jim WALLIS 128.0 8.0 136.0
54= 66 Colleen NOBLE & Michael PRESCOTT 123.0 13.0 136.0
54= 118 Barry SPURRIER & Marion SPURRIER 119.0 17.0 136.0
57 122 Jean EDDIE & Leone SZABO 133.0 2.0 135.0
58= 49 Byron GARIEPY & Tania GARIEPY 115.0 19.0 134.0
58= 87 Jenny LORD & Sally MURRAY-WHITE 117.0 17.0 134.0
60= 47 Diana LEES & Ronald PARKER 125.0 7.0 132.0
60= 50 Margaret FORAGE & Ken GLASSON 119.0 13.0 132.0
60= 85 Nick HARDY & Jane TYSON 117.0 15.0 132.0
60= 89 Jeannette COLLINS & Stan KLOFA 117.0 15.0 132.0
60= 109 Barbara BRIGGS & John RICHARDSON 116.0 16.0 132.0
65= 33 David SARTEN & Suzanne SARTEN 107.0 24.0 131.0
65= 34 George PICK & Susy PICK 118.0 13.0 131.0
65= 45 Bert FORAGE & Margaret GIBBS 126.0 5.0 131.0
65= 54 Joc. ANDERSON & Lewis PARSONS 111.0 20.0 131.0
65= 116 Liesl GORDON & Pat NAYLOR 121.0 10.0 131.0
70= 41 Nan HARDY-WILSON & Vere VAN INGEN 116.0 14.0 130.0
70= 113 Floyd SUBAN & Grant WILLIAMS 112.0 18.0 130.0
72= 5 Terry BROWN & Barry NOBLE 122.0 7.0 129.0
72= 82 John ROLPH & Suzanne ROLPH 120.0 9.0 129.0
72= 93 Beth HOPE & Janet KING 113.0 16.0 129.0
75= 15 Jane RASMUSSEN & John SCUDDER 112.0 16.0 128.0
75= 43 Alun PREECE & Beverley SEAR 122.0 6.0 128.0
75= 53 Eileen ELMS & Jeannette HARLAND 112.0 16.0 128.0
75= 61 Robin NEWTON & Elizabeth PARSONS 106.0 22.0 128.0
75= 90 Andrew SAMUEL & Eva SAMUEL 112.0 16.0 128.0
80= 1 Gavin BAILEY & Kirsten BAILEY 113.0 14.0 127.0
80= 32 Frances HERBERT & Peter LEWIN 110.0 17.0 127.0
80= 72 Barbara COOPER & Nicole STEDMAN 118.0 9.0 127.0
83= 39 Jane LEACH & Fausto TERLIZZI 112.0 14.0 126.0
83= 42 May TAYLES & Jan TUNKS 112.0 14.0 126.0
83= 46 Ralph PARKER & Sheila PARKER 110.0 16.0 126.0
83= 64 Pit TRENT & Ron TRENT 112.0 14.0 126.0
83= 68 Nathan CRAFTI & Judith DAY 120.0 6.0 126.0
83= 95 Ian CALLAHAN & Harold ROBERTS-THOMSON 108.0 18.0 126.0
89 92 Judy CONWAY & John MORGAN 111.0 14.0 125.0
90= 52 Beth GREENWOOD & Gerry GREENWOOD 109.0 15.0 124.0
90= 65 Gillian BEZETTE & Eula SHEEHAN 115.0 9.0 124.0
90= 74 Toni BARDON & Cathy MILL 109.0 15.0 124.0
90= 112 Beverley BANKS & Shirley CORKER 113.0 11.0 124.0
90= 114 Susan ALLINGHAM & Tony ALLINGHAM 104.0 20.0 124.0
95 103 Beverley GOSS & Rita WRIGGLES 111.0 12.0 123.0
96= 71 Joy MATHER & Joyce NICHOLSON 104.0 18.0 122.0
96= 101 Beth SHAW & Val STREETS 109.0 13.0 122.0
96= 106 Dick MYLER & June RUTHVEN 117.0 5.0 122.0
99 38 Barbara ABBOTT & Joan GROVER 111.0 10.0 121.0
100 62 Pat JAMIESON & Joan SPEED 99.0 21.0 120.0
101= 88 Gabor FLEISZIG & Janina FLEISZIG 100.0 19.0 119.0
101= 99 Edith MOENS & John SEAR 98.0 21.0 119.0
101= 110 Peter ANSTIE & Ruth BARNES 107.0 12.0 119.0
104 37 Isabelle WALLACE & Heather WATSON 104.0 14.0 118.0
105 73 Maggie KRUIMINK & Valerie PALK 95.0 22.0 117.0
106 76 Vivien FUGLSANG & Judy OXLEY 100.0 16.0 116.0
107 58 Verna IMLACH & Chris SPRATT 103.0 12.0 115.0
108 104 Pat BEATTIE & Di KRIEGS 104.0 10.0 114.0
109 40 Catherine ELLIOTT & Bonnie MAGUIRE 105.0 8.0 113.0
110= 94 Sue DENNETT & Joan KELLAWAY 106.0 6.0 112.0
110= 119 Ivan BURROWS & Wendi BURROWS 95.0 17.0 112.0
112 108 Peg FARQUHAR & Ali TIEMAN 100.0 11.0 111.0
113 102 Laila DIB & Roger SWAIN 96.0 13.0 109.0
114= 96 Norman HEAP & Lyn WADLEY 90.0 18.0 108.0
114= 107 Barbara BARR & Letitia LOOSMORE 93.0 15.0 108.0
114= 117 John DEMPSTER & Geoffrey SMYTH 99.0 9.0 108.0
117 84 Bill HANCOCK & Ros. SCOTT 98.0 9.0 107.0
118 115 Jill BELL & Dot EMERY-SMITH 90.0 13.0 103.0
119 98 Margaret CUMMING & Carmel RAINBIRD 93.0 8.0 101.0
120 111 Jan ANDERSON & Maureen VOWLES 81.0 17.0 98.0
121 123 Gerry MCCULLOCH & Shirley MCCULLOCH 84.0 12.0 96.0
122 91 Beryl GRIFFITHS & Lesley HURBURGH 70.0 15.0 85.0

Home