Playoff Points | Calendar | Results

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map


Australian Swiss Pairs Round 9 Results

Back to Results page

 

RankPairNamesIMPVPs
1= 11 Carole ROTHFIELD & Jessel ROTHFIELD 42 25
1= 59 Janet KAHLER & Peter KAHLER 38 25
1= 36 Julie DAY & Ann MELLINGS 39 25
1= 29 Deborah MOIR & Andrew PEAKE 51 25
5= 21 Jamie EBERY & Leigh GOLD 33 24
5= 55 Graham ATKINSON & Jenny ATKINSON 35 24
5= 33 David SARTEN & Suzanne SARTEN 35 24
8= 120 Wally SCOTT & Anthony SILVER 30 23
8= 23 Cathy CHUA & Judy GASPAR 30 23
10= 6 Ann HARRISON & David HARRISON 27 22
10= 25 David HAPPELL & Gary RIDGWAY 26 22
10= 61 Robin NEWTON & Elizabeth PARSONS 26 22
10= 73 Maggie KRUIMINK & Valerie PALK 28 22
14= 48 Adam SARTEN & Marlene WATTS 23 21
14= 100 Cynthia CLAYTON & Ian CLAYTON 22 21
14= 81 Joan ROSENTHAL & Elizabeth THOMSON 24 21
14= 31 Cynthia CHRISTIAN & Margaret WHITEHOUS 21 21
14= 79 Stephen QUINN & Ann WILKINSON 21 21
14= 19 Justin STARK & Martin WILLCOX 24 21
14= 62 Pat JAMIESON & Joan SPEED 21 21
14= 99 Edith MOENS & John SEAR 21 21
22= 4 Pauline GUMBY & Warren LAZER 18 20
22= 3 Rachel FRENKEL & Miriam TENCER 17 20
22= 24 George GASPAR & Boris TENCER 17 20
22= 9 John BAILEY & Hilton FRANCIS 20 20
22= 114 Susan ALLINGHAM & Tony ALLINGHAM 19 20
22= 54 Joc. ANDERSON & Lewis PARSONS 18 20
28= 30 Ashley BACH & Kieran DYKE 14 19
28= 49 Byron GARIEPY & Tania GARIEPY 13 19
28= 18 George BILSKI & Phil GUE 13 19
28= 57 Peter GILL & Tim JOHNSON 15 19
28= 88 Gabor FLEISZIG & Janina FLEISZIG 13 19
33= 27 Martin DORAN & Henry SAWICKI 12 18
33= 113 Floyd SUBAN & Grant WILLIAMS 12 18
33= 63 Gary LANE & Greg QUITTNER 10 18
33= 95 Ian CALLAHAN & Harold ROBERTS-THOMSON 10 18
33= 71 Joy MATHER & Joyce NICHOLSON 12 18
33= 96 Norman HEAP & Lyn WADLEY 10 18
39= 44 Alan GLASSON & Ben GLASSON 9 17
39= 26 Margaret MILLAR & Greer TUCKER 7 17
39= 118 Barry SPURRIER & Marion SPURRIER 9 17
39= 87 Jenny LORD & Sally MURRAY-WHITE 7 17
39= 121 John DE RAVIN & Miranda SHTEIN 7 17
39= 32 Frances HERBERT & Peter LEWIN 7 17
39= 119 Ivan BURROWS & Wendi BURROWS 7 17
39= 111 Jan ANDERSON & Maureen VOWLES 9 17
47= 75 Allan GREENWOOD & Adam GUARINO-WATSON 4 16
47= 93 Beth HOPE & Janet KING 4 16
47= 90 Andrew SAMUEL & Eva SAMUEL 6 16
47= 15 Jane RASMUSSEN & John SCUDDER 4 16
47= 53 Eileen ELMS & Jeannette HARLAND 5 16
47= 109 Barbara BRIGGS & John RICHARDSON 6 16
47= 51 Andrzej KROLIKOWSKI & Robert STEWART 6 16
47= 7 Derrick DAVIS & Andrew MILL 5 16
47= 46 Ralph PARKER & Sheila PARKER 3 16
47= 76 Vivien FUGLSANG & Judy OXLEY 4 16
57= 28 Peter FORDHAM & John ROBERTS 1 15
57= 86 Val BADCOCK & Judy MANN 1 15
57= 89 Jeannette COLLINS & Stan KLOFA 2 15
57= 85 Nick HARDY & Jane TYSON 2- 15
57= 70 Alex IVANYI & Judith IVANYI 1- 15
57= 10 Paul MARSTON & Malcolm MAYER 1- 15
57= 52 Beth GREENWOOD & Gerry GREENWOOD 2 15
57= 91 Beryl GRIFFITHS & Lesley HURBURGH 1 15
57= 107 Barbara BARR & Letitia LOOSMORE 1- 15
57= 74 Toni BARDON & Cathy MILL 2- 15
67= 8 Bruce NEILL & Andrew WEBB 5- 14
67= 97 Mary ELSON & Anne PAUL 6- 14
67= 41 Nan HARDY-WILSON & Vere VAN INGEN 6- 14
67= 39 Jane LEACH & Fausto TERLIZZI 5- 14
67= 42 May TAYLES & Jan TUNKS 4- 14
67= 64 Pit TRENT & Ron TRENT 6- 14
67= 1 Gavin BAILEY & Kirsten BAILEY 4- 14
67= 13 Eric RAMSHAW & Marcia SCUDDER 4- 14
67= 37 Isabelle WALLACE & Heather WATSON 4- 14
67= 92 Judy CONWAY & John MORGAN 3- 14
77= 35 Angela LITTLE & Margaret ROBERTSON 7- 13
77= 34 George PICK & Susy PICK 7- 13
77= 50 Margaret FORAGE & Ken GLASSON 9- 13
77= 66 Colleen NOBLE & Michael PRESCOTT 7- 13
77= 105 Ann GRAVES & Jenny SHERRIFF 9- 13
77= 115 Jill BELL & Dot EMERY-SMITH 9- 13
77= 102 Laila DIB & Roger SWAIN 7- 13
77= 101 Beth SHAW & Val STREETS 7- 13
85= 78 Larry NORDEN & Helen SNASHALL 10- 12
85= 103 Beverley GOSS & Rita WRIGGLES 12- 12
85= 69 Paul HUNTER & Anthea ROWBERRY 12- 12
85= 123 Gerry MCCULLOCH & Shirley MCCULLOCH 10- 12
85= 58 Verna IMLACH & Chris SPRATT 12- 12
85= 110 Peter ANSTIE & Ruth BARNES 10- 12
91= 14 Robert FRUEWIRTH & Bob RICHMAN 15- 11
91= 80 David ROBINSON & Peter TURNER 13- 11
91= 112 Beverley BANKS & Shirley CORKER 13- 11
91= 16 Arjuna DELIVERA & Charles SNASHALL 14- 11
91= 108 Peg FARQUHAR & Ali TIEMAN 13- 11
96= 12 Ben THOMPSON & Bradley WEIN 20- 10
96= 77 Andrew RICHMAN & Sandra RICHMAN 17- 10
96= 116 Liesl GORDON & Pat NAYLOR 17- 10
96= 22 Richard MISIOR & Bruce WILLIAMS 18- 10
96= 38 Barbara ABBOTT & Joan GROVER 18- 10
96= 104 Pat BEATTIE & Di KRIEGS 19- 10
102= 17 Andy BRAITHWAITE & Alan TURNER 24- 9
102= 67 Lech KASZUBSKI & Andrew KASZUBSKI 21- 9
102= 82 John ROLPH & Suzanne ROLPH 21- 9
102= 65 Gillian BEZETTE & Eula SHEEHAN 24- 9
102= 72 Barbara COOPER & Nicole STEDMAN 22- 9
102= 2 Simon HINGE & George KOZAKOS 23- 9
102= 84 Bill HANCOCK & Ros. SCOTT 21- 9
102= 117 John DEMPSTER & Geoffrey SMYTH 21- 9
110= 83 Derek SMITH & Norma SMITH 26- 8
110= 20 Siegfried KONIG & Jim WALLIS 27- 8
110= 98 Margaret CUMMING & Carmel RAINBIRD 28- 8
110= 40 Catherine ELLIOTT & Bonnie MAGUIRE 26- 8
114= 5 Terry BROWN & Barry NOBLE 30- 7
114= 47 Diana LEES & Ronald PARKER 30- 7
116= 43 Alun PREECE & Beverley SEAR 35- 6
116= 68 Nathan CRAFTI & Judith DAY 33- 6
116= 94 Sue DENNETT & Joan KELLAWAY 35- 6
119= 106 Dick MYLER & June RUTHVEN 39- 5
119= 45 Bert FORAGE & Margaret GIBBS 38- 5
121 56 Kris BROOK & June GRIGG 42- 4
122 122 Jean EDDIE & Leone SZABO 51- 2

Home