NS 39 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
1 NS | 3NTW+2 | -460 | 0 | -470 | -370 | -460 | 8 NS | 4![]() | -50 | -2 | 10 | 110 | 0 | ||
2 NS | 2![]() | -90 | -2 | -30 | -10 | -40 | 9 NS | 3![]() | -150 | 3 | -270 | -230 | -420 | ||
3 NS | 4![]() | 100 | 5 | -80 | -170 | -150 | 10 NS | 2![]() | 100 | 2 | 30 | 10 | 10 | ||
4 NS | 2![]() | -300 | -4 | -140 | -130 | -140 | 11 NS | 3![]() | -100 | 0 | -90 | -100 | -60 | ||
5 NS | 3NTS+3 | 690 | 0 | 690 | 940 | 1230 | 12 NS | 2![]() | -110 | 0 | -120 | -100 | -90 | ||
6 NS | 6![]() | -1460 | -12 | -860 | -980 | -1080 | 13 NS | 4![]() | 650 | 3 | 530 | 450 | 440 | ||
7 NS | 3NTE+3 | -690 | -1 | -660 | -660 | -650 | 14 NS | 3NTN+1 | 430 | 1 | 400 | 370 | 450 | ||
Net Imps -7 |
NS 38 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
15 NS | 2![]() | -110 | -4 | 50 | 10 | 110 | 22 NS | 3![]() | 100 | 6 | -160 | -70 | 20 | ||
16 NS | 3![]() | -230 | -4 | -80 | -100 | -420 | 23 NS | 4![]() | 650 | 0 | 660 | 650 | 650 | ||
17 NS | 3NTW+2 | -460 | 0 | -460 | -470 | -460 | 24 NS | 5![]() | -440 | 0 | -430 | -460 | -430 | ||
18 NS | 5![]() | 650 | 0 | 640 | 590 | 650 | 25 NS | 1NTN+2 | 150 | 1 | 110 | 50 | 110 | ||
19 NS | 3NTE= | -600 | 1 | -640 | -640 | -650 | 26 NS | 3![]() | 130 | 2 | 50 | 190 | -100 | ||
20 NS | 4![]() | 300 | 5 | 90 | 70 | 80 | 27 NS | 2![]() | -200 | 5 | -390 | -390 | -340 | ||
21 NS | 3![]() | 140 | 2 | 90 | 30 | -40 | 28 NS | 4![]() | -100 | -4 | 40 | -30 | 70 | ||
Net Imps 10 |
EW 35 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
1 EW | 3![]() | 100 | 0 | -90 | -90 | -90 | 8 EW | 3![]() | -150 | 3 | 270 | 300 | 290 | ||
2 EW | 6![]() | -1460 | -6 | 1200 | 950 | 1060 | 9 EW | 2![]() | 50 | -4 | -190 | -170 | -320 | ||
3 EW | 3NTW+3 | 690 | 1 | -670 | -660 | -670 | 10 EW | 3NTW+2 | 660 | 10 | -170 | -140 | -120 | ||
4 EW | 3NTW= | 600 | 9 | -230 | -470 | -430 | 11 EW | 3NTW+1 | 430 | 6 | -190 | -350 | -270 | ||
5 EW | 4![]() | 200 | 5 | -10 | -70 | -140 | 12 EW | 5![]() | 550 | 13 | 300 | 190 | 250 | ||
6 EW | 3![]() | 150 | 2 | -70 | -140 | 20 | 13 EW | 4![]() | 620 | 12 | -20 | 10 | 40 | ||
7 EW | 3NTW= | 600 | 10 | -150 | -140 | -100 | 14 EW | 5![]() | 100 | 3 | 20 | -90 | -140 | ||
Net Imps 64 |
NS 32 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
15 NS | 4![]() | -450 | 0 | -450 | -410 | -450 | 22 NS | 2NTS+1 | 150 | 0 | 140 | 120 | 210 | ||
16 NS | 3![]() | -110 | -1 | -80 | 70 | -10 | 23 NS | 3![]() | -130 | 0 | -130 | -110 | -140 | ||
17 NS | 4![]() | 450 | 3 | 340 | 400 | 420 | 24 NS | 1NTE= | -90 | 0 | -90 | -80 | -60 | ||
18 NS | 4![]() | 650 | 0 | 650 | 520 | 640 | 25 NS | 4![]() | -50 | -3 | 60 | 120 | -30 | ||
19 NS | 2![]() | -50 | 0 | -40 | -80 | 50 | 26 NS | 4![]() | -620 | -8 | -260 | -230 | -270 | ||
20 NS | 4![]() | 200 | 1 | 170 | 30 | 140 | 27 NS | 1![]() | 140 | -4 | 290 | 410 | 360 | ||
21 NS | 3![]() | -200 | -3 | -100 | -10 | -130 | 28 NS | 2![]() | -100 | -2 | -40 | -70 | -20 | ||
Net Imps -17 |
NS 34 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
1 NS | 4![]() | -450 | 0 | -450 | -450 | -380 | 8 NS | 3![]() | 50 | 1 | 10 | 80 | 90 | ||
2 NS | 1NTN-1 | -100 | -3 | -10 | -20 | 20 | 9 NS | 4![]() | 420 | 8 | 60 | 50 | 100 | ||
3 NS | 3![]() | 150 | -1 | 190 | 290 | 130 | 10 NS | 1NTE-2 | 200 | 5 | 20 | 60 | -20 | ||
4 NS | 2![]() | 130 | -7 | 420 | 360 | 0 | 11 NS | 1NTS+2 | 150 | 0 | 150 | 120 | 130 | ||
5 NS | 4![]() | 710 | 0 | 710 | 710 | 800 | 12 NS | 3![]() | -110 | -2 | -30 | -90 | -130 | ||
6 NS | 4![]() | 420 | 2 | 340 | 460 | 390 | 13 NS | 5![]() | -600 | -7 | -330 | -100 | -110 | ||
7 NS | 6![]() | -1460 | -4 | -1300 | -1550 | -1070 | 14 NS | 3NTS+1 | 430 | 0 | 430 | 450 | 450 | ||
Net Imps -8 |
NS 34 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
15 NS | 3![]() | 190 | -10 | 620 | 320 | 350 | 22 NS | 3NTE+2 | -660 | 0 | -650 | -650 | -560 | ||
16 NS | 5![]() | -600 | -6 | -370 | -440 | -550 | 23 NS | 6![]() | -200 | -12 | 480 | 470 | 450 | ||
17 NS | 4![]() | -50 | 0 | -50 | -60 | -80 | 24 NS | 1NTW= | -90 | 0 | -80 | -20 | -50 | ||
18 NS | 5![]() | 600 | 10 | 170 | 280 | 230 | 25 NS | 3NTW+1 | -630 | -4 | -470 | -230 | -440 | ||
19 NS | 4![]() | -50 | 0 | -50 | -50 | 220 | 26 NS | 5![]() | 200 | 1 | 180 | 40 | 170 | ||
20 NS | 2NTE+1 | -150 | 0 | -150 | -150 | -140 | 27 NS | 4![]() | -450 | 0 | -440 | -470 | -450 | ||
21 NS | 4![]() | -450 | 0 | -450 | -450 | -450 | 28 NS | 3NTS= | 600 | 10 | 140 | 60 | 110 | ||
Net Imps -11 |
NS 37 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
1 NS | 1NTN-3 | -150 | -1 | -120 | -120 | -110 | 8 NS | 2![]() | -140 | -8 | 220 | 230 | 210 | ||
2 NS | 3NTS-1 | -100 | -6 | 140 | 390 | 150 | 9 NS | 4![]() | -130 | 5 | -330 | -330 | -100 | ||
3 NS | 4![]() | -620 | -5 | -450 | -650 | -500 | 10 NS | 5![]() | -850 | -5 | -650 | -450 | -370 | ||
4 NS | 4![]() | -100 | -12 | 570 | 760 | 560 | 11 NS | 4![]() | 100 | 2 | 40 | 130 | 60 | ||
5 NS | 3![]() | -170 | -2 | -100 | -80 | -130 | 12 NS | 6![]() | 1390 | 10 | 910 | 800 | 720 | ||
6 NS | 6![]() | -1430 | 0 | -1430 | -800 | -1010 | 13 NS | 4![]() | 650 | 8 | 330 | 510 | 520 | ||
7 NS | 2![]() | -110 | 1 | -150 | -110 | -230 | 14 NS | 5![]() | -420 | 3 | -520 | -710 | -610 | ||
Net Imps -10 |
EW 40 | 2014 ANOT WOMENS PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | BRD | CONTRACT | SCORE | IMPS | WOMENS AVG | OPEN AVG | SENIORS AVG | ||
15 EW | 3![]() | 570 | 10 | -100 | -130 | -70 | 22 EW | 3NTS-1 | 50 | 6 | 200 | 180 | 150 | ||
16 EW | 3![]() | -130 | -1 | 100 | -20 | 130 | 23 EW | 2![]() | -150 | -1 | 120 | 130 | 120 | ||
17 EW | 3![]() | 150 | -2 | -210 | -170 | -250 | 24 EW | 2![]() | -140 | 2 | 210 | 100 | 90 | ||
18 EW | 5![]() | 400 | 3 | -300 | -420 | -360 | 25 EW | 4![]() | 650 | 6 | -400 | -410 | -540 | ||
19 EW | 3![]() | -100 | -3 | 0 | -80 | 20 | 26 EW | 3NTS+1 | -630 | -4 | 470 | 330 | 230 | ||
20 EW | 4![]() | -100 | -4 | -50 | -570 | -220 | 27 EW | 3NTW+1 | 430 | -1 | -470 | -470 | -480 | ||
21 EW | 4![]() | 100 | 5 | 90 | -110 | 50 | 28 EW | 4![]() | 480 | 0 | -480 | -480 | -610 | ||
Net Imps 16 |