EW 4 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 EW | 4NTE+1 | 460 | 3 | -370 | -460 | -470 | 8 EW | 5![]() | 500 | 12 | 110 | 0 | 10 | ||
2 EW | 2![]() | 110 | 3 | -10 | -40 | -30 | 9 EW | 3NTE= | 600 | 9 | -230 | -420 | -270 | ||
3 EW | 4![]() | 100 | -2 | -170 | -150 | -80 | 10 EW | 2![]() | 100 | 3 | 10 | 10 | 30 | ||
4 EW | Pass | 0 | -4 | -130 | -140 | -140 | 11 EW | 3![]() | 110 | 0 | -100 | -60 | -90 | ||
5 EW | 5![]() | -620 | 8 | 940 | 1230 | 690 | 12 EW | 2![]() | 110 | 0 | -100 | -90 | -120 | ||
6 EW | 4![]() | 710 | -7 | -980 | -1080 | -860 | 13 EW | 4![]() | 200 | 12 | 450 | 440 | 530 | ||
7 EW | 3NTW+2 | 660 | 0 | -660 | -650 | -660 | 14 EW | 3NTN+1 | -430 | -2 | 370 | 450 | 400 | ||
Net Imps 35 |
NS 2 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 NS | 4![]() | -200 | -5 | 10 | 110 | 50 | 22 NS | 4![]() | 300 | 9 | -70 | 20 | -160 | ||
16 NS | 4![]() | 420 | 11 | -100 | -420 | -80 | 23 NS | 4![]() | 680 | 1 | 650 | 650 | 660 | ||
17 NS | 3NTE+2 | -460 | 0 | -470 | -460 | -460 | 24 NS | 3NTW+3 | -490 | -1 | -460 | -430 | -430 | ||
18 NS | 5![]() | 650 | 2 | 590 | 650 | 640 | 25 NS | 3![]() | -50 | -3 | 50 | 110 | 110 | ||
19 NS | 4![]() | -650 | 0 | -640 | -650 | -640 | 26 NS | 3![]() | 130 | -2 | 190 | -100 | 50 | ||
20 NS | 3![]() | 140 | 2 | 70 | 80 | 90 | 27 NS | 4![]() | -450 | -2 | -390 | -340 | -390 | ||
21 NS | 3![]() | 110 | 2 | 30 | -40 | 90 | 28 NS | 4![]() | -100 | -2 | -30 | 70 | 40 | ||
Net Imps 12 |
NS 2 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 2![]() | -110 | -1 | -90 | -90 | -90 | 8 NS | 5![]() | 420 | 3 | 300 | 290 | 270 | ||
2 NS | 6![]() | 1430 | 10 | 950 | 1060 | 1200 | 9 NS | 1NTS-2 | -100 | 2 | -170 | -320 | -190 | ||
3 NS | 4![]() | -620 | 1 | -660 | -670 | -670 | 10 NS | 6![]() | 100 | 6 | -140 | -120 | -170 | ||
4 NS | 3NTE= | -600 | -4 | -470 | -430 | -230 | 11 NS | 4![]() | -420 | -2 | -350 | -270 | -190 | ||
5 NS | 2![]() | 140 | 5 | -70 | -140 | -10 | 12 NS | 5![]() | -550 | -12 | 190 | 250 | 300 | ||
6 NS | 4![]() | -50 | 3 | -140 | 20 | -70 | 13 NS | 1![]() | 100 | 3 | 10 | 40 | -20 | ||
7 NS | 4![]() | 300 | 10 | -140 | -100 | -150 | 14 NS | 5![]() | 100 | 5 | -90 | -140 | 20 | ||
Net Imps 29 |
EW 1 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | 6![]() | -50 | -10 | -410 | -450 | -450 | 22 EW | 3NTS= | -400 | -7 | 120 | 210 | 140 | ||
16 EW | 2![]() | -100 | -1 | 70 | -10 | -80 | 23 EW | 3![]() | 130 | 1 | -110 | -140 | -130 | ||
17 EW | 4![]() | -420 | -1 | 400 | 420 | 340 | 24 EW | 2NTE-2 | -100 | -5 | -80 | -60 | -90 | ||
18 EW | 4![]() | -650 | -4 | 520 | 640 | 650 | 25 EW | 2![]() | -200 | -2 | 120 | -30 | 60 | ||
19 EW | 3![]() | 110 | 1 | -80 | 50 | -40 | 26 EW | 4![]() | -100 | -8 | -230 | -270 | -260 | ||
20 EW | 4![]() | 500 | 11 | 30 | 140 | 170 | 27 EW | 3NTxS+1 | -650 | -6 | 410 | 360 | 290 | ||
21 EW | 3![]() | 100 | 3 | -10 | -130 | -100 | 28 EW | 3![]() | 140 | 2 | -70 | -20 | -40 | ||
Net Imps -26 |
NS 3 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 4![]() | -450 | 0 | -450 | -380 | -450 | 8 NS | 3![]() | 100 | 1 | 80 | 90 | 10 | ||
2 NS | 3![]() | -100 | -2 | -20 | 20 | -10 | 9 NS | 5![]() | 400 | 8 | 50 | 100 | 60 | ||
3 NS | 5![]() | 400 | 3 | 290 | 130 | 190 | 10 NS | 1NTE= | -90 | -4 | 60 | -20 | 20 | ||
4 NS | 3NTxN= | 750 | 9 | 360 | 0 | 420 | 11 NS | 2![]() | 100 | -1 | 120 | 130 | 150 | ||
5 NS | 6![]() | 1460 | 13 | 710 | 800 | 710 | 12 NS | 3![]() | -130 | -1 | -90 | -130 | -30 | ||
6 NS | 3NTN+2 | 460 | 0 | 460 | 390 | 340 | 13 NS | 5![]() | -620 | -11 | -100 | -110 | -330 | ||
7 NS | 7![]() | -2210 | -12 | -1550 | -1070 | -1300 | 14 NS | 3NTS+3 | 490 | 1 | 450 | 450 | 430 | ||
Net Imps 4 |
NS 3 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 NS | 5![]() | 640 | 8 | 320 | 350 | 620 | 22 NS | 3NTE+2 | -660 | 0 | -650 | -560 | -650 | ||
16 NS | 3NTW= | -600 | -4 | -440 | -550 | -370 | 23 NS | 6![]() | 200 | -7 | 470 | 450 | 480 | ||
17 NS | 5![]() | -100 | -1 | -60 | -80 | -50 | 24 NS | 2NTN-3 | -150 | -4 | -20 | -50 | -80 | ||
18 NS | 4![]() | -300 | -11 | 280 | 230 | 170 | 25 NS | 3NTW-1 | 100 | 8 | -230 | -440 | -470 | ||
19 NS | 4![]() | -50 | 0 | -50 | 220 | -50 | 26 NS | 5![]() | -100 | -4 | 40 | 170 | 180 | ||
20 NS | 1NTE+2 | -150 | 0 | -150 | -140 | -150 | 27 NS | 4![]() | -450 | 1 | -470 | -450 | -440 | ||
21 NS | 4![]() | -450 | 0 | -450 | -450 | -450 | 28 NS | 1![]() | 300 | 6 | 60 | 110 | 140 | ||
Net Imps -8 |
NS 5 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 2![]() | -100 | 1 | -120 | -110 | -120 | 8 NS | 4![]() | 450 | 6 | 230 | 210 | 220 | ||
2 NS | 5![]() | 500 | 3 | 390 | 150 | 140 | 9 NS | 3NTE= | -600 | -7 | -330 | -100 | -330 | ||
3 NS | 4![]() | -500 | 4 | -650 | -500 | -450 | 10 NS | 4![]() | -990 | -11 | -450 | -370 | -650 | ||
4 NS | 4![]() | 1100 | 8 | 760 | 560 | 570 | 11 NS | 3![]() | 140 | 0 | 130 | 60 | 40 | ||
5 NS | 4![]() | 50 | 4 | -80 | -130 | -100 | 12 NS | 6![]() | 1390 | 11 | 800 | 720 | 910 | ||
6 NS | 7![]() | -800 | 0 | -800 | -1010 | -1430 | 13 NS | 4![]() | -100 | -12 | 510 | 520 | 330 | ||
7 NS | 2![]() | -170 | -2 | -110 | -230 | -150 | 14 NS | 5![]() | -420 | 7 | -710 | -610 | -520 | ||
Net Imps 12 |
EW 2 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | 4![]() | -100 | -6 | -130 | -70 | -100 | 22 EW | 3NTS-1 | 50 | 6 | 180 | 150 | 200 | ||
16 EW | 5![]() | 100 | 2 | -20 | 130 | 100 | 23 EW | 3![]() | -110 | 1 | 130 | 120 | 120 | ||
17 EW | 5![]() | 400 | 6 | -170 | -250 | -210 | 24 EW | 3![]() | -140 | -1 | 100 | 90 | 210 | ||
18 EW | 3NTE+1 | 430 | 0 | -420 | -360 | -300 | 25 EW | 2![]() | 230 | -5 | -410 | -540 | -400 | ||
19 EW | 2![]() | 170 | 3 | -80 | 20 | 0 | 26 EW | 3NTN-1 | 100 | 10 | 330 | 230 | 470 | ||
20 EW | 4![]() | -300 | -13 | -570 | -220 | -50 | 27 EW | 3NTE+2 | 460 | 0 | -470 | -480 | -470 | ||
21 EW | 2![]() | -110 | -6 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -480 | -610 | -480 | ||
Net Imps -3 |