EW 13 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 EW | 3NTE+3 | 490 | 3 | -370 | -460 | -470 | 8 EW | 4![]() | 50 | 4 | 110 | 0 | 10 | ||
2 EW | 1NTE-1 | -50 | -2 | -10 | -40 | -30 | 9 EW | 3NTE+1 | 630 | 9 | -230 | -420 | -270 | ||
3 EW | 3![]() | 140 | -1 | -170 | -150 | -80 | 10 EW | 2![]() | -140 | -4 | 10 | 10 | 30 | ||
4 EW | 2NTW= | 120 | 0 | -130 | -140 | -140 | 11 EW | 2![]() | 100 | 0 | -100 | -60 | -90 | ||
5 EW | 6![]() | -1390 | -10 | 940 | 1230 | 690 | 12 EW | 2![]() | 110 | 0 | -100 | -90 | -120 | ||
6 EW | 4![]() | 710 | -7 | -980 | -1080 | -860 | 13 EW | 3NTS= | -600 | -4 | 450 | 440 | 530 | ||
7 EW | 3NTW+1 | 630 | -1 | -660 | -650 | -660 | 14 EW | 3NTN+1 | -430 | -2 | 370 | 450 | 400 | ||
Net Imps -15 |
EW 15 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | AVGE | 10 | 110 | 50 | 22 EW | 4![]() | -100 | -5 | -70 | 20 | -160 | ||||
16 EW | 4![]() | -420 | -11 | -100 | -420 | -80 | 23 EW | 5![]() | -650 | 0 | 650 | 650 | 660 | ||
17 EW | 3NTW+4 | 520 | 2 | -470 | -460 | -460 | 24 EW | 3NTW+3 | 490 | 1 | -460 | -430 | -430 | ||
18 EW | 4![]() | -650 | -2 | 590 | 650 | 640 | 25 EW | 2![]() | -140 | -3 | 50 | 110 | 110 | ||
19 EW | 4![]() | 650 | 0 | -640 | -650 | -640 | 26 EW | 4![]() | -620 | -10 | 190 | -100 | 50 | ||
20 EW | 3![]() | 110 | 5 | 70 | 80 | 90 | 27 EW | 4![]() | 450 | 2 | -390 | -340 | -390 | ||
21 EW | 2![]() | -140 | -3 | 30 | -40 | 90 | 28 EW | 4![]() | 100 | 2 | -30 | 70 | 40 | ||
Net Imps -22 |
NS 17 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 2![]() | 50 | 4 | -90 | -90 | -90 | 8 NS | 5![]() | 400 | 3 | 300 | 290 | 270 | ||
2 NS | 4![]() | 680 | -7 | 950 | 1060 | 1200 | 9 NS | 4![]() | -620 | -10 | -170 | -320 | -190 | ||
3 NS | 3NTW+2 | -660 | 0 | -660 | -670 | -670 | 10 NS | 3NTE-2 | 200 | 8 | -140 | -120 | -170 | ||
4 NS | 2NTW= | -120 | 8 | -470 | -430 | -230 | 11 NS | 3NTW+1 | -430 | -2 | -350 | -270 | -190 | ||
5 NS | 3![]() | -100 | -1 | -70 | -140 | -10 | 12 NS | 4![]() | -150 | -8 | 190 | 250 | 300 | ||
6 NS | 3![]() | -50 | 3 | -140 | 20 | -70 | 13 NS | 3NTW-1 | 100 | 3 | 10 | 40 | -20 | ||
7 NS | 2NTE-1 | 100 | 6 | -140 | -100 | -150 | 14 NS | 5![]() | -100 | 0 | -90 | -140 | 20 | ||
Net Imps 7 |
NS 14 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 NS | 4![]() | -450 | -1 | -410 | -450 | -450 | 22 NS | 1NTN+1 | 120 | 0 | 120 | 210 | 140 | ||
16 NS | 3NTW-2 | 200 | 4 | 70 | -10 | -80 | 23 NS | 3![]() | -130 | -1 | -110 | -140 | -130 | ||
17 NS | 6![]() | -50 | -10 | 400 | 420 | 340 | 24 NS | 1NTE+3 | -180 | -3 | -80 | -60 | -90 | ||
18 NS | 3![]() | 500 | -1 | 520 | 640 | 650 | 25 NS | 4![]() | -50 | -5 | 120 | -30 | 60 | ||
19 NS | 2![]() | -110 | -1 | -80 | 50 | -40 | 26 NS | 3NTW+3 | -690 | -10 | -230 | -270 | -260 | ||
20 NS | 4![]() | 100 | 2 | 30 | 140 | 170 | 27 NS | 3NTN= | 400 | 0 | 410 | 360 | 290 | ||
21 NS | 3![]() | -200 | -5 | -10 | -130 | -100 | 28 NS | 3![]() | -100 | -1 | -70 | -20 | -40 | ||
Net Imps -32 |
EW 17 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 EW | 4![]() | 420 | -1 | -450 | -380 | -450 | 8 EW | 2NTW-2 | -100 | -1 | 80 | 90 | 10 | ||
2 EW | 1NTN= | -90 | -3 | -20 | 20 | -10 | 9 EW | 3NTN-2 | 100 | 4 | 50 | 100 | 60 | ||
3 EW | 5![]() | -400 | -3 | 290 | 130 | 190 | 10 EW | 1NTW= | 90 | 4 | 60 | -20 | 20 | ||
4 EW | 3NTN-1 | 100 | 10 | 360 | 0 | 420 | 11 EW | 1NTN+2 | -150 | -1 | 120 | 130 | 150 | ||
5 EW | 4![]() | -710 | 0 | 710 | 800 | 710 | 12 EW | 3![]() | -140 | -6 | -90 | -130 | -30 | ||
6 EW | 3NTN+2 | -460 | 0 | 460 | 390 | 340 | 13 EW | 3![]() | -100 | -5 | -100 | -110 | -330 | ||
7 EW | 6![]() | 1430 | -3 | -1550 | -1070 | -1300 | 14 EW | 3NTS+1 | -430 | 1 | 450 | 450 | 430 | ||
Net Imps -4 |
NS 17 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 NS | 5![]() | 640 | 8 | 320 | 350 | 620 | 22 NS | 6NTW-2 | 200 | 13 | -650 | -560 | -650 | ||
16 NS | 4![]() | 100 | 11 | -440 | -550 | -370 | 23 NS | 4![]() | 620 | 4 | 470 | 450 | 480 | ||
17 NS | 4![]() | -50 | 0 | -60 | -80 | -50 | 24 NS | 1NTN-1 | -50 | -1 | -20 | -50 | -80 | ||
18 NS | 4![]() | -200 | -10 | 280 | 230 | 170 | 25 NS | 3NTW+1 | -630 | -9 | -230 | -440 | -470 | ||
19 NS | 2NTS= | 120 | 5 | -50 | 220 | -50 | 26 NS | 3![]() | 140 | 3 | 40 | 170 | 180 | ||
20 NS | 2![]() | -110 | 1 | -150 | -140 | -150 | 27 NS | 4![]() | -450 | 1 | -470 | -450 | -440 | ||
21 NS | 4![]() | -450 | 0 | -450 | -450 | -450 | 28 NS | 2NTN+1 | 150 | 3 | 60 | 110 | 140 | ||
Net Imps 29 |
NS 15 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 2![]() | -140 | -1 | -120 | -110 | -120 | 8 NS | 3![]() | 50 | -5 | 230 | 210 | 220 | ||
2 NS | 4![]() | -200 | -11 | 390 | 150 | 140 | 9 NS | 5![]() | 100 | 10 | -330 | -100 | -330 | ||
3 NS | 2![]() | -500 | 4 | -650 | -500 | -450 | 10 NS | 5![]() | -650 | -5 | -450 | -370 | -650 | ||
4 NS | 4![]() | 680 | -2 | 760 | 560 | 570 | 11 NS | 4![]() | -150 | -7 | 130 | 60 | 40 | ||
5 NS | 4![]() | 50 | 4 | -80 | -130 | -100 | 12 NS | 6![]() | 1390 | 11 | 800 | 720 | 910 | ||
6 NS | 6![]() | -1430 | -12 | -800 | -1010 | -1430 | 13 NS | 4![]() | -100 | -12 | 510 | 520 | 330 | ||
7 NS | 2![]() | -140 | -1 | -110 | -230 | -150 | 14 NS | 5![]() | 100 | 13 | -710 | -610 | -520 | ||
Net Imps -14 |
EW 16 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | 2![]() | 110 | -1 | -130 | -70 | -100 | 22 EW | 3![]() | -110 | 2 | 180 | 150 | 200 | ||
16 EW | 3![]() | 140 | 3 | -20 | 130 | 100 | 23 EW | 3![]() | -110 | 1 | 130 | 120 | 120 | ||
17 EW | 3![]() | 150 | -1 | -170 | -250 | -210 | 24 EW | 4![]() | 100 | 5 | 100 | 90 | 210 | ||
18 EW | 3NTE+1 | 430 | 0 | -420 | -360 | -300 | 25 EW | 1NTE+5 | 240 | -5 | -410 | -540 | -400 | ||
19 EW | 4![]() | -200 | -7 | -80 | 20 | 0 | 26 EW | 3NTN= | -600 | -7 | 330 | 230 | 470 | ||
20 EW | 3![]() | 140 | -10 | -570 | -220 | -50 | 27 EW | 3NTE+2 | 460 | 0 | -470 | -480 | -470 | ||
21 EW | 2![]() | -140 | -6 | -110 | 50 | 90 | 28 EW | 6![]() | 980 | 11 | -480 | -610 | -480 | ||
Net Imps -15 |