NS 3 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 6NTE-1 | 50 | 9 | -370 | -460 | -470 | 8 NS | 4![]() | 450 | 8 | 110 | 0 | 10 | ||
2 NS | 1NTN= | 90 | 3 | -10 | -40 | -30 | 9 NS | 3![]() | -150 | 2 | -230 | -420 | -270 | ||
3 NS | 2![]() | -170 | 0 | -170 | -150 | -80 | 10 NS | 3![]() | 100 | 3 | 10 | 10 | 30 | ||
4 NS | 3![]() | -100 | 1 | -130 | -140 | -140 | 11 NS | 2![]() | -50 | 2 | -100 | -60 | -90 | ||
5 NS | 6![]() | 1390 | 10 | 940 | 1230 | 690 | 12 NS | 1![]() | -110 | 0 | -100 | -90 | -120 | ||
6 NS | 4![]() | -710 | 7 | -980 | -1080 | -860 | 13 NS | 3NTS+1 | 630 | 5 | 450 | 440 | 530 | ||
7 NS | 3NTE+2 | -660 | 0 | -660 | -650 | -660 | 14 NS | 3NTN+1 | 430 | 2 | 370 | 450 | 400 | ||
Net Imps 52 |
NS 1 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 NS | 3![]() | 100 | 3 | 10 | 110 | 50 | 22 NS | 3NTW= | -600 | -11 | -70 | 20 | -160 | ||
16 NS | 5![]() | -620 | -11 | -100 | -420 | -80 | 23 NS | 4![]() | 680 | 1 | 650 | 650 | 660 | ||
17 NS | 5![]() | -400 | 2 | -470 | -460 | -460 | 24 NS | 3NTW+3 | -490 | -1 | -460 | -430 | -430 | ||
18 NS | 5![]() | 650 | 2 | 590 | 650 | 640 | 25 NS | 2![]() | -110 | -4 | 50 | 110 | 110 | ||
19 NS | 4![]() | -650 | 0 | -640 | -650 | -640 | 26 NS | 3![]() | 130 | -2 | 190 | -100 | 50 | ||
20 NS | 3![]() | -110 | -5 | 70 | 80 | 90 | 27 NS | 3NTE+1 | -430 | -1 | -390 | -340 | -390 | ||
21 NS | 3![]() | 130 | 3 | 30 | -40 | 90 | 28 NS | 2![]() | 140 | 5 | -30 | 70 | 40 | ||
Net Imps -19 |
EW 6 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 EW | 3NTN-3 | 150 | 2 | -90 | -90 | -90 | 8 EW | 5![]() | -400 | -3 | 300 | 290 | 270 | ||
2 EW | 4![]() | -710 | 6 | 950 | 1060 | 1200 | 9 EW | 3![]() | 150 | -1 | -170 | -320 | -190 | ||
3 EW | 3NTE+3 | 690 | 1 | -660 | -670 | -670 | 10 EW | 6![]() | -300 | -10 | -140 | -120 | -170 | ||
4 EW | 3NTE= | 600 | 4 | -470 | -430 | -230 | 11 EW | 3![]() | 1100 | 13 | -350 | -270 | -190 | ||
5 EW | 4![]() | 100 | 1 | -70 | -140 | -10 | 12 EW | 4![]() | -650 | -10 | 190 | 250 | 300 | ||
6 EW | 3![]() | -130 | -7 | -140 | 20 | -70 | 13 EW | 1![]() | -100 | -3 | 10 | 40 | -20 | ||
7 EW | 2NTW+2 | 180 | 1 | -140 | -100 | -150 | 14 EW | 5![]() | 100 | 0 | -90 | -140 | 20 | ||
Net Imps -6 |
EW 8 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | 4![]() | 450 | 1 | -410 | -450 | -450 | 22 EW | 2NTN= | -120 | 0 | 120 | 210 | 140 | ||
16 EW | 3![]() | 110 | 5 | 70 | -10 | -80 | 23 EW | 3![]() | 130 | 1 | -110 | -140 | -130 | ||
17 EW | 4![]() | -420 | -1 | 400 | 420 | 340 | 24 EW | 1NTE+2 | 150 | 2 | -80 | -60 | -90 | ||
18 EW | 4![]() | -650 | -4 | 520 | 640 | 650 | 25 EW | 3NTN= | -400 | -7 | 120 | -30 | 60 | ||
19 EW | 3![]() | 110 | 1 | -80 | 50 | -40 | 26 EW | 4![]() | 620 | 9 | -230 | -270 | -260 | ||
20 EW | 4![]() | -200 | -5 | 30 | 140 | 170 | 27 EW | 3NTN= | -400 | 0 | 410 | 360 | 290 | ||
21 EW | 5![]() | 200 | 5 | -10 | -130 | -100 | 28 EW | 1NTE+2 | 150 | 2 | -70 | -20 | -40 | ||
Net Imps 9 |
EW 6 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 EW | 4![]() | 450 | 0 | -450 | -380 | -450 | 8 EW | 1NTS+1 | -120 | -1 | 80 | 90 | 10 | ||
2 EW | 1![]() | 200 | 5 | -20 | 20 | -10 | 9 EW | 3![]() | -150 | -3 | 50 | 100 | 60 | ||
3 EW | 5![]() | -400 | -3 | 290 | 130 | 190 | 10 EW | 1NTE-3 | -300 | -6 | 60 | -20 | 20 | ||
4 EW | 3NTS= | -600 | -6 | 360 | 0 | 420 | 11 EW | 1NTS+1 | -120 | 0 | 120 | 130 | 150 | ||
5 EW | 4![]() | -710 | 0 | 710 | 800 | 710 | 12 EW | 3![]() | 200 | 3 | -90 | -130 | -30 | ||
6 EW | 3NTN+2 | -460 | 0 | 460 | 390 | 340 | 13 EW | 4![]() | 150 | 2 | -100 | -110 | -330 | ||
7 EW | 6![]() | 1460 | -3 | -1550 | -1070 | -1300 | 14 EW | 4NTS= | -430 | 1 | 450 | 450 | 430 | ||
Net Imps -11 |
EW 7 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | 3NTN-2 | 200 | 11 | 320 | 350 | 620 | 22 EW | 3NTE+1 | 630 | -1 | -650 | -560 | -650 | ||
16 EW | 2![]() | 1100 | 12 | -440 | -550 | -370 | 23 EW | 5![]() | -850 | -9 | 470 | 450 | 480 | ||
17 EW | 4![]() | 50 | 0 | -60 | -80 | -50 | 24 EW | 1NTN-1 | 50 | 1 | -20 | -50 | -80 | ||
18 EW | 5![]() | -600 | -8 | 280 | 230 | 170 | 25 EW | 5![]() | -100 | -8 | -230 | -440 | -470 | ||
19 EW | 4![]() | 100 | 2 | -50 | 220 | -50 | 26 EW | 5![]() | -100 | -2 | 40 | 170 | 180 | ||
20 EW | 1NTE+2 | 150 | 0 | -150 | -140 | -150 | 27 EW | 4![]() | 450 | -1 | -470 | -450 | -440 | ||
21 EW | 4![]() | 450 | 0 | -450 | -450 | -450 | 28 EW | 2NTN-1 | 100 | 4 | 60 | 110 | 140 | ||
Net Imps 1 |
NS 8 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
1 NS | 3![]() | -140 | -1 | -120 | -110 | -120 | 8 NS | 5![]() | 300 | 2 | 230 | 210 | 220 | ||
2 NS | 5![]() | 500 | 3 | 390 | 150 | 140 | 9 NS | 3![]() | -130 | 5 | -330 | -100 | -330 | ||
3 NS | 2![]() | -150 | 11 | -650 | -500 | -450 | 10 NS | 4![]() | -650 | -5 | -450 | -370 | -650 | ||
4 NS | 5![]() | 1400 | 12 | 760 | 560 | 570 | 11 NS | 3![]() | 100 | -1 | 130 | 60 | 40 | ||
5 NS | 3![]() | -140 | -2 | -80 | -130 | -100 | 12 NS | 2![]() | 300 | -11 | 800 | 720 | 910 | ||
6 NS | 5![]() | -680 | 3 | -800 | -1010 | -1430 | 13 NS | 3NTS= | 600 | 3 | 510 | 520 | 330 | ||
7 NS | 2![]() | -170 | -2 | -110 | -230 | -150 | 14 NS | 6![]() | -920 | -5 | -710 | -610 | -520 | ||
Net Imps 12 |
EW 7 | 2014 ANOT OPEN PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | OPEN AVG | SENIORS AVG | WOMENS AVG | ||
15 EW | 3![]() | 130 | 0 | -130 | -70 | -100 | 22 EW | 3NTS-1 | 50 | 6 | 180 | 150 | 200 | ||
16 EW | 3![]() | 140 | 3 | -20 | 130 | 100 | 23 EW | 3![]() | -110 | 1 | 130 | 120 | 120 | ||
17 EW | 3NTW-1 | -50 | -6 | -170 | -250 | -210 | 24 EW | 1NTN+1 | -120 | -1 | 100 | 90 | 210 | ||
18 EW | 3NTE+1 | 430 | 0 | -420 | -360 | -300 | 25 EW | 3![]() | 200 | -5 | -410 | -540 | -400 | ||
19 EW | 2![]() | 140 | 2 | -80 | 20 | 0 | 26 EW | 3NTS+2 | -660 | -8 | 330 | 230 | 470 | ||
20 EW | 3NTxN-4 | 1100 | 11 | -570 | -220 | -50 | 27 EW | 3NTW+2 | 460 | 0 | -470 | -480 | -470 | ||
21 EW | 3![]() | 140 | 1 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -480 | -610 | -480 | ||
Net Imps 4 |