ROUND 1 AVERAGES
2014 ANOT OPEN PAIRS |
1 | | -370 |
2 | | -10 |
3 | | -170 |
4 | | -130 |
5 | 940 | |
6 | | -980 |
7 | | -660 |
8 | 110 | |
9 | | -230 |
10 | 10 | |
11 | | -100 |
12 | | -100 |
13 | 450 | |
14 | 370 | |
|  |
2014 ANOT SENIORS PAIRS |
1 | | -460 |
2 | | -40 |
3 | | -150 |
4 | | -140 |
5 | 1230 | |
6 | | -1080 |
7 | | -650 |
8 | | 0 |
9 | | -420 |
10 | 10 | |
11 | | -60 |
12 | | -90 |
13 | 440 | |
14 | 450 | |
|  |
2014 ANOT WOMENS PAIRS |
1 | | -470 |
2 | | -30 |
3 | | -80 |
4 | | -140 |
5 | 690 | |
6 | | -860 |
7 | | -660 |
8 | 10 | |
9 | | -270 |
10 | 30 | |
11 | | -90 |
12 | | -120 |
13 | 530 | |
14 | 400 | |
|  |
2014 ANOT RESTRICTED PAIRS |
1 | | -340 |
2 | | -30 |
3 | | -260 |
4 | | -140 |
5 | 770 | |
6 | | -1040 |
7 | | -550 |
8 | | 0 |
9 | | -140 |
10 | | -10 |
11 | | -130 |
12 | | -120 |
13 | 330 | |
14 | 330 | |
|
---|
ROUND 2 AVERAGES
ROUND 3 AVERAGES
2014 ANOT OPEN PAIRS |
1 | | -90 |
2 | 950 | |
3 | | -660 |
4 | | -470 |
5 | | -70 |
6 | | -140 |
7 | | -140 |
8 | 300 | |
9 | | -170 |
10 | | -140 |
11 | | -350 |
12 | 190 | |
13 | 10 | |
14 | | -90 |
|  |
2014 ANOT SENIORS PAIRS |
1 | | -90 |
2 | 1060 | |
3 | | -670 |
4 | | -430 |
5 | | -140 |
6 | 20 | |
7 | | -100 |
8 | 290 | |
9 | | -320 |
10 | | -120 |
11 | | -270 |
12 | 250 | |
13 | 40 | |
14 | | -140 |
|  |
2014 ANOT WOMENS PAIRS |
1 | | -90 |
2 | 1200 | |
3 | | -670 |
4 | | -230 |
5 | | -10 |
6 | | -70 |
7 | | -150 |
8 | 270 | |
9 | | -190 |
10 | | -170 |
11 | | -190 |
12 | 300 | |
13 | | -20 |
14 | 20 | |
|  |
2014 ANOT RESTRICTED PAIRS |
1 | | -20 |
2 | 420 | |
3 | | -530 |
4 | | -60 |
5 | | -160 |
6 | | -90 |
7 | | -80 |
8 | 130 | |
9 | | -200 |
10 | 80 | |
11 | | -390 |
12 | 460 | |
13 | 160 | |
14 | | -140 |
|
---|
ROUND 4 AVERAGES
ROUND 5 AVERAGES
2014 ANOT OPEN PAIRS |
1 | | -450 |
2 | | -20 |
3 | 290 | |
4 | 360 | |
5 | 710 | |
6 | 460 | |
7 | | -1550 |
8 | 80 | |
9 | 50 | |
10 | 60 | |
11 | 120 | |
12 | | -90 |
13 | | -100 |
14 | 450 | |
|  |
2014 ANOT SENIORS PAIRS |
1 | | -380 |
2 | 20 | |
3 | 130 | |
4 | | 0 |
5 | 800 | |
6 | 390 | |
7 | | -1070 |
8 | 90 | |
9 | 100 | |
10 | | -20 |
11 | 130 | |
12 | | -130 |
13 | | -110 |
14 | 450 | |
|  |
2014 ANOT WOMENS PAIRS |
1 | | -450 |
2 | | -10 |
3 | 190 | |
4 | 420 | |
5 | 710 | |
6 | 340 | |
7 | | -1300 |
8 | 10 | |
9 | 60 | |
10 | 20 | |
11 | 150 | |
12 | | -30 |
13 | | -330 |
14 | 430 | |
|  |
2014 ANOT RESTRICTED PAIRS |
1 | | -240 |
2 | 100 | |
3 | 140 | |
4 | | -60 |
5 | 700 | |
6 | 450 | |
7 | | -700 |
8 | 40 | |
9 | | -50 |
10 | | -10 |
11 | 150 | |
12 | 10 | |
13 | | -80 |
14 | 470 | |
|
---|
ROUND 6 AVERAGES
ROUND 7 AVERAGES
2014 ANOT OPEN PAIRS |
1 | | -120 |
2 | 390 | |
3 | | -650 |
4 | 760 | |
5 | | -80 |
6 | | -800 |
7 | | -110 |
8 | 230 | |
9 | | -330 |
10 | | -450 |
11 | 130 | |
12 | 800 | |
13 | 510 | |
14 | | -710 |
|  |
2014 ANOT SENIORS PAIRS |
1 | | -110 |
2 | 150 | |
3 | | -500 |
4 | 560 | |
5 | | -130 |
6 | | -1010 |
7 | | -230 |
8 | 210 | |
9 | | -100 |
10 | | -370 |
11 | 60 | |
12 | 720 | |
13 | 520 | |
14 | | -610 |
|  |
2014 ANOT WOMENS PAIRS |
1 | | -120 |
2 | 140 | |
3 | | -450 |
4 | 570 | |
5 | | -100 |
6 | | -1430 |
7 | | -150 |
8 | 220 | |
9 | | -330 |
10 | | -650 |
11 | 40 | |
12 | 910 | |
13 | 330 | |
14 | | -520 |
|  |
2014 ANOT RESTRICTED PAIRS |
1 | | -20 |
2 | 390 | |
3 | | -450 |
4 | 660 | |
5 | | -70 |
6 | | -830 |
7 | | -100 |
8 | 220 | |
9 | | -100 |
10 | | -650 |
11 | 80 | |
12 | 640 | |
13 | 330 | |
14 | | -370 |
|
---|
ROUND 8 AVERAGES