Bd | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No | ![]() | Score | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | -140 | 3 | -110 | 1 | -100 | 2 | 50 | 3 | 100 | 3 | 580 | 1 | |||||||||||||||||
16 | -150 | 1 | -140 | 3 | -100 | 1 | 100 | 2 | 130 | 3 | 200 | 2 | 420 | 1 | |||||||||||||||
17 | -440 | 1 | -400 | 3 | -170 | 1 | -150 | 3 | 50 | 4 | 100 | 1 | |||||||||||||||||
18 | -460 | 1 | -430 | 6 | -400 | 1 | -130 | 2 | 50 | 3 | |||||||||||||||||||
19 | -170 | 1 | -110 | 8 | 100 | 4 | |||||||||||||||||||||||
20 | -300 | 1 | -170 | 2 | -140 | 4 | 100 | 5 | 200 | 1 | |||||||||||||||||||
21 | -420 | 2 | -300 | 1 | -100 | 1 | 50 | 1 | 70 | 1 | 100 | 1 | 140 | 3 | 150 | 1 | 170 | 1 | 650 | 1 | |||||||||
22 | -150 | 2 | -100 | 1 | -50 | 7 | 130 | 1 | 400 | 2 | |||||||||||||||||||
23 | 90 | 1 | 100 | 3 | 110 | 1 | 120 | 1 | 130 | 3 | 150 | 1 | 180 | 1 | 200 | 1 | 300 | 1 | |||||||||||
24 | -100 | 1 | -50 | 2 | 110 | 1 | 140 | 3 | 150 | 1 | 170 | 2 | 300 | 1 | 400 | 1 | 420 | 1 | |||||||||||
25 | -650 | 5 | -620 | 2 | -230 | 1 | -200 | 4 | -50 | 1 | |||||||||||||||||||
26 | -200 | 1 | -100 | 1 | -80 | 1 | 90 | 2 | 100 | 2 | 120 | 1 | 150 | 1 | 200 | 2 | 600 | 1 | 630 | 1 | |||||||||
27 | -490 | 3 | -480 | 1 | -460 | 4 | -430 | 2 | -420 | 2 | -400 | 1 | |||||||||||||||||
28 | -990 | 1 | -980 | 1 | -490 | 3 | -480 | 7 | -450 | 1 |
NS 5 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 3![]() | -170 | -1 | -30 | -130 | -70 | -100 | 22 NS | 3NTS-2 | -100 | -7 | 50 | 180 | 150 | 200 |
16 NS | 5![]() | 400 | 9 | 50 | -20 | 130 | 100 | 23 NS | 2![]() | 200 | 2 | 130 | 130 | 120 | 120 |
17 NS | 5![]() | -400 | -6 | -70 | -170 | -250 | -210 | 24 NS | 2![]() | 170 | 2 | 140 | 100 | 90 | 210 |
18 NS | 3NTE+1 | -430 | 0 | -270 | -420 | -360 | -300 | 25 NS | 3![]() | -200 | 5 | -560 | -410 | -540 | -400 |
19 NS | 3![]() | 100 | 5 | -70 | -80 | 20 | 0 | 26 NS | 2NTN+2 | 180 | -4 | 90 | 330 | 230 | 470 |
20 NS | 4![]() | 500 | 14 | -50 | -570 | -220 | -50 | 27 NS | 3NTW+3 | -490 | -1 | -460 | -470 | -480 | -470 |
21 NS | 3![]() | 50 | 4 | -30 | -110 | 50 | 90 | 28 NS | 3NTW+2 | -460 | 1 | -580 | -480 | -610 | -480 |
Net Imps 23 |
EW 1 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 3![]() | 100 | -1 | -30 | -130 | -70 | -100 | 22 EW | 3![]() | -110 | 2 | 50 | 180 | 150 | 200 |
16 EW | 4![]() | -100 | -3 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -200 | -2 | 130 | 130 | 120 | 120 |
17 EW | 5![]() | -100 | -7 | -70 | -170 | -250 | -210 | 24 EW | 3![]() | -50 | 2 | 140 | 100 | 90 | 210 |
18 EW | 3NTE= | 400 | -1 | -270 | -420 | -360 | -300 | 25 EW | 4![]() | 650 | 6 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 110 | 1 | -70 | -80 | 20 | 0 | 26 EW | 2![]() | -300 | 1 | 90 | 330 | 230 | 470 |
20 EW | 4![]() | 620 | 2 | -50 | -570 | -220 | -50 | 27 EW | 3NTW= | 400 | -2 | -460 | -470 | -480 | -470 |
21 EW | 4![]() | 500 | 9 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 7 |
EW 7 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 3![]() | 130 | 0 | -30 | -130 | -70 | -100 | 22 EW | 3NTS-1 | 50 | 6 | 50 | 180 | 150 | 200 |
16 EW | 3![]() | 140 | 3 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -110 | 1 | 130 | 130 | 120 | 120 |
17 EW | 3NTW-1 | -50 | -6 | -70 | -170 | -250 | -210 | 24 EW | 1NTN+1 | -120 | -1 | 140 | 100 | 90 | 210 |
18 EW | 3NTE+1 | 430 | 0 | -270 | -420 | -360 | -300 | 25 EW | 3![]() | 200 | -5 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 140 | 2 | -70 | -80 | 20 | 0 | 26 EW | 3NTS+2 | -660 | -8 | 90 | 330 | 230 | 470 |
20 EW | 3NTxN-4 | 1100 | 11 | -50 | -570 | -220 | -50 | 27 EW | 3NTW+2 | 460 | 0 | -460 | -470 | -480 | -470 |
21 EW | 3![]() | 140 | 1 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 4 |
EW 2 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 4![]() | -100 | -6 | -30 | -130 | -70 | -100 | 22 EW | 3NTS-1 | 50 | 6 | 50 | 180 | 150 | 200 |
16 EW | 5![]() | 100 | 2 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -110 | 1 | 130 | 130 | 120 | 120 |
17 EW | 5![]() | 400 | 6 | -70 | -170 | -250 | -210 | 24 EW | 3![]() | -140 | -1 | 140 | 100 | 90 | 210 |
18 EW | 3NTE+1 | 430 | 0 | -270 | -420 | -360 | -300 | 25 EW | 2![]() | 230 | -5 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 170 | 3 | -70 | -80 | 20 | 0 | 26 EW | 3NTN-1 | 100 | 10 | 90 | 330 | 230 | 470 |
20 EW | 4![]() | -300 | -13 | -50 | -570 | -220 | -50 | 27 EW | 3NTE+2 | 460 | 0 | -460 | -470 | -480 | -470 |
21 EW | 2![]() | -110 | -6 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps -3 |
NS 1 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 3![]() | -100 | 1 | -30 | -130 | -70 | -100 | 22 NS | 3![]() | 110 | -2 | 50 | 180 | 150 | 200 |
16 NS | 4![]() | 100 | 3 | 50 | -20 | 130 | 100 | 23 NS | 3![]() | 200 | 2 | 130 | 130 | 120 | 120 |
17 NS | 5![]() | 100 | 7 | -70 | -170 | -250 | -210 | 24 NS | 3![]() | 50 | -2 | 140 | 100 | 90 | 210 |
18 NS | 3NTE= | -400 | 1 | -270 | -420 | -360 | -300 | 25 NS | 4![]() | -650 | -6 | -560 | -410 | -540 | -400 |
19 NS | 2![]() | -110 | -1 | -70 | -80 | 20 | 0 | 26 NS | 2![]() | 300 | -1 | 90 | 330 | 230 | 470 |
20 NS | 4![]() | -620 | -2 | -50 | -570 | -220 | -50 | 27 NS | 3NTW= | -400 | 2 | -460 | -470 | -480 | -470 |
21 NS | 4![]() | -500 | -9 | -30 | -110 | 50 | 90 | 28 NS | 4![]() | -480 | 0 | -580 | -480 | -610 | -480 |
Net Imps -7 |
NS 4 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 2![]() | -130 | 0 | -30 | -130 | -70 | -100 | 22 NS | 3![]() | 110 | -2 | 50 | 180 | 150 | 200 |
16 NS | 5![]() | -100 | -2 | 50 | -20 | 130 | 100 | 23 NS | 3![]() | 130 | 0 | 130 | 130 | 120 | 120 |
17 NS | 5![]() | 150 | 8 | -70 | -170 | -250 | -210 | 24 NS | 2![]() | 110 | 0 | 140 | 100 | 90 | 210 |
18 NS | 3NTE= | -400 | 1 | -270 | -420 | -360 | -300 | 25 NS | 2NTS-6 | -300 | 3 | -560 | -410 | -540 | -400 |
19 NS | 2![]() | -110 | -1 | -70 | -80 | 20 | 0 | 26 NS | 3NTS= | 600 | 7 | 90 | 330 | 230 | 470 |
20 NS | 4![]() | -620 | -2 | -50 | -570 | -220 | -50 | 27 NS | 3NTE+3 | -490 | -1 | -460 | -470 | -480 | -470 |
21 NS | 4![]() | 50 | 4 | -30 | -110 | 50 | 90 | 28 NS | 4![]() | -480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 15 |
NS 3 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 3![]() | -200 | -2 | -30 | -130 | -70 | -100 | 22 NS | 3![]() | 130 | -2 | 50 | 180 | 150 | 200 |
16 NS | 4![]() | 200 | 6 | 50 | -20 | 130 | 100 | 23 NS | 2NTN= | 120 | 0 | 130 | 130 | 120 | 120 |
17 NS | 4![]() | -420 | -6 | -70 | -170 | -250 | -210 | 24 NS | 3NTS+1 | 430 | 8 | 140 | 100 | 90 | 210 |
18 NS | 3NTE= | -400 | 1 | -270 | -420 | -360 | -300 | 25 NS | 1NTE+4 | -210 | 5 | -560 | -410 | -540 | -400 |
19 NS | 2![]() | -110 | -1 | -70 | -80 | 20 | 0 | 26 NS | 3NTN+1 | 630 | 7 | 90 | 330 | 230 | 470 |
20 NS | 3NTN-2 | -200 | 9 | -50 | -570 | -220 | -50 | 27 NS | 3NTW+2 | -460 | 0 | -460 | -470 | -480 | -470 |
21 NS | 4![]() | -500 | -9 | -30 | -110 | 50 | 90 | 28 NS | 4![]() | -480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 16 |
EW 6 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 3![]() | 140 | 0 | -30 | -130 | -70 | -100 | 22 EW | 3NTN+2 | -460 | -7 | 50 | 180 | 150 | 200 |
16 EW | 5![]() | 100 | 2 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -110 | 1 | 130 | 130 | 120 | 120 |
17 EW | 5![]() | -50 | -6 | -70 | -170 | -250 | -210 | 24 EW | 4![]() | 50 | 4 | 140 | 100 | 90 | 210 |
18 EW | 3NTW+1 | 430 | 0 | -270 | -420 | -360 | -300 | 25 EW | 4![]() | 650 | 6 | -560 | -410 | -540 | -400 |
19 EW | 3![]() | -100 | -5 | -70 | -80 | 20 | 0 | 26 EW | 1NTS+4 | -210 | 3 | 90 | 330 | 230 | 470 |
20 EW | 3NTxxN-3 | 1600 | 14 | -50 | -570 | -220 | -50 | 27 EW | 3NTW+3 | 490 | 1 | -460 | -470 | -480 | -470 |
21 EW | 4![]() | -50 | -4 | -30 | -110 | 50 | 90 | 28 EW | 6![]() | 980 | 11 | -580 | -480 | -610 | -480 |
Net Imps 20 |
EW 10 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 4![]() | -50 | -5 | -30 | -130 | -70 | -100 | 22 EW | 5![]() | -550 | -9 | 50 | 180 | 150 | 200 |
16 EW | 4![]() | -100 | -3 | 50 | -20 | 130 | 100 | 23 EW | 3NTxN= | -750 | -12 | 130 | 130 | 120 | 120 |
17 EW | 5![]() | -100 | -7 | -70 | -170 | -250 | -210 | 24 EW | 4![]() | 100 | 5 | 140 | 100 | 90 | 210 |
18 EW | 4![]() | -50 | -10 | -270 | -420 | -360 | -300 | 25 EW | 3![]() | 150 | -6 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 110 | 1 | -70 | -80 | 20 | 0 | 26 EW | 1NTN+2 | -150 | 5 | 90 | 330 | 230 | 470 |
20 EW | 4![]() | 620 | 2 | -50 | -570 | -220 | -50 | 27 EW | 3NTW= | 400 | -2 | -460 | -470 | -480 | -470 |
21 EW | 2![]() | -140 | -6 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps -47 |
EW 4 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 2![]() | 130 | 0 | -30 | -130 | -70 | -100 | 22 EW | 3![]() | -110 | 2 | 50 | 180 | 150 | 200 |
16 EW | 5![]() | 100 | 2 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -130 | 0 | 130 | 130 | 120 | 120 |
17 EW | 5![]() | -150 | -8 | -70 | -170 | -250 | -210 | 24 EW | 2![]() | -110 | 0 | 140 | 100 | 90 | 210 |
18 EW | 3NTE= | 400 | -1 | -270 | -420 | -360 | -300 | 25 EW | 2NTS-6 | 300 | -3 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 110 | 1 | -70 | -80 | 20 | 0 | 26 EW | 3NTS= | -600 | -7 | 90 | 330 | 230 | 470 |
20 EW | 4![]() | 620 | 2 | -50 | -570 | -220 | -50 | 27 EW | 3NTE+3 | 490 | 1 | -460 | -470 | -480 | -470 |
21 EW | 4![]() | -50 | -4 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps -15 |
EW 3 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 3![]() | 200 | 2 | -30 | -130 | -70 | -100 | 22 EW | 3![]() | -130 | 2 | 50 | 180 | 150 | 200 |
16 EW | 4![]() | -200 | -6 | 50 | -20 | 130 | 100 | 23 EW | 2NTN= | -120 | 0 | 130 | 130 | 120 | 120 |
17 EW | 4![]() | 420 | 6 | -70 | -170 | -250 | -210 | 24 EW | 3NTS+1 | -430 | -8 | 140 | 100 | 90 | 210 |
18 EW | 3NTE= | 400 | -1 | -270 | -420 | -360 | -300 | 25 EW | 1NTE+4 | 210 | -5 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 110 | 1 | -70 | -80 | 20 | 0 | 26 EW | 3NTN+1 | -630 | -7 | 90 | 330 | 230 | 470 |
20 EW | 3NTN-2 | 200 | -9 | -50 | -570 | -220 | -50 | 27 EW | 3NTW+2 | 460 | 0 | -460 | -470 | -480 | -470 |
21 EW | 4![]() | 500 | 9 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps -16 |
EW 15 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 3![]() | 110 | -1 | -30 | -130 | -70 | -100 | 22 EW | 3![]() | -110 | 2 | 50 | 180 | 150 | 200 |
16 EW | 4![]() | -200 | -6 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -100 | 1 | 130 | 130 | 120 | 120 |
17 EW | 5![]() | 400 | 6 | -70 | -170 | -250 | -210 | 24 EW | 3![]() | -140 | -1 | 140 | 100 | 90 | 210 |
18 EW | 3NTE+1 | 430 | 0 | -270 | -420 | -360 | -300 | 25 EW | 4![]() | 650 | 6 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 110 | 1 | -70 | -80 | 20 | 0 | 26 EW | 2NTS= | -120 | 5 | 90 | 330 | 230 | 470 |
20 EW | 4![]() | -100 | -12 | -50 | -570 | -220 | -50 | 27 EW | 3NTW+3 | 490 | 1 | -460 | -470 | -480 | -470 |
21 EW | 4![]() | -50 | -4 | -30 | -110 | 50 | 90 | 28 EW | 3NTW+3 | 490 | 0 | -580 | -480 | -610 | -480 |
Net Imps -2 |
EW 8 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | 3![]() | 110 | -1 | -30 | -130 | -70 | -100 | 22 EW | 3NTxxS+2 | -1200 | -14 | 50 | 180 | 150 | 200 |
16 EW | 4![]() | 50 | 1 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -130 | 0 | 130 | 130 | 120 | 120 |
17 EW | 4![]() | 150 | -1 | -70 | -170 | -250 | -210 | 24 EW | 2![]() | -140 | -1 | 140 | 100 | 90 | 210 |
18 EW | 3NTE+1 | 430 | 0 | -270 | -420 | -360 | -300 | 25 EW | 4![]() | 650 | 6 | -560 | -410 | -540 | -400 |
19 EW | 2![]() | 110 | 1 | -70 | -80 | 20 | 0 | 26 EW | 1NTS+4 | -210 | 3 | 90 | 330 | 230 | 470 |
20 EW | 4![]() | 620 | 2 | -50 | -570 | -220 | -50 | 27 EW | 4![]() | 480 | 0 | -460 | -470 | -480 | -470 |
21 EW | 3![]() | 100 | 0 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 480 | 0 | -580 | -480 | -610 | -480 |
Net Imps -4 |
NS 12 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 3![]() | -170 | -1 | -30 | -130 | -70 | -100 | 22 NS | 4![]() | -50 | -6 | 50 | 180 | 150 | 200 |
16 NS | 5![]() | 450 | 10 | 50 | -20 | 130 | 100 | 23 NS | 3![]() | 110 | -1 | 130 | 130 | 120 | 120 |
17 NS | 5![]() | -400 | -6 | -70 | -170 | -250 | -210 | 24 NS | 2![]() | 140 | 1 | 140 | 100 | 90 | 210 |
18 NS | 3![]() | -130 | 7 | -270 | -420 | -360 | -300 | 25 NS | 3![]() | -230 | 5 | -560 | -410 | -540 | -400 |
19 NS | 3![]() | 110 | 5 | -70 | -80 | 20 | 0 | 26 NS | 3NTN+1 | 630 | 7 | 90 | 330 | 230 | 470 |
20 NS | 3![]() | 200 | 13 | -50 | -570 | -220 | -50 | 27 NS | 4![]() | -480 | 0 | -460 | -470 | -480 | -470 |
21 NS | 3![]() | -300 | -5 | -30 | -110 | 50 | 90 | 28 NS | 4![]() | -480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 29 |
NS 8 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 3![]() | -110 | 1 | -30 | -130 | -70 | -100 | 22 NS | 3NTxxS+2 | 1200 | 14 | 50 | 180 | 150 | 200 |
16 NS | 4![]() | -50 | -1 | 50 | -20 | 130 | 100 | 23 NS | 3![]() | 130 | 0 | 130 | 130 | 120 | 120 |
17 NS | 4![]() | -150 | 1 | -70 | -170 | -250 | -210 | 24 NS | 2![]() | 140 | 1 | 140 | 100 | 90 | 210 |
18 NS | 3NTE+1 | -430 | 0 | -270 | -420 | -360 | -300 | 25 NS | 4![]() | -650 | -6 | -560 | -410 | -540 | -400 |
19 NS | 2![]() | -110 | -1 | -70 | -80 | 20 | 0 | 26 NS | 1NTS+4 | 210 | -3 | 90 | 330 | 230 | 470 |
20 NS | 4![]() | -620 | -2 | -50 | -570 | -220 | -50 | 27 NS | 4![]() | -480 | 0 | -460 | -470 | -480 | -470 |
21 NS | 3![]() | -100 | 0 | -30 | -110 | 50 | 90 | 28 NS | 4![]() | -480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 4 |
NS 2 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 4![]() | 100 | 6 | -30 | -130 | -70 | -100 | 22 NS | 3NTS-1 | -50 | -6 | 50 | 180 | 150 | 200 |
16 NS | 5![]() | -100 | -2 | 50 | -20 | 130 | 100 | 23 NS | 3![]() | 110 | -1 | 130 | 130 | 120 | 120 |
17 NS | 5![]() | -400 | -6 | -70 | -170 | -250 | -210 | 24 NS | 3![]() | 140 | 1 | 140 | 100 | 90 | 210 |
18 NS | 3NTE+1 | -430 | 0 | -270 | -420 | -360 | -300 | 25 NS | 2![]() | -230 | 5 | -560 | -410 | -540 | -400 |
19 NS | 2![]() | -170 | -3 | -70 | -80 | 20 | 0 | 26 NS | 3NTN-1 | -100 | -10 | 90 | 330 | 230 | 470 |
20 NS | 4![]() | 300 | 13 | -50 | -570 | -220 | -50 | 27 NS | 3NTE+2 | -460 | 0 | -460 | -470 | -480 | -470 |
21 NS | 2![]() | 110 | 6 | -30 | -110 | 50 | 90 | 28 NS | 4![]() | -480 | 0 | -580 | -480 | -610 | -480 |
Net Imps 3 |
EW 9 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 EW | AVGE | -30 | -130 | -70 | -100 | 22 EW | 5![]() | -550 | -9 | 50 | 180 | 150 | 200 | ||
16 EW | 5![]() | 100 | 2 | 50 | -20 | 130 | 100 | 23 EW | 3![]() | -130 | 0 | 130 | 130 | 120 | 120 |
17 EW | 4![]() | 450 | 7 | -70 | -170 | -250 | -210 | 24 EW | 4![]() | 50 | 4 | 140 | 100 | 90 | 210 |
18 EW | 3NTW+1 | 430 | 0 | -270 | -420 | -360 | -300 | 25 EW | 4![]() | 650 | 6 | -560 | -410 | -540 | -400 |
19 EW | 4![]() | 100 | 1 | -70 | -80 | 20 | 0 | 26 EW | 1NTN+3 | -180 | 4 | 90 | 330 | 230 | 470 |
20 EW | 5![]() | 1100 | 11 | -50 | -570 | -220 | -50 | 27 EW | 3NTW+1 | 430 | -1 | -460 | -470 | -480 | -470 |
21 EW | 4![]() | 200 | 3 | -30 | -110 | 50 | 90 | 28 EW | 4![]() | 450 | -1 | -580 | -480 | -610 | -480 |
Net Imps 27 |
NS 6 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG | BRD | CONTRACT | SCORE | IMPS | RESTRICTED AVG | OPEN AVG | SENIORS AVG | WOMENS AVG |
15 NS | 3![]() | -140 | 0 | -30 | -130 | -70 | -100 | 22 NS | 3NTN+2 | 460 | 7 | 50 | 180 | 150 | 200 |
16 NS | 5![]() | -100 | -2 | 50 | -20 | 130 | 100 | 23 NS | 3![]() | 110 | -1 | 130 | 130 | 120 | 120 |
17 NS | 5![]() | 50 | 6 | -70 | -170 | -250 | -210 | 24 NS | 4![]() | -50 | -4 | 140 | 100 | 90 | 210 |
18 NS | 3NTW+1 | -430 | 0 | -270 | -420 | -360 | -300 | 25 NS | 4![]() | -650 | -6 | -560 | -410 | -540 | -400 |
19 NS | 3![]() | 100 | 5 | -70 | -80 | 20 | 0 | 26 NS | 1NTS+4 | 210 | -3 | 90 | 330 | 230 | 470 |
20 NS | 3NTxxN-3 | -1600 | -14 | -50 | -570 | -220 | -50 | 27 NS | 3NTW+3 | -490 | -1 | -460 | -470 | -480 | -470 |
21 NS | 4![]() | 50 | 4 | -30 | -110 | 50 | 90 | 28 NS | 6![]() | -980 | -11 | -580 | -480 | -610 | -480 |
Net Imps -20 |
EW 13 | 2014 ANOT RESTRICTED PAIRS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
