1 KLINGER

vs 2 HOWARD

N-S Ron Klinger & Matthew MullamphyE-W Terry Brown & Avinash Kanetkar
vs Justin Howard & Michael Whibley vs Nabil Edgtton & Paul Gosney
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SE-420 4SE 420 0 0
23HW-3 150 4HXE-3-500 -350 -8
34HXS 590 4HS-420 170 5
45HE-650 4SXN-790 -1440 -16
53NTN 600 3NTN+1-630 -30 -1
63NTN-1-50 3NTN-1 50 0 0
73CW-2 200 3CE-2-200 0 0
83NTN+3 490 3NTN-400 90 3
94SXS-1-100 2SS-110 -210 -5
104SE+1-650 4SE+1 650 0 0
113NTE+2-460 3SW+1 170 -290 -7
124HE+1-450 4HE 420 -30 -1
134HE-1 100 4HE-1-100 0 0
143NTW-2 100 3NTW-1-50 50 2
Total -28

______________________________________________________________________

2 HOWARD

vs 1 KLINGER

N-S Nabil Edgtton & Paul GosneyE-W Justin Howard & Michael Whibley
vs Terry Brown & Avinash Kanetkar vs Ron Klinger & Matthew Mullamphy
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SE-420 4SE 420 0 0
24HXE-3 500 3HW-3-150 350 8
34HS 420 4HXS-590 -170 -5
44SXN 790 5HE 650 1440 16
53NTN+1 630 3NTN-600 30 1
63NTN-1-50 3NTN-1 50 0 0
73CE-2 200 3CW-2-200 0 0
83NTN 400 3NTN+3-490 -90 -3
92SS 110 4SXS-1 100 210 5
104SE+1-650 4SE+1 650 0 0
113SW+1-170 3NTE+2 460 290 7
124HE-420 4HE+1 450 30 1
134HE-1 100 4HE-1-100 0 0
143NTW-1 50 3NTW-2-100 -50 -2
Total 28

______________________________________________________________________